Dual Meets - 2004-2005

Brother Martin 40 - Ehret 34

Wednesday, December 8, 2004

(Winning wrestlers highlighted in gray)

Weight Brother Martin Score Ehret Score Winning Team Score Losing Team Score
103 Estedes 2:37 Leeper   6 0
112 Shields 0:46 Henstab   12 0
119 Rice   Martin 1:46 12 6
125 Schelnuk   Bradley 3:26 12 12
130 James Casadaban   Kennedy 8-3 12 15
135 Stall 5:36 Mallery   18 15
140 Dussauy 3:26 Cheramie   24 15
145 Vega N/A Forfeit   27 15
152 Wagner   Daniel LaFleur 1:26 27 21
160 Glennon 13-4 L. LaFleur   31 21
171 Morel 2:10 Ehlers   37 21
189 Laiche   Esta 1:30 37 27
215 Aitken   Tisdale 3:35 37 34
275 Clayton 12-4 Gersther   40 34

Back to Top