Dual Meets - 2004-2005

Brother Martin 52 - Catholic 6

Wednesday, January 5, 2005

(Winning wrestlers highlighted in gray)

Weight Brother Martin Score Catholic Score Winning Team Score Losing Team Score
103 M. Casadaban 9-3 Alexander   3 0
112 Shields 15-0 Falcon   8 0
119 J. Casadaban 11-3 Kleinpeter   12 0
125 J. Duffard 8-3 McKinght   15 0
130 Stall 5-4 Fresina   18 0
135 Glahn 3:15 Gredo   24 0
140 M. Cotaya 6-2 Parenton   27 0
145 Adkins 5-2 Daigle   30 0
152 E. Metzler 10-2 Lambert   34 0
160 Smith 6-4 St. Pierre   37 0
171 Street 1:58 Lobbing   43 0
189 Boudreaux 5:45 Comeaux   49 0
215 Aipken 10-5 Bujol   52 0
275 Forfeit   K. Hidalgo N/A 52 6

Back to Top