Dual Meets - 2004-2005

Buras 36 - Belle Chasse 33

Wednesday, January 12, 2005

(Winning wrestlers highlighted in gray)

Weight Buras Score Belle Chase Score Winning Team Score Losing Team Score
103 Fremin Pin Palermo   6 0
112 Forfeit   Binedito N/A 0 6
119 Giglio   Lloyd 9-2 0 9
125 Fontaine   Ortego Pin 0 15
130 Wootan   Johnston Pin 0 21
135 John Nguyen Pin Marr   12 21
140 Broussard Pin Galle   18 21
145 Forfeit   Smith N/A 18 27
152 Gallet Pin Gonge   24 27
160 Forfeit N/A Forfeit N/A 24 27
171 Duplessis   Axson Pin 24 33
189 Nguyen Pin Hebert   30 33
215 Seymour N/A Forfeit   36 33
275 Forfeit N/A Forfeit N/A 36 33

Back to Top