Dual Meets - 2004-2005

Buras 39 - Istrouma 30

St. Amant Duals - Saturday, January 22, 2005

(Winning wrestlers highlighted in gray)

Weight Buras (with substitutions) Score Istrouma (with substitutions) Score Winning Team Score Losing Team Score
103 Forfeit N/A Forfeit N/A 0 0
112 Fremin 3:31 Baloney   6 0
119 Giglio 0:36 Stewart (Capitol)   12 0
125 Fontaine 15-0 Tech. Fall Hawkins   18 0
130 J. Ngyuen 1:14 Callagan   24 0
135 Broussard 2:51 Bland   30 0
140 Forfeit   Muse N/A 30 6
145 Forfeit N/A Forfeit N/A 30 6
152 Gallet 15-5 James   34 6
160 Forfeit   Lobrano N/A 34 12
171 Robnett (Brusly)   Joseph 0:43 34 18
189 B. Nguyen 2:18 Green   40 18
215 Forfeit   Young N/A 40 20
275 Terrebonne (Fisher) 1:00 Buckner   40 30

Back to Top