Dual Meets - 2004-2005

Comeaux 54 - Acadiana 18

Wednesday, December 8, 2004

(Winning wrestlers highlighted in gray)

Weight Comeaux Score Acadiana Score Winning Team Score Losing Team Score
103 L. Gaskins 4:33 C. Wood   6 0
112 M. Boutte   M. Guidry 3:11 6 3
119 K. Vice   S. Easterling 11-6 6 6
125 D. Ponthieux 1:43 R. Kubil   12 6
130 M. Trahan 1:58 J. Bartlett   18 6
135 C. Taylor 6-4 C. Leger   21 6
140 K. Baker 12-6 D. Burbank   24 6
145 J. Goodwin 5:57 J. Albarado   30 6
152 S. Daudey 3:11 S. Simon   36 6
160 D. Bonin 1:32 H. Henry   42 6
171 S. Gomez   K. Broussard 12-6 42 12
189 K. Spain 1:20 J. Griggs   48 12
215 D. Snelling N/A Forfeit   54 12
275 Forfeit   J. Moss N/A 54 18

Back to Top