Dual Meets - 2004-2005

Ehret 42 - Hahnville 34

Wednesday, January 19, 2005

(Winning wrestlers highlighted in gray)

Weight Ehret Score Hahnville Score Winning Team Score Losing Team Score
103 Lindsey Leeper   Glorioso 3:59 0 6
112 Martin 1:18 Fremen   6 6
119 Forfeit   Massimini N/A 6 12
125 Forfeit   Baudoin N/A 6 18
130 Kennedy   Landry 7-1 6 21
135 Jonathan Mallery 0:57 Mendiola   12 21
140 Cheramie   Farrell 13-3 12 25
145 Lorenzo 1:54 Wilson   18 25
152 Daniel LaFleur 1:00 Noone   24 25
160 L. LaFleur   Beto Mendiola 12-6 24 28
171 Ehlears   Dean 3:39 24 34
189 Tisdale 0:39 Virregge   30 34
215 Bryan Creighton 2:39 Jacobs   36 34
275 Williams 1:45 Lirrette   42 34

Back to Top