Dual Meets - 2004-2005

Ehret 53 - King 24 (?)

November 17, 2004

(Winning wrestlers highlighted in gray)

Weight Ehret Score King Score Winning Team Score Losing Team Score
103 Leaper 2:30 Folse   6 0
112 Hemstad   Doell 3:50 6 6
119 Martin 1:25 Hendler   12 6
125 Bradley N/A Forfeit   16 6
130 Forfeit N/A Forfeit N/A 19 12
135 Kennedy 17-2 Hausler   18 12
140 Nallery 1:59 Wong   23 12
145 Cheramie N/A Forfeit   29 12
152 Lorenzo   Vela 5:50 35 18
160 Lafleur N/A Forfeit   41 18
171 Ehlers N/A Forfeit   47 18
189 Cowan   Reed 1:59 47 24
215 Tisdale 0:50 Hannah   53 24
275 Forfeit N/A Graham N/A 53 30 (?)

Back to Top