Dual Meets - 2004-2005

Hahnville 36? - Shaw 35?

(Unsure of actual final score)

Date?

(Winning wrestlers highlighted in gray)

Weight Hahnville Score Shaw Score Winning Team Score Losing Team Score
103 Glorioso Pin Dautagnan   6 0
112 Freman   Dufrene Pin 6 6
119 Forfeit N/A Forfeit N/A 6 6
125 Baudin 7-3 Seaton   9 6
130 Landry N/A Forfeit   15 6
135 Montet 9-7 Bergeron   18 6
140 Farrel   Laudon 8-7 18 9
145 Wilson   Robichaux Pin 18 15
152 Mendiola Pin Walker   24 15
160 Gruwell Pin Schubert   30 15
171 Junker N/A Forfeit   36 15
189 Jones N/A Forfeit   42 15
215 Jacobs   Hatty Pin 42 21
275 Lirette   Gaudet Pin 42 27

Back to Top