Dual Meets - 2004-2005

Jesuit 43 - Rummel 18

Wednesday, December 8, 2004

(Winning wrestlers highlighted in gray)

Weight Jesuit Score Rummel Score Winning Team Score Losing Team Score
103 Phil Mahne 9-3 Staines   3 0
112 Daniel Re' 3:40 Tyler Ehret   9 0
119 Gruetzke 11-2 Matt Ory   13 0
125 Fitzsimmons   Greg Rome 3-2 13 3
130 Loebig 11-5 Chad Ravanack   16 3
135 Liaw 9-2 Kent   19 3
140 Burks   Jeffrey Slaughter 5-3 19 6
145 Chenier 13-8 Pechon   22 6
152 Hebbler 3:47 Walker   28 6
160 Roger Irion N/A Forfeit   34 6
171 Bossetta   Stephano Billich 2:49 34 12
189 Palmer 9-7 McGrath   37 12
215 Rowan 0:53 Cohen   43 12
275 Smith   David Washington 3:47 43 18

Back to Top