Dual Meets - 2004-2005

Jesuit 62 - Holy Cross 15

December 2, 2004

(Winning wrestlers highlighted in gray)

Weight Jesuit Score Holy Cross Score Winning Team Score Losing Team Score
103 Phil Mahne 1:37 Breland   6 0
112 Blackwood   Tufts 1:03 6 6
119 Redfearn N/A Forfeit   12 6
125 Fitzsimmons 13-2 Berges   17 6
130 Loebig 1:13 Turner   23 6
135 Richard 1:23 Dalton   29 6
140 Vocke N/A Forfeit   35 6
145 Breaud 2:33 Plunkett   39 6
152 Paul Hebbler 16-7 Matthews   44 6
160 Roger Irion N/A Forfeit   50 6
171 Bossetta   Matthew Hosli 5-1 50 9
189 Palmer   Jack Garret 2:33 50 15
215 Smith 1:25 M. Kleamenakis   56 15
275 Rowan 3:00 J. Kleamenakis   62 15

Back to Top