Dual Meets - 2004-2005

Shaw 48? - Grace King 33

Date?

(Winning wrestlers highlighted in gray)

Weight Shaw Score King Score Winning Team Score Losing Team Score
103 Dautagnan   Folse Technical Violation 0 6
112 Dufrene Pin Doell   6 6
119 Forfeit   Step N/A 6 12
125 Seaton N/A Forfeit   12 12
130 Forfeit   Hausler N/A 12 18
135 Bergeron   Callais 11-8 12 21
140 Laudon Pin Wong   18 21
145 Robichaux N/A Forfeit   24 21
152 Walker Pin O'Connor   30 21
160 Schubert N/A Forfeit   36 21
171 Forfeit   Reed N/A 36 27
189 Forfeit   Piglia N/A 36 33
215 Hatty Pin Graham   42 33
275 Forfeit N/A Forfeit N/A 48? 33

Back to Top