Dual Meets - 2004-2005

St. Paul 48 (?) - Andrew Jackson 25

November 17, 2004

(Winning wrestlers highlighted in gray)

Weight St. Paul Score Andrew Jackson Score Winning Team Score Losing Team Score
103 Girault N/A Forfeit   6 0
112 Young N/A Forfeit   12 0
119 Stitzinger   Martinez 11-3 12 4
125 Olinde   Butler 9-4 12 7
130 Lagarde   Murray Pin 12 13
135 Tigert 16-14 Lafontaine   15 13
140 Forfeit   Neitzseman N/A 15 19
145 Davis Pin Ledet   21 19
152 Robicheaux   Blanchard Pin 21 25
160 Hebert Pin Acosta   27 25
171 Koepp 19-7 Francis   32 25
189 Lacour N/A Forfeit   38 25
215 Bartholemew N/A Forfeit   44 25
275 Boyce Pin Davila   50 25

Back to Top