Dual Meets - Season

Sulphur 41 - Basile 39

December 7, 2011

(Winning wrestlers highlighted in gray)

Weight Sulphur Sulphur Wrestler's Score Basile Basile Wrestler's Score Winning Team Score Losing Team Score
106 Forfeit N/A Gavin Cortez N/A 0 6
113 Forfeit N/A Raymond Bushnell N/A 0 12
120 Ryan Breaux 1:57 Devin Bazinet N/A 6 12
126 Blake Drost N/A Forfeit N/A 12 12
132 Lance Williams 0:52 Joshua Brothers N/A 18 12
138 Timothy Ellender 2 Trey Fontenot 6 18 15
145 Patrick Murray 0:48 Anthony Veillon N/A 24 15
152 Malik Victorian N/A Darren Fontenot 0:56 24 21
160 Josh Crochet 18 (Tech. Fall) Mason Deshotel 3 29 21
170 Harley Hardy N/A Trenton Pelloquin 2:43 29 27
182 Kris LeBlanc N/A Brodie Istre 3:45 29 33
195 Holden Rogers 3:34 Clintrell Sias N/A 35 33
220 Jeremy Hebert 1:25 Jude Johnson N/A 41 33
285 Matthew Perez N/A Nicholas Cortez 1:45 41 39

Back to Top