Dual Meets - 2011-2012 Season

Shaw 48 - John Curtis 33

December 14th, 2011

(Winning wrestlers highlighted in gray)

Weight Shaw Shaw Wrestler's Score John Curtis John Curtis Wrestler's Score Shaw Team Score John Curtis Team Score
106 Nicholas Gagliano 8 Prentice Spurlock 13 0 3
113 Bryce Ballas Fall: 4:57 Brennan Cortez N/A 6 3
120 Forfeit N/A Bryce Cortez N/A 6 9
126 Seth Matherne Fall: 2:51 Tyler Cortez N/A 12 9
132 Joshua Lennie Fall: 3:08 Devin Pons N/A 18 9
138 Troy Hebert Fall: 1:24 Rod Schouest N/A 24 9
145 Max Chambers N/A Mark Pons Fall: 0:33 24 15
152 Kody Woodson Fall: 2:33 Adam Saucier N/A 30 15
160 Dante Damico N/A Cullen Frazier Fall: 2:57 30 21
170 Brennan Falcon Fall: 5:03 Cody Hamrick N/A 36 21
182 Jaime Balleza Fall: 4:58 Dylan Faucheaux N/A 42 21
195 Blake Faust Fall: 0:52 Patrick Martin N/A 48 21
220 Adam Albarado N/A Mason Pembo Fall: 1:03 48 27
285 Connor May N/A Spencer Lemoine Fall: 0:24 48 33

Back to Top