Dual Meets - 2011-2012 Season

Zachary 42, St. Michael 40

December 21, 2011

(Winning wrestlers highlighted in gray)

Weight Zachary Zachary Wrestler's Score St. Michael St. Michael Wrestler's Score Zachary Team Score St. Michael Team Score
106 Tyler Wade N/A Tyler Acaldo Fall: 3:58 0 6
113 Seth Neathery Fall: 2:47 Mason Maddie N/A 6 6
120 William Burns N/A Michael Ensminger Fall: 236 6 12
126 Nick Maxey 0 Dylan Corsentino 10 (Major) 6 16
132 Brandon Deshotels Fall: 5:21 Taylor Zambito N/A 12 16
138 Ben Mason N/A Charles Morgan Fall: 5:01 12 22
145 Phoenix Harris N/A Hunter Bergeron Fall: 1:31 12 28
152 Justin Surrett N/A Forfeit N/A 18 28
160 Games Griggs N/A Blake Bellefontaine Fall: 0:59 18 34
170 Cameron Miller Fall: 0:55 Logan Know N/A 24 34
182 Jared Durr Fall: 2:33 Joel Roberts N/A 30 34
195 Jesse Smith N/A Ian Harter Fall: 1:31 30 40
220 Kevin Williams Fall: 2:57 Logan Patty N/A 36 40
285 Ty Simpson Fall: 2:34 Michael McLennan N/A 42 40

Back to Top