Dual Meets - 2011-2012 Season

Comeaux 57 - Acadiana 18

January 6th, 2012

(Winning wrestlers highlighted in gray)

Weight Comeaux Comeaux Wrestler's Score Acadiana Acadiana Wrestler's Score Comeaux Team Score Acadiana Team Score
106 Connor Stampley Fall: 0:45 De'Omonta Cormier N/A 6 0
113 Anderson Sellers N/A Forfeit N/A 12 0
120 Jacob Dale 14 (Major) Jordan Sonnier 4 16 0
126 Gentry Foreman 17 (Major) Gage Landry 6 20 0
132 Jeremy Alexander 17 (Tech. Fall @ 6:00) Jade Mouton 2 25 0
138 Abram Sellers 11 (Major) Justin Crooks 3 29 0
145 Gregory "Alex" Guillory Fall: 1:31 Jamal Landry N/A 35 0
152 Tyrek Malveaux Fall: 0:52 Julian Beard N/A 41 0
160 Jon Robinson N/A Barrett Broussard Fall: 5:02 41 6
170 Jeffrey Kite 22 (Major) Harry "Gage" Duhon 8 45 6
182 Alex Norris N/A Seneca Malveaux Fall: 1:45 45 12
195 Emanuel Mitchell N/A Logan Pippin Fall: 1:32 45 18
220 Christian Bower Fall: 2:55 Jamal Roberson N/A 51 18
285 Ryan Stephens Fall: 5:02 Kyle Celestine N/A 57 18

Back to Top