CAP Elite Center, Baton Rouge, Louisiana
January 9-10, 2009
Final Team Standings
| Place | School | Points |
| 1 | Catholic - Baton Rouge - Coach Tommy Prochaska | 253 |
| 2 | St. Paul's | 206 |
| 3 | Rummel | 203 |
| 4 | Brother Martin | 176.5 |
| 5 | St. Amant | 104.5 |
| 6 | Comeaux | 96.5 |
| 7 | Mandeville | 94 |
| 8 | Brusly | 84.5 |
| 9 | Airline | 82 |
| 10 | Sulphur | 76.5 |
| 11 | Ehret | 74 |
| 12 | Shaw | 73.5 |
| 13 | Holy Cross | 68.5 |
| 14 | Teurlings Catholic | 68.5 |
| 15 | East Ascension | 65.5 |
| 16 | Jesuit | 59.5 |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
(Outstanding Wrestler in Bold)
Weight Class
| Place | Wrestler | School | Score |
| 1 | Matt Rabonowitz | Airline | 6-1 |
| 2 | Ryan Seals | Mandeville | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Sidney Bleecher | Comeaux | 4-0 |
| 2 | Ben Willeford | St. Michael | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Blake Savoie | Catholic | 15-7 |
| 2 | Ian Otillio | Brother Martin | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Chase Fresina | Catholic | ? |
| 2 | Anthony LaCava | St. Paul's | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Wesley Fernandez | Brother Martin | 8-2 |
| 2 | Casey Perino | Mandeville | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Reed Hart | Brother Martin | 8-7 |
| 2 | Johnny Calcotte | Rummel | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Chase Gourges | St. Paul's | 6-4 |
| 2 | Scott Miller | Teurlings Catholic | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Korey Miller | St. Paul's | 18-4 |
| 2 | Zach Eunice | St. Amant | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Tony Wood | Rummel | 16-1 |
| 2 | Alex Rutledge | Shaw | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Bernie Dupuy | Rummel | 11-4 |
| 2 | Paul Ramirez | Brother Martin | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | J. P. Luckett | Catholic | 6-2 |
| 2 | Scott Hooper | Airline | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Michael Love | Catholic | 3-2 OT |
| 2 | Joey Hood | Brusly | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Lee Morgan | St. Paul's | 4:18 |
| 2 | Gary d'Aquin | Ehret | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
| Place | Wrestler | School | Score |
| 1 | Christopher Johnson (OW) | Istrouma | 0:40 |
| 2 | Tanner Baldus | Mandeville | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |