Dual Meets - 2005-2006

St. Paul 74, Holy Cross 3

Wednesday, January 26, 2006

(Winning wrestlers highlighted in gray)

Weight St. Paul 74 Holy Cross 3 Winning Team Score Losing Team Score
103 Lacava Pin 3:00 Bordelon   6 0
112 ? Forfeit     12 0
119 ? Forfeit     18 0
125 Bordelon   Ortego 5-3 18 3
130 Jared Stritzinger Pin 2:59 Berges   24 3
135 Davis 8-6 OT Troy Turner   27 3
140 Danny Tigert Pin 4:38 Dalton   33 3
145 ? Forfeit     39 3
152 Leblanc Pin 1:15 Matthews   45 3
160 ? Forfeit     51 3
171 Josh Keopp Pin 1:47 Willis   57 3
189 Travis Lacour Pin 1:32 Winchester   63 3
215 LeBoeuf Pin 1:21 Kleamenakis   70 3
275 David Boyce 17-0 Dow   74 3

Back to Top