2001 Brusly Invitational Tournament

Brusly High School, Brusly, Louisiana
Final Team Standings
| Place | School | Points | Place | School | Points | Place | School | Points |
| 1 | Redemptorist | 183 | 10 | Redemptorist Junior Varsity | 63 | 19 | Basile Junior Varsity | 7 |
| 2 | Brusly | 171 | 11 | Rayne | 33 | 20 | Sulphur Junior Varsity | 6 |
| 3 | Sulphur | 132 | 12 | St. Amant | 32 | 21 | Parkview Baptist Junior Varsity | 5 |
| 4 | Baton Rouge | 125.5 | 13 | Grand Lake | 27 | 22 | Rayne Junior Varsity | 3 |
| 5 | South Cameron | 101 | 14 | South Cameron Junior Varsity | 24 | T-23 | McKinley | 0 |
| 6 | Lee | 98.5 | 15 | Hanson Memorial | 22 | T-23 | McKinley Junior Varsity | 0 |
| 7 | Zachary | 98 | 16 | Parkview Baptist | 15 | T-23 | Bishop Sullivan | 0 |
| 8 | Basile | 91 | 17 | Brusly Junior Varsity | 12 | T-23 | Lee Junior Varsity | 0 |
| 9 | St. Martin's | 72 | 18 | St. Martin's Junior Varsity | 9.5 | T-23 | St. Amant Junior Varsity | 0 |
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|