John Ehret High School, Marrero, Louisiana
December 12th, 2015
Champions and Runners-UpFinal Team Standings
| Place | School | Points | Place | School | Points | Place | School | Points | 
| 1 | Brother Martin | 217.5 | 8 | Mandeville | 72.5 | 15 | Fisher | 22 | 
| 2 | Rayne | 128.5 | 9 | Destrehan | 56 | 16 | Pearl River | 19 | 
| 3 | Holy Cross | 112.5 | T-10 | Grace King | 39 | 17 | Bonnabel | 12 | 
| 4 | South Plaquemines | 92 | T-10 | John Ehret | 39 | 18 | Thomas Jefferson | 11 | 
| 5 | Belle Chasse | 87 | 12 | East Jefferson | 38 | 19 | L.W. Higgins | 4 | 
| 6 | Shaw | 81 | T-13 | Chalmette | 37 | T-20 | Holy ROsary | 0 | 
| 7 | Hahnville | 75.5 | T-13 | John Curtis | 37 | T-20 | NOMMA | 0 | 
(Outstanding Wrestler in Bold)
| Weight Classes | ||||||||||||||
| 
 | 
| 106 Pounds 
 | 113 Pounds 
 | 120 Pounds 
 | 
| 126 Pounds 
 | 132 Pounds 
 | 138 Pounds 
 | 
| 145 Pounds 
 | 152 Pounds 
 | 160 Pounds 
 | 
| 170 Pounds 
 | 182 Pounds 
 | 195 Pounds 
 | 
| 220 Pounds 
 | 285 Pounds 
 |