2023 Public Schools Championships
Lamar-Dixon EXPO Center
Gonzales, Louisiana
December 29th-30th, 2023
Final Team Standings
| Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points | 
| 1 | East Ascension | 300.5 | 11 | Rayne | 100.5 | 21 | NOMMA | 40.5 | McDonough 35 | 35 | |
| 2 | Chalmette | 199 | 12 | Walker | 93 | 22 | Northshore | T-29 | 32 | Byrd | 11 | 
| 3 | Dutchtown | 196.5 | 13 | Sulphur | 89.5 | 23 | Southside | T-29 | 33 | Salmen | 11 | 
| 4 | Fontainebleau | 156 | 14 | Comeaux | 84.5 | 24 | Mandeville | 28 | 34 | Pearl River | 9 | 
| 5 | Acadiana | 146 | 15 | Zachary | 69.5 | 25 | Carencro | 25 | 35 | Scotlandville | 6 | 
| 6 | Lafayette | 124 | 16 | Belle Chasse | 67.5 | T-25 | Caddo Magnate | 24 | 36 | Plaquemine | 4 | 
| 7 | St. Amant | 120 | 17 | Destrehan | 66 | 27 | Covington | 24 | 37 | Albany | 0 | 
| 8 | Sam Houston | 119 | 18 | North Vermillion | 58 | 28 | Glen Oaks | 20 | 38 | South Beauregard | 0 | 
| 9 | Lakeshore | 116.5 | 19 | Terrebonne | 45 | 29 | Springfield | 17 | 39 | Westgate | 0 | 
| 10 | Baton Rouge | 105.5 | 20 | Riverdale | 43 | 30 | Tara | 13 | 
Brackets in PDF format
(Outstanding Wrestlers in Bold)
| Weight Classes | ||||||||||||||
| 
 | 
| 106 Pounds 
 | 113 Pounds 
 | 120 Pounds 
 | 
| 126 Pounds 
 | 132 Pounds 
 | 138 Pounds 
 | 
| 144 Pounds 
 | 150 Pounds 
 | 157 Pounds 
 | 
| 165 Pounds 
 | 175 Pounds 
 | 190 Pounds 
 | 
| 215 Pounds 
 | 285 Pounds 
 | 
| Weight Classes | |||||||||||||
| 
 | 
| 106 Pounds 
 | 113 Pounds 
 | 120 Pounds 
 | 
| 126 Pounds 
 | 132 Pounds 
 | 138 Pounds 
 | 
| 144 Pounds 
 | 150 Pounds 
 | 157 Pounds 
 | 
| 165 Pounds 
 | 175 Pounds 
 | 190 Pounds 
 | 
| 285 Pounds 
 |