2013 Ronnie Suarez District 5A Tournament
Sulphur High School, Sulphur, LA
December 7th, 2013
No team scores were kept.  Participating teams were:
Acadiana, Barbe, Carencro, Comeaux, Lafayette, Sam Houston, 
Sulphur
Champions & 
Placers
(Outstanding Wrestler in Bold)
	
	
	All brackets in PDF
	
	
	
		
			| 106 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Keifer Fuselier | Sulphur | 5-0 |  
					| 2 | Bailey Coker | Lafayette | 4-1 |  
					| 3 | Blake Menard | Comeaux | 3-2 |  
					| 4 |  |  |  |  | 113 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Nick Fetterolf | Barbe | 4-0 |  
					| 2 | Seth Oubre | Comeaux | 3-1 |  
					| 3 | David St. Germaine | Sulphur | 2-2 |  
					| 4 |  |  |  |  | 120 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Geoffrey Como | Sulphur | 5-0 |  
					| 2 | Daniel Trappey* | Carencro | 3-2 |  
					| 3 | Malik Boutte | Comeaux | 3-2 |  
					| 4 |  |  |  |  | 
	
	
	
		
			| 126 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Andrew Aucoin | Sam Houston | 4-0 |  
					| 2 | Blake Guidry | Comeaux | 3-1 |  
					| 3 | Thomas Mixon | Carencro | 2-2 |  
					| 4 |  |  |  |  | 132 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Brennan Taylor | Sulphur | 7-2 |  
					| 2 | Dylan Romero | Comeaux |  |  
					| 3 | Ivan Cortez | Lafayette | 12-3 |  
					| 4 | Jake Verret | Comeaux |  |  | 138 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Timmy Ellender | Sulphur | 9-2 |  
					| 2 | Ian Carper | Comeaux |  |  
					| 3 | Dakota Lacque | Acadiana | 3:50 |  
					| 4 | Chris Prather | Lafayette |  |  | 
	
	Back to Top
	
		
			| 145 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Ben Rogers | Acadiana | 5-0 |  
					| 2 | Erik Martzahn | Barbe | 4-1 |  
					| 3 | Tristan Norwood | Sam Houston | 3-2 |  
					| 4 |  |  |  |  | 152 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Raygan Suarez | Sulphur | 5-0 |  
					| 2 | Damien Lasseigne | Lafayette | 4-1 |  
					| 3 | Kole Miller | Comeaux | 3-2 |  
					| 4 |  |  |  |  | 160 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Kasey Toups | Comeaux | 5:21 |  
					| 2 | Colton Sebastian | Lafayette |  |  
					| 3 | Malik Stevens | Acadiana | 1:19 |  
					| 4 | Jalen Dixon | Lafayette |  |  | 
	
	
	
		
			| 170 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Harley Hardy | Sulphur | 3-0 |  
					| 2 | Ian Crawford | Lafayette | 2-1 |  
					| 3 | Jacob Raggion | Comeaux | 1-2 |  
					| 4 |  |  |  |  | 182 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Mason Ramirez | Sam Houston | 10-5 |  
					| 2 | Austin Gary | Carencro |  |  
					| 3 | Dylan Vaughn | Comeaux | 5:42 |  
					| 4 | Scott Stutes | Barbe |  |  | 195 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Matthew Perez | Sulphur | 2:55 |  
					| 2 | Calvin Griffin | Comeaux |  |  
					| 3 | Cullen Fonseca | Lafayette | 3:40 |  
					| 4 | Wallace Broussard | 3:40 |  |  | 
	
	
	
		
			| 220 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Rodrigo Diaz | Lafayette | 5-0 |  
					| 2 | Kellen Lockhart | Sam Houston | 4-1 |  
					| 3 | Alex Norris | Comeaux | 3-2 |  
					| 4 |  |  |  |  | 285 Pounds 
 
				
					| Place | Wrestler | School | Score |  
					| 1 | Blake Villard | Carencro | 3:02 |  
					| 2 | Jamal Campbell | Comeaux |  |  
					| 3 | Devin Broussard | Lafayette | 0:46 |  
					| 4 | Allen Cormier | Carencro |  |  | 
	
	* Place determined by lowest mat time for all matches.
** Pending 
	verification
Back to Top