Archbishop Shaw Rauch Duals

Date: December 3, 2011

Shaw 48, Rummel 30

(Winning wrestlers highlighted in gray)

Weight Shaw Shaw Wrestler's Score Rummel Rummel Wrestler's Score Shaw Score Rummel  Score
106 Ballas Fall: 1:05 Stevens N/A 6 0
113 Forfeit N/A Forfeit N/A 12 6
120 Valverde N/A Tornabere Fall: 3:45 12 12
126 Matherne N/A Smith Fall: 1:40 12 18
132 Lennie 7 Cody Mire 5 15 18
138 Hebert Fall: 0:40 Jeuness N/A 21 18
145 Chambers N/A Kerry Fall: 1:00 21 24
152 Woodson Fall: 3:15 Zack Bowman N/A 27 30
160 Damico N/A Fernandez Fall: 3:00 27 30
170 Falcon Fall: 5:00 Maddox N/A 33 30
182 Balleza Fall: 3:15 Matt Bowman N/A 39 30
195 Faust Fall: 1:00 Songy N/A 45 30
220 Forfeit N/A Forfeit N/A 45 30
285 Albarado 6 O'Brien 3 48 30

Back to Top