2005 Trey Culotta Duals Index

December 22, 2005

(Winning wrestlers highlighted in gray)

Weight Brusly 71 Dutchtown 9 Brusly Dutchtown
103 Panapinto Pin 1:17 Wallace   6 0
112 Myers Tech. @ 3:17 Provo   5 0
119 Wurstall Pin 0:27 Myers   6 0
125 Richardson 5 Reams 9 0 3
130 Hebert Forfeit     6 0
135 Stockins Pin 1:42 Johnson   6 0
140 Hebert Pin 0:15 Prescott   6 0
145 Landry Pin 1:17 Taylor   6 0
152 Watts   McIlwain Pin 2:47 0 6
160 Cebellero Pin 0:57 Babin   6 0
171 Leveron Pin 1:10 Johnson   6 0
189 Brown Pin :33 LeBlanc   6 0
215 Baldwin Default Leger   6 0
275 Schiofield Pin 1:15 Saia   6 0

Back to Top