2005 Trey Culotta Duals Index

December 22, 2005

(Winning wrestlers highlighted in gray)

Weight Hahnville 48 Dutchtown 35 Hahnville Dutchtown
103 Lauland 6 Wallace 15 0 4
112 Glorioso Pin 1:50 Provo   6 0
119 Massimini Pin 0:29 Myers   6 0
125 Ricca 6 Reames 8 0 3
130 Baudoin Forfeit     6 0
135 Farrell   Johnson Pin 0:35 0 6
140     Prescott Forfeit 0 6
145 Farrell Pin 0:27 Taylor   6 0
152 Ballard   Amos Pin 1:05 0 6
160 Gruwell Pin 0:54 Babin   6 0
171 Mendiola Pin 4:48 Johnson   6 0
189 Jacobs Pin 0:29 LeBlanc   6 0
215 Bornes 3 Barges 16 0 4
275 Lirette   Saia Pin 1:51 0 6

Back to Top