2005 Trey Culotta Duals Index

December 22, 2005

(Winning wrestlers highlighted in gray)

Weight Rummel 60 Hahnville 15 Rummel Hahnville
103     Lauland Forfeit 0 6
112 Ehret Pin 1:31 Fremen   6 0
119 Pinero Pin 2:45 Massimini   6 0
125 Calcote Pin 0:57 Ricca   6 0
130 Dupuy 7 Baudoin 9 0 3
135 Budder Pin 0:25 Farrell   6 0
140 Wood Forfeit     6 0
145 Burton Pin 1:02 Farrell   6 0
152 Myers Pin 1:22 Ballard   6 0
160 Keogh 13 Gruwell 7 3 0
171 McGrath 10 Mendiola 5 3 0
189 Burke Pin 0:18 Jacobs   6 0
215 Kempton Pin 0:39 Borne   6 0
275 Vitale   Lirette Pin 0:19 0 6

Back to Top