2005 Trey Culotta Duals Index

December 22, 2005

(Winning wrestlers highlighted in gray)

Weight St. Paul 42 Brusly 33 St. Paul Brusly
103 Lacava   Panapinto Pin 5:44 0 6
112 Young Pin 1:13 Myers   6 0
119 Gourges Pin 3:18 Wurstall   6 0
125 Stritzinger Pin 1:21 Richardson   6 0
130     Hebert Forfeit 0 6
135 Davis   Stockins Pin 3:06 0 6
140 Faucheaux   Hebert Pin 0:56 0 6
145     Landry Forfeit 0 6
152 LeBlanc Pin 1:12 Watts   6 0
160 Koepp 4 Cebellero 1 3 0
171 Lacour 11 Leveron 5 3 0
189 LeBouef 9 Harris 13 0 3
215 Bartholomew Pin 5:05 Baldwin   6 0
275 Boyce Pin 2:44 Schofield   6 0

Back to Top