2005 Trey Culotta Duals Index

December 22, 2005

(Winning wrestlers highlighted in gray)

Weight Vestavia Hills 51 Brusly 30 Vestavia Hills Brusly
103 Singletary Pin 0:47 Panapinto   6 0
112 Perry Pin 5:12 Myers   6 0
119 Thompson Pin 3:04 Wurstall   6 0
125 Yielding Pin 0:51 Richardson   6 0
130 Wooley Pin 2:32 Hebert   6 0
135 Duncan 10 Stockins 8 3 0
140 McIntyre   Hebert Pin 0:49 0 6
145 Blunt   Landry Pin 2:44 0 6
152 Brown Pin 1:05 Watts   6 0
160 Nelson Pin 2:46 Cebellero   6 0
171     Leveron Forfeit 0 6
189     Brown Forfeit 0 6
215 Clay Pin 1:12 Baldwin   6 0
275 McCord   Schofield Pin 0:15 0 6

Back to Top