| 
	
		
			| Acadiana Duals (2012) |  
			| Acadiana 
			Inferno (2020) |  
			| Acadiana Invitational (2022) |  
			| Greater Baton Rouge Championships 
			(1970-2014-20, 2022-23) |  
			| Baton Rouge High School "Bulldog Open" (2012) |  
			| Baton Rouge J. V. City Championships (2012) |  
			| Baton 
Rouge Regionals (1979-99) |  
			| Battle of New Orleans (2018 
			December, 2020 January, 2022) |  
			| Big Sam 
			Duals (2021) |  
			| Stewart Schay Blackhorse, Sam Houston H.S. Germantown, TN (2011-12; 
			2014-19, 2020) |  
			| Bossier High School (1988) |  
			| Brother Martin Tournament -
			1983-88,
			1998 (135# Bracket) |  
			| Brother 
Melchior Invitational (2004) |  
			| (Bonnabel) Bruin Invitational (2016-19) |  
			| Brusly 8 (2015-17, 2019-22) |  
			| Brusly 
Invitational (1978-81, 1990-2022) |  
			| Brusly Pink Panther Invitational (2022) |  
			| Brusly Round-Robin (2020) |  
			| Cashio/Schriever 
			(1972, 1983, 1985-92, 1993, 2004, 2006) |  
			| Catholic Duals 
			(2011-12, 2014, 2016-17, 2019-2020-21) |  
			| Catholic 
Invitational (1988, 2004-5) |  
			| Catholic 
			JH-JV (2012) |  
			| Central 
			Wildcat Invitational (2011-17) |  
			| Cinco Ranch Big 12 (2012; 2015-18, 
			2021-2) |  
			| Curtis (John) AA, 
			A, B & C Championships (2012-14) |  
			| David Beeson Memorial (2022) |  
			| Deep South Bayou Duals 
			(2009-13,2016, 2018) |  
			| De la Salle "Big Eight" (1979, 81-90) |  
			| District 4-4A (2017) |  
			| District 5-5A Championship (2022) |  
			| District 6-5A 
(Northshore) (2012, 
			2017) |  
			| Districts (7-5A: 2005, 8/5A: 2005, 10/5A: 2005, 2008) |  
			| District 7 and 8 GNO (2017-20, 2022) |  
			| District 9-2A 
			(2013) |  
			| District 9-5A Championships (2018-20, 2022) |  
			| District 11-4A Championship (1977, 1984-89) |  
			| District 12-4A Championship (1984-89) |  
			| Division I Duals Championships (2018) |  
			| Division II Duals Championships (2018) |  
			| Division III Duals Championships (2018) |  
			| Dutchtown 
"Griffin Open" (2003-4, 2006, 2011, 2012-14, 
			2016-24) |  
			| East 
Ascension "Spartan Invitational" (2004, 2011-23) |  
			| Evangel Eagle Open (2005, 2012-16, 2016-20) |  
			| Evangel Holiday Duals (2012) |  
			| Evangel Holiday Classic (2016-18) |  
			| Fontainebleau "Bulldog Open" / "Bulldog Brawl" (2004/2016-19, 
			2021-23) |  
			| Fontainebleau "Bulldog 
			Duals" (2012-13) |  
			| Greater New Orleans City Championships 
			(1966-95, 2014-15) |  
			| Greater New Orleans Division III Championships (2016-7) |  
			| Gulf Coast Clash - Mobile, AL (2019, 2021-2) |  
			| Hahnville Tiger 
			Clash (2018; 2022) |  
			| Higgins Invitational (1983); J.V. 1989 |  
			| Holy Cross "Tiger Invitational" (1975-93 intermittently) |  
			| Holy Cross Tiger Invitational Redux (2022) |  
			| Istrouma Tournament 
			(2005, 2008) |  
			| Jacob McMillan/"Mighty Lion" 
			(2005, 2011-12, 2013-14, 2014-20, 2022) |  
			| Billy Duplessis (nee Jefferson) Invitational 
			(2012-20, 2022-23) |  
			| Jefferson Parish Championships (1975, 1981, 
			
			2012, 2014-15, 2017-18, 2020) |  
			| Jennings/McCrory/Petitjean Duals (2019, 2021) |  | 
				
					| Jesse James Southwest Louisiana Shootout (2014-15, 2017-20, 2022) |  
					| Jesuit Invitational (2016-9) |  
					| John Curtis Class 
2A (2012-16) |  
					| John Ehret 
			(2000-06, 2011) |  
					| Junior 
Varsity State (1979, 1980) |  
					| Ken Cole/Lafayette (1977-2020, 
			2022-25) |  
					| Greg Lavergne Lafayette Parish Duals (2013, 2017-19, 2021) |  
					| Lafayette 
Metro (2012, 2014-20, 2022) |  
					| Lakeshore 
			Open (2018-19, 2021-23) |  
					| Lee 
High Invitational/Louisiana Classic 
			(1973-88, 1989-2025) |  
					| Live Oak "Take Down Blindness" (2013) |  
					| Live Oak 8 (2017-9) |  
					| Mandeville Open 
			(2005, 2008, 2012-20) |  
					| McKinley Christmas (2004-05) |  
					| Michael 
Johnson Memorial (2004) |  
					| Middle School State Championships (2012) |  
					| Northshore Duals (2012) |  
					| Northshore 
Tournament (2004, 2008) |  
					| Northwest Louisiana Regional Championships (2005, 2012, 2014-20, 2022) |  
					| OTHER OUT OF STATE TOURNAMENTS 
			(2005, 2010-21) |  
					| Parkview 
Baptist (2003-4) |  
					| Parkway Big Cat Brawl (2020, 2022) |  
					| Parkway Lone Survivor (2014-17, 
			17-19) |  
					| Pearl River Open 
			(2004, 2006, ) |  
					| Public Schools Championships (2022-23) |  
					| Raider Open/Raider 8 (2013, 
			2015-21) |  
					| Rayne Invitational (2014-20, 
			2022) |  
					| Redemptorist Invitational (2004-05) |  
					| Region D Qualifying (1981+) |  
					| Region E Qualifying (1980+) |  
					| Region F Qualifying (1980+) |  
					| Region IV Qualifying (1987-9+) |  
					| Region V Qualifying (1987-9+) |  
					| Riot on the Red (2016-19, 2021-22) |  
					| Riverdale Open 
			(2011) |  
					| Rumble on the 
			River - Pearl River - (2021, 2023) |  
					| Rummel 8 (2021) |  
					| Sam Sara 
			(2004, 2009, 2011-12) |  
					| Shaw Raush Duals 
			(2011-13, 2018) |  
					| Shreveport City Championships (2005, 2011, 2014, 2018) |  
					| South Walton Border Wars 
			(2013-19, 2021) |  
					| St. Amant (2006) |  
					| St. Amant Duals (2013, 2018-19, 
			2021-22) |  
					| St. Amant Scuffle (2019) |  
					| St. Louis Division III (2017) |  
					| St. Paul
 
Invitational/Dale Ketelsen Memorial (1989, 1993, 2005, 2007-09, 2012-19) |  
					| St. Tammany 
Parish Championships (2005-06, 2013-14, 2019 - 20, 2022) |  
					| St. Thomas More Cougar Classic (2023) |  
					| Ronnie Suarez SPOT District Championships (SW LA) (2012-13, 
			2015-19, 2021-22) |  
					| Tara Christmas (2011) |  
					| Teurlings Catholic Rebel 
			and Outdoor Open (2012-13, 
			2015-16) |  
					| Tiger Clash (2019) |  
					| Titan Invitational (2020, 2022-23) |  
					| Trey Culotta 
			Invitational 
			(2005-06, 2011-22) |  
					| Trygg Memorial 
			(1983-4, 1986, 1987 x 2, 1988, 1991-2, 2004-08, 2011-19, 
			2021-22) |  
					| Warrior Open (St. Michael) 
					(2012-23) |  
					| Wildcat Invitational (East St. John) (1983-88) |  
					| USA Wrestling Events and Results (2012-14) |  
					| Zachary "Big Horse" Open 
			(2013-20; 2022) |  
					| Zachary Bronco Duals (2019) |  |