Back to Profiles Index

Trent Murchison

Mandeville High School - 2001-2005

Match Record:  69-53-0 (34 Pins)

Tournament Highlights    Annual Records

Mandeville Team Captain - 2005

St. Tammany Parish Wrestling Champion - 2005; Runner-Up 2002

LHSAA Division I State Tournament - 6th Place - 2005

Tournament Highlights

Year Event Weight Class Place/Outcome
Senior 2005 LHSAA State Championships 119 6th
Senior St. Tammany Parish Championships 119 Champion
Senior St. Paul Invitational 119 3rd
Senior John Ehret Duals 119 Undefeated
Senior Andrew Jackson Duals 119 Undefeated
Senior Panther Invitational 119 Runner-Up
Senior George Trygg Invitational 119 3rd
Senior Bulldog Invitational 119 3rd
Senior Mandeville Open 119 3rd
Sophomore Bulldog Invitational 112 4th
Sophomore Pearl River Tournament 112 Runner-Up
Sophomore Mandeville Open 112 4th
Freshman St. Tammany Parish Invitational 103 Runner-Up
Freshman Pearl River Tournament 103 Champion

Back to Top

Annual Records

Freshman Year (2001-2002) - 15-17-0

Date Event Matches Wins Losses Pins Weight Outcome
11/14 Grace King Dual 1 0 1 0 112  
11/17 Bulldog Invitational (FNT) 3 1 2 1 103  
11/21 De La Salle Dual 1 1 0 1 112  
11/24 Sam Sara Tournament 2 0 2 0 112  
11/30-12/01 George Trygg Invitational 2 0 2 0 112  
12/05 Fontainebleau Dual 1 0 1 0 103  
12/08 Panther Invitational 2 0 2 0 112  
12/15 Pearl River Tournament 3 3 0 3 103 Champion
12/19 Northshore Dual 1 1 0 1 103  
12/22 John Ehret Tournament 4 2 2 0 103  
01/05 St. Paul Invitational 4 2 2 2 103  
01/11-12 Ken Cole Invitational 4 2 2 0 103  
01/16 St. Paul Dual 1 1 0 1 119  
01/26 St. Tammany Parish Championships 3 2 1 1 103 Runner-Up
Totals   32 15 17 10    

Back to Top

Sophomore Year - 12-21-0

Date Event Matches Wins Losses Pins Weight Outcome
11/23 Bulldog Invitational 4 2 2 2 112 4th Place
12/04 Grace King Dual 1 1 0 1 112  
12/14 Brother Martin Tournament 3 1 2 1 112  
12/21 Pearl River Tournament 2 0 2 0 112 Runner-Up
01/03-04 Metro New Orleans Tournament 2 0 2 0 112  
01/17-18 Lee High Invitational 3 1 2 0 112  
-2/22 St. Paul Dual 1 0 1 0 112  
-1/24/25 Ken Cole Invitational 3 1 2 0 112  
02/01 St. Paul Invitational 3 1 2 1 112  
02/05 De La Sale Dual 1 1 0 1 112  
02/08 Mandeville Open 4 2 2 1 112 4th Place
02/12 Fontainebleau Dual 1 1 0 0 119  
02 St. Tammany Parish Championships 2 0 2 0 125  
15 2003 LHSAA State Championships 3 1 2 0 125  
Totals   33 12 21 7    

Back to Top

Senior Year - 42-15-0

Date Event Matches Wins Losses Pins Weight Outcome
11/10 Brother Martin Dual 1 0 1 0 125  
11/13 Mandeville Open 5 4 1 2 119 3rd Place
11/20 Bulldog Invitational 4 3 1 0 119 3rd Place
12/01 John Ehret Dual 1 1 0 0 125  
12/03-04 George Trygg Invitational 5 4 1 2 119 3rd Place
12/08 Hahnville Dual 1 1 0 0 125  
12/11 Panther Invitational 2 1 1 1 119 Runner-Up
12/17-18 Sam Sara Tournament 4 3 1 0 119 3rd Place
12/22 Trey Cullota Duals 5 3 2 1 119  
12/30 Andrew Jackson Duals 4 4 0 0 125 Undefeated
01/05 Shaw Dual 2 2 0 0 119  
01/08 John Ehret Duals 4 4 0 0 119 Undefeated
01/12 De La Salle Dual 1 1 0 0 119  
01/14-15 Lee High Invitational 1 0 1 1 119  
01/19 Fontainebleau Dual 1 1 0 0 119  
01/21-22 Ken Cole Invitational 4 2 2 2 119  
01/29 St. Paul Invitational 4 3 1 1 119 3rd Place
02/05 St. Tammany Parish Championships 2 2 0 0 119 Champion
02/11-12 2005 LHSAA State Championships (7th Seed) 6 3 3 3 119 6th Place
Totals   57 42 15 17    

Back to Top