Bossier High School

777 Bearkat Drive

Bossier City, Louisiana 71111

Telephone: (318) 549-6680

FAX: (318) 549-6993

Email: wayne.earp@tc2bossier.k12.la.us

Bossier High School Wrestling History

State Champions (13)   State Runners-Up (15)   Team State Results

State Champions

1978

126

Lenny Harner

2013 182 Jaden Oliver

1978

119

Paul Barnes

2014 182 Jaden Oliver

1978

132

Terry Washington

2022 195 Christian Johnson

1979

119

Bo Pate

     

1979

167

Ricky Griffin

     

1983

112

Randy Conklin

     
1988 167 Robbie Bookout      

1995

275

Sheldon Jones

     

2001

215

Courtney Pitts

     
2012 120 Koree Venus      

Back to Top

State Runners-Up

1978

98

Bo Pate

1979

112

Jerry Courtney

1984

210

Richard Jones

1985

98

Tim Smith

1987

105

Jose Otero

1996

152

Brandenn Trant

2000

103

Reid Lane

2001

103

Garrett Dye

2010 152 Tim Johnson
2010 285 Aaron Robinson
2012 170 Jalen Oliver
2012 182 Timothy Johnson
2013 126 Xavier Chism
2013 132 Oscar Telles
2014 152 Avery Jones

Back to Top

Team State Results

Year Points Finish

Notes/State Champions

1978 201.5 2 of 19 Competing in Division II/ Paul Barnes, Lenny Harner, Terry Washington
1979 163.5 3 of 16 Bo Pate, Ricky Griffin
1980 29 14 of 29 Competing in Division I
1981 0 T-27 of 28 (None)
1982 27.5 19 of 29 (None)
1983 65 7 of 30 Randy Conklin
1984 79 5 of 37 (None)
1985 27.5 21 of 39 (None)
1986 78.5 7 of 36 (None)
1987 55 8 of 31 (None)
1988 42 13 of 35 Robby Bookout
1989 11.5 28 of 37 (None)
1990 20 23 of 37 (None)
1991 21 T-25 of 38 (None)
1992 1 32 of 40 (None)
1993 5 29 of 35 (None)
1994 16 26 of 32 (None)
1995 32.5 20 of 32 Sheldon Jones
1996 57.5 10 of 15 Competing in Division II
1997 16 12 of 16 (None)
1998 56 10 of 16 (None)
1999 98 6 of 19 (None)
2000 99 7 of 16 (None)
2001 106 8 of 13 Courtney Pitts
2002 84 7 of 16 (None)
2003 95.5 8 of 16 (None)
2004 33 12 of 17 (None)
2005 27 14 of 18 (None)
2006 60 9 of 19 (None)
2007 15 18 of 19 (None)
2008 16 19 of 21 (None)
2009 51 13 of 21 (None)
2010 139 4 of 20 (None)
2011 173 3 of 20 (None)
2012 193 4 of 23 Koree Venus
2013 143 T-4th of 27 Jaden Oliver
2014 90 7th of 24 Jaden Oliver
2015 53 19 of 22 (None)
2016 53 17th of 26 (None)
2017 27 19 of 27 (None)
2018 42.5 15 of 23 (None)
2019 12 20 of 25 (None)
2020 39 12 of 23 Competing in Division III
(None)
2021 54 9 of 26 (None)
2022 30 T-11 of 20 Christian Johnson
2023 3 T25 of 25 (None)
2024 24 20 of 27 (None)

Back to Top