Haughton High School

210 East McKinley

Haughton, Louisiana 71037

Telephone: (318) 549-5450

FAX: (318) 549-5470

Haughton High School Wrestling History

State Champions (5)   State Runners-Up (8)   Team State Results

State Champions

1987

126

Ramon Green

2000

140

Justin Talley

2010 189 Daniel Doran
2017 285 Johnny Vanveckhoven
2018 220 Daniel Monroe

Back to Top

State Runners-Up

1983

185

Gene Strogen

2000

112

Logan Fletcher

2006 140 B. J. Berry
2011 140 Alex Flores
2015 120 Dylan Holliday
2016 195 D.J. Monroe
2016 220 Johnny VanVeckhoven
2017 195 Daniel J. Monroe
2022 160 Charlie Yocom

Back to Top

Team State Results

Year Points Finish

Notes/State Champions

1975 1 13 of 14 Competing in Division II
1976 0 15 of 15 (None)
1977 8 17 of 20 (None)
1978 25.5 17 of 24 (None)
1979 20 20 of 25 (None)
1980 19 19 of 29 (None)
1981 31 15 of 28 (None)
1982 44.5 T-12 of 29 (None)
1983 49.5 11 of 30 (None)
1984 57.5 10 of 37 (None)
1985 18.5 -24 of 39 (None)
1986 38 17 of 36 (None)
1987 36 16 of 31
Ramon Green
1988 17 23 of 35 (None)
1989 0 T-31 of 37 (None)
1990 4 T-33 of 37 (None)
1991 0 T-32 of 38 (None)
1992 17 22 of 40 (None)
1993 0 30 of 35 (None)
1994 9 31 of 32 (None)
1995 1 T-28 of 32 (None)
1996 21 23 of 36 (None)
1997 9 28 of 36 (None)
1998 14.5 28 of 37 (None)
1999 17 23 of 40 (None)
2000 80 10 of 16 Competing in Division II/Justin Talley
2001 32 11 of 13 (None)
2002 44 12 of 16 (None)
2003 50 13 of 16 (None)
2004 20 14 of 17 (None)
2005 43 11 of 18 (None)
2006 41 13 of 19 (None)
2007 49 10 of 19 (None)
2008 47 13 of 21 (None)
2009 42 14 of 21 (None)
2010 70 10 of 20 Daniel Dorn
2011 43 11 of 20 (None)
2012 10 27 of 28 (None)
2013 35 20th of 29 (None)
2014 41 16th of 24 (None)
2015 59 T-15 Dylan Holliday
2016 90 11th of 26 (None)
2017 71.5 15 of 27 Johnny Vanveckhoven
2018 92.5 10 of 23 Daniel Monroe
2019 65 12 of 25 (None)
2020 72 9 of 23 (None)
2021 41 10 of 27 (None)
2022 73 9 of 22 (None)
2023 19.5 27 of 29 (None)
2024 21 26 of 33 (None)

Back to Top