Louisiana High School Wrestling Archives



Lafayette/Ken Cole Tournament Invitational Multiple Champions

(Listed alphabetically by last name.)

Three-Time Champions

Name - School 1st 2nd 3rd
Michael Babineaux - Northside 1993 @ 103 1994 @ 112 1995 @ 119
Chad Boudreaux - Rummel 1995 @ 106 1996 @ 119 1997 @ 135
James Boudreaux - South Cameron 1977 @ 112 1978 @ 126 1978 @ 126
Kerry Boumans - Comeaux 1987 @ 105 1988 @ 112 1989 @ 119
Gilbert Joe - Jeanerette 1978 @ 145 1979 @ 145 1980 @ 155
Ben Kritsonis - Tara 1992 @ 103 1993 @ 112 1994 @ 125
Jerry Lewis - Jeanerette 1979 @ 138 1980 @ 145 1981 @ 155
Patrick Luke - Hanson Memorial 1995 @ 100 1996 @ 112 1997 @ 119

Back to Top

Two-Time Champions

Name - School 1st 2nd
Dustin Aguillard - Comeaux 1999 @ 112 2000 @ 119
Larry Batiste - McKinley 1994 @ 130 1995 @ 134
Zach Bergeron - John Ehret 1998 @ 145 1999 @ 160
David Bonin - Comeaux 2007 @ 160 2008 @ 171
Gregory Brown - Capitol 1984 @ HWT. 1985 @ HWT.
Andre Broussard - Lafayette 2005 @ 103 2006 @ 112
Derrick Burbank - Acadiana 2006 @ 152 2007 @ 152
Chad Buras - Buras 1987 @ 119 1990 @ 140
Larry Carter - Redemptorist 1986 @ 112 1988 @ 138
Johnny Cloutier - Henderson, Texas 2006 @ 140 2007 @ 145
Shane Colomb - Lafayette 1992 @ 145 1993 @ 152
David Cox - Grand Lake 2000 @ 145 2001 @ 145
John Culver - Jesuit 1993 @ HWT. 1995 @ 275
Jack Dufford - Brother Martin 2002 @ 103 2003 @ 112
David Estilette - Carencro 1980 @ 98 1981 @ 105
Michael Fortier - Jeanerette 1977 @ 112 1978 @ 132
Ramon Green - Haughton 1986 @ 119 1987 @ 126
Brent Goudeau - Tara 1984 @ 98 1985 @ 105
Herbert Guillory - St. Martinville 1991 @ HWT 1992 @ HWT.
Richard Guillotte - Jeanerette 1981 @ 119 1982 @ 119
Mike Hannemann - Jesuit 1991 @ 145 1993 @ 160
Vaalyn Jackson - Sulphur 2003 @ 275 2004 @ 275
Ryan Judice - Northside 1987 @ 185 1989 @ 189
Erik Ketelsen - Belaire 1982 @ 167 1983 @ 185
Tim Leblanc - Brusly 1980 @ 105 1982 @ 126
Anthony Ledet - Tara 1993 @ 171 1994 @ 171
Mark Lerille - Lafayette 1980 @ 126 1981 @ 132
Caleb Levee - Mandeville 2003 @ 119 2004 @ 125
Vincent Loudon - Capitol 1989 @ 125 1990 @ 135
Brian McCauley - Comeaux 1985 @ 155 1986 @ 155
Matthew Mazoch - Catholic 2002 @ 130 2003 @ 135
Brian Menendez - St. Paul's 1998 @ 112 1999 @ 119
Craig Mistretta - Redemptorist 1981 @ 112 1983 @ 126
Guy Mistretta - Redemptorist 1986 @ 132 1987 @ 145
Sheridan Moran - Lafayette 2004 @ 135 2005 @ 135
Ivan Mueller - Rummel 2006 @ 275 2007 @ 285
Martin Muller - St. Martin's 1980 @ 138 1981 @ 145
Mike Newberg - Parkway 2005 @ 160 2006 @ 160
Matt Orillion - Jesuit 1997 @ 160 1998 @ 171
Chip Parker - Catholic 1993 @ 135 1994 @ 160
Brady Reaux - Comeaux 2002 @ 125 2003 @ 130
Daniel Salter - Northshore 1999 @ 171 2000 @ 171
Jonathan Schudmak - Grace King 1992 @ 140 1993 @ 145
Roxie Shelvin - Franklin 1997 @ 215 1998 @ 285
Steve Sifton - Acadiana 1981 @ 185 1982 @ 185
Nash Sims - Acadiana 1992 @ 171 1993 @ 189
Jeff Slaughter - Rummel 2004 @ 130 2005 @ 140
Cory Sonnier - Northside 1993 @ 140 1994 @ 152
Mike Stelly - Northside 2000 @ 135 2001 @140
Drew Studdard - John Curtis 1986 @ 105 1989 @ 130
Ward Theriot - South Cameron 1977 @ 98 1978 @ 105
Rocky Vercher - Comeaux 2000 @ 140 2001 @ 152
Dustin Walker - Sulphur 2003 @ 145 2004 @ 152
George Young - Sulphur 1988 @ 185 1990 @ 189
Dan Zvonek - Catholic 1991 @ 130 1992 @ 135

Back to Top