Louisiana High School Wrestling Archives
|
|
New Orleans, Louisiana 70122-3898 (504) 283-1561 Web Site: Brother Martin High School Wrestling |
Brother Martin High School Wrestling History
LHSAA Division I State Champions: 1979, 1982, 1984, 1985, 1986, 1987, 1999, 2000, 2001, 2002, 2003
See also: St. Aloysius High School
State Champions (81) State Runner-Ups (58) Team State Results St. Aloysius Records
| 1972 | Hwt. | Darryl Brue |
| 1972 | 167 | Ed Cerise |
| 1973 | Hwt. | Darryl Brue |
| 1973 | 98 | Scott Oswald |
| 1974 | 126 | Scott Delacroix |
| 1975 | 119 | Scott Oswald |
| 1976 | 105 | Kurt Coste |
| 1978 | 138 | Mark Scariano |
| 1978 | 98 | Mitch Michelli |
| 1978 | 126 | Tom Messonnier |
| 1979 | 98 | Kevin Scheyd |
| 1979 | 112 | Mitch Michelli |
| 1979 | 126 | Tom Messonnier |
| 1980 | 126 | Kent Webb |
| 1980 | 145 | Mark Roberts |
| 1980 | 105 | Paul Palermo |
| 1981 | 155 | Larry Gibson |
| 1981 | 105 | Paul Palermo |
| 1982 | 138 | Brett Rodriguez |
| 1982 | 105 | Kenny Spellman |
| 1982 | 119 | Tom Campbell |
| 1983 | 119 | Kenny Spellman |
| 1983 | 155 | Pat Williams |
| 1983 | 132 | Rene Colon |
| 1984 | 132 | Kenny Spellman |
| 1984 | 145 | Rene Colon |
| 1984 | 138 | Tony Michelli |
| 1985 | 126 | Mark Segreto |
| 1985 | 145 | Ray Schwankhart |
| 1986 | 105 | Chris Holmes |
| 1986 | 126 | Greg Schmidt |
| 1986 | Hwt. | Jay Rink |
| 1986 | 112 | Marc Davenport |
| 1986 | 185 | Paul Ulfers |
| 1987 | 167 | Brian Delatte |
| 1987 | 155 | Eric Anderson |
| 1987 | 112 | Marc Davenport |
| 1988 | 105 | Dennis Bush |
| 1988 | 132 | Kevin Lord |
| 1991 | 103 | Charles Crisione |
| 1996 | 145 | Hiram Greer |
| 1996 | 130 | Jacob Grunwell |
| 1996 | 275 | Trey Culotta |
| 1997 | 152 | Brett Dalessandro |
| 1997 | 140 | Jacob Grunwell |
| 1997 | 275 | Trey Culotta |
| 1998 | 145 | Bryan Pogue |
| 1998 | 171 | Hiram Greer |
| 1998 | 160 | Mike Gulotta |
| 1999 | 135 | Billy Gordon |
| 1999 | 130 | P. J. Trentacosta |
| 1999 | 275 | Paul Hale |
| 1999 | 125 | Richard Dixon |
| 2000 | 125 | Aaron Theriot |
| 2000 | 103 | Adam Manguno |
| 2000 | 160 | Brad Higgins |
| 2000 | 135 | Brian Spellman |
| 2000 | 189 | James Berry |
| 2000 | 275 | Jason Culotta |
| 2000 | 130 | Richard Dixon |
| 2001 | 112 | Adam Manguno |
| 2001 | 189 | Blake Henry |
| 2001 | 160 | Chris McElrath |
| 2001 | 140 | David Schmidt |
| 2001 | 171 | Joe Gulota |
| 2001 | 135 | Lucas Gruwell |
| 2001 | 130 | Richard Dixon |
| 2002 | 171 | Joe Gulota |
| 2002 | 103 | Mark LoCoco |
| 2002 | 145 | Michael Schmidt |
| 2002 | 125 | Patrick McCourtney |
| 2002 | 135 | Patrick Mitchell |
| 2003 | 145 | Brandon Hebert |
| 2003 | 125 | Jeff Smith |
| 2003 | 112 | Joel Martinez |
| 2003 | 171 | John Green |
| 2003 | 103 | Mark LoCoco |
| 2004 | 103 | James Casadaban |
| 2004 | 112 | Jack Duffard |
| 2004 | 160 | Taylor Casadaban |
| 2005 | 125 | Jack Duffard |
| 1973 | 112 | Albert Majeau |
| 1975 | 98 | Kurt Coste |
| 1976 | 132 | Maurice Casadaban |
| 1977 | 98 | Mitch Michelli |
| 1977 | 105 | Troy Cross |
| 1977 | 112 | Tom Messonnier |
| 1978 | 145 | Maurice Casadaban |
| 1979 | 138 | Jim Casadaban |
| 1979 | 145 | Mark Roberts |
| 1980 | 112 | Kevin Scheyd |
| 1981 | 119 | Tom Campbell |
| 1981 | 126 | Kent Webb |
| 1982 | 132 | Stever Messonnier |
| 1982 | 155 | Pat Williams |
| 1983 | 105 | Mario Villanueva |
| 1983 | 138 | Gene Casadaban |
| 1983 | 167 | Chris Dunshee |
| 1984 | 112 | Mario Villanueva |
| 1985 | 112 | Tom Julian |
| 1985 | 167 | Paul Ulfers |
| 1986 | 119 | Tom Julian |
| 1986 | 138 | Paul Schmidt |
| 1986 | 145 | Tim Cooke |
| 1988 | 112 | Scott Lord |
| 1989 | 103 | Charles Criscione |
| 1990 | 112 | Miguel Toledano |
| 1991 | 130 | Saean Foley |
| 1994 | 119 | Marc Lagattuta |
| 1997 | 119 | Tony Lama |
| 1997 | 130 | David Pearson |
| 1998 | 119 | Matthew Lambert |
| 1998 | 140 | David Pearson |
| 1998 | 145 | Andy Chapman |
| 1999 | 103 | Adam Manguno |
| 1999 | 112 | Lucas Gruwell |
| 1999 | 145 | Matthew Rhoads |
| 1999 | 160 | David Pearson |
| 1999 | 189 | Brad Higgins |
| 2000 | 119 | Lucas Gruwell |
| 2000 | 140 | David Schmidt |
| 2000 | 145 | Joe Gulotta |
| 2000 | 152 | Chris McElrath |
| 2000 | 215 | Blake Henry |
| 2001 | 152 | Patrick Mitchell |
| 2001 | 215 | Ronie Lampard |
| 2001 | 275 | Chuck Stall |
| 2002 | 112 | Ryan Bozant |
| 2002 | 119 | Jeff Smith |
| 2002 | 152 | Brady Theriot |
| 2002 | 160 | Chris McElrath |
| 2002 | 215 | Ronnie Lampard |
| 2002 | 275 | Chuck Stall |
| 2003 | 135 | Brian Lozes |
| 2004 | 135 | Justin Billiot |
| 2004 | 140 | Matt Cotaya |
| 2005 | 112 | Nick Shields |
| 2005 | 145 | joey Adkins |
| 2005 | 152 | Eric Metzler |
State Championship Seasons in Bold
| Year | Points | Finish |
Notes/State Champions |
| 1971 | 10 | 14 of 21 | (none) |
| 1972 | 50 | 8 of 22 | Ed Cerise, Darryl Brue |
| 1973 | 68.5 | 6 of 20 | Darryl Brue |
| 1974 | 69.5 | 7 of 22 | Scott Delacroix |
| 1975 | 42.5 | 8 of 15 | Scott Oswald |
| 1976 | 73 | 8 of 15 | Kurt Coste |
| 1977 | 142 | 3 of 20 | (none) |
| 1978 | 170.5 | 2 of 24 | Mitch Michelli, Tom Messonnier, Mark Scariano |
| 1979 | 164 | 1 of 25 | 1st State Championship/ Kevin Scheyd, Mitch Michelli, Tom Messonnier |
| 1980 | 106 | 3 of 29 | Paul Palermo, Kent Webb, Mark Roberts |
| 1981 | 128.5 | 2 of 28 | Paul Palermo, Larry Gibson |
| 1982 | 155 | 1 of 29 | Kenny Spellman, Tom Campbell, Brett Rodriguez |
| 1983 | 147.5 | 2 of 30 | Kenny Spellman, Rene Colon, Pat Williams |
| 1984 | 161 | 1 of 37 | Kenny Spellman, Tony Michelli, Rene Colon |
| 1985 | 181 | 1 of 39 | Mark Segreto, Ray Schwankhart |
| 1986 | 237 | 1 of 36 | Chris Holmes, Marc Davenport, Paul Ulfers, Jay Rink |
| 1987 | 167.5 | 1 of 31 | Marc Davenport, Eric Anderson, Brian Delatte |
| 1988 | 107 | 5 of 35 (Received Third Place Trophy due to a 3-Way Tie for First) | Dennis Bush, Kevin Lord |
| 1989 | 64.5 | 7 of 37 | (none) |
| 1990 | 71.5 | 5 of 37 | (none) |
| 1991 | 65 | 6 of 38 | Charles Crisione |
| 1992 | 22 | T-16 of 40 | (none) |
| 1993 | 16 | 24 of 35 | (none) |
| 1994 | 101 | 5 of 32 | (none) |
| 1995 | 71 | 9 of 32 | (none) |
| 1996 | 194 | 2 of 36 | Jacob Gruwell, Hiram Greer, Trey Culotta |
| 1997 | 212 | 2 of 36 | Jacob Gruwell, Brett Dalessandro, Trey Culotta |
| 1998 | 225 | 2 of 37 | Byron Pogue, Mike Culotta, Hiram Greer |
| 1999 | 234 | 1 of 40 | Richard Dixon, P. J. Trentacosta, Billy Gordon, Paul Hale |
| 2000 | 328 | 1 of 31 | Adam Manguno, Aaron Theriot, Richard Dixon, Brian Spellman, Brad Higgins, James Berry, Jason Culotta |
| 2001 | 317.5 | 1 of 33 | Adam Manguno, Richard Dixon, Lucas Grewell, David Schmidt, Chris McElrath, Joe Gulotta, Blake Henry |
| 2002 | 303 | 1 0f 32 | Mark LoCoco, Patrick McCourtney, Patrick Mitchell, Michael Schmidt, Joe Gulotta |
| 2003 | 269.5 | 1 of 34 | Mark LoCoco, Joel Martinez, Jeff Smith, Brandon Hebert, John Green |
| 2004 | 244 | 2 of 32 | James Casadaban, Jack Duffard, Taylor Casadaban |
| 2005 | 209 | 3 of 33 | Jack Duffard |
St. Aloysius State Champions St. Aloysius State Runner-Ups St. Aloysius Team State Results
| 1945 | 115 | George Pritchett |
| 1945 | 135 | Manuel Sala |
| 1946 | 155 | Emile Dreuil |
| 1946 | 145 | Manuel Sala |
| 1948 | 112 | Alphonse Campos |
| 1948 | 127 | John Praetorius |
| 1949 | 135 | John Praetorius |
| 1951 | 120 | Eddie Nebel, Jr. |
| 1951 | 135 | Frank Duvelle |
| 1951 | 95 | John Iseman |
| 1956 | 175 | Howard Bode |
| 1945 | 95 | Lucien Howell |
| 1945 | 115 | George Wax |
| 1945 | 145 | James King |
| 1946 | 115 | James Feehan |
| 1946 | 145 | John Weigel |
| 1949 | 120 | Alphonse Campos |
| 1951 | 103 | William Louree |
| 1951 | 127 | Felix LeBlance |
| 1951 | 135 | John Eplin |
| 1952 | 112 | A. J. LeBreton |
| 1952 | 127 | Eddie nebel, Jr. |
| 1952 | 135 | A. LeBlanc |
| 1952 | 145 | Frank Develly |
| 1954 | 135 | Bill Ybarzabol |
| 1955 | 175 | Jerry Sens |
| 1967 | 185 | Mike McMenemon |
St. Aloysius Team State Results
| Year | Points | Finish |
Notes/State Champions |
| 1945 | 19 | 2 of 6 | George Pritchett, Manuel Sala |
| 1946 | 14 | 3 of 7 | Manuel Sala, Emile Dreuil |
| 1947 | Did not Participate | N/A | N/A |
| 1948 | 10 | 2 of 6 | Alphonse Campos, John Praetorius |
| 1949 | 3 | 3 of 7 | John Praetorius |
| 1950 | Did not Participate | N/A | N/A |
| 1951 | 24 | 2 of 5 | John Iseman, Eddie Nebel, Jr., Frank Duvelle |
| 1952 | 12 | 2 of 4 | (none) |
| 1953 | ? | >3 of 10 | (none) |
| 1954 | 3 | T-4 of 5 | (none) |
| 1955 | 3 | 5 of 6 | (none) |
| 1956 | 5 | 4 of 4 | Howard Bode |
| 1957 | Did not Participate | N/A | N/A |
| 1958 | 0 | T-4 of 5 | (none) |
| 1959 | 0 | T-4 of 5 | (none) |
| 1960 | Did not Participate | N/A | N/A |
| 1961 | Did not Participate | N/A | N/A |
| 1962 | Did not Participate | N/A | N/A |
| 1963 | Did not Participate | N/A | N/A |
| 1964 | Did not Participate | N/A | N/A |
| 1965 | Did not Participate | N/A | N/A |
| 1966 | Did not Participate | N/A | N/A |
| 1967 | 3 | T-8 of 10 | (none) |
| 1968 | 0 | 0 of 12 | (none) |