Louisiana High School Wrestling Archives
|
|
New Orleans, Louisiana 70119 (504) 486-6631 Email: info@jesuitnola.org |
Jesuit High School Wrestling History
Louisiana Interscholastic State Champions: 1951
LHSAA Division I State Champions: 1972, 1973, 1974, 1976, 1977, 1980, 1981, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2004, 2005
State Champions (150) State Runner-Ups 109) Team State Results
| 1945 | 125 | Mike Schroder |
| 1946 | 135 | Mike Schroder |
| 1948 | 155 | Edwin Stacy |
| 1949 | 155 | Edwin Stacy |
| 1950 | 145 | Anthony D'Antonio |
| 1950 | 103 | Raymond Richards |
| 1951 | 155 | Boyd Mothe |
| 1951 | 165 | Charles Tetlow |
| 1951 | 103 | John Foley |
| 1951 | 112 | Raymond Richards |
| 1951 | 145 | Richard Riecke |
| 1951 | 185 | Ronald King |
| 1951 | 127 | Sylvester Lopiccola |
| 1952 | 112 | Raymond Richards |
| 1953 | 155 | Paul Vander Haar |
| 1954 | 103 | Joe Myers |
| 1955 | 95 | Lester Alfortish, Jr. |
| 1957 | 103 | Glenn Harris |
| 1957 | 112 | Lester Alfortish, Jr. |
| 1957 | 127 | Robert Roberts |
| 1958 | 103 | Glenn Harris |
| 1958 | 120 | John Martin |
| 1958 | 112 | Lester Alfortish, Jr. |
| 1959 | 112 | Glenn Harris |
| 1959 | 135 | John Martin |
| 1959 | 165 | Robert Raphael |
| 1960 | 155 | John Martin |
| 1960 | Hwt. | Rene Viosca |
| 1960 | 112 | Tony Campagno |
| 1960 | 145 | Wayne Lombardo |
| 1961 | 145 | Barry Sevin |
| 1961 | 135 | Guy Murphy |
| 1961 | 175 | Jay Connor |
| 1961 | 95 | Larry Duplass |
| 1961 | Hwt. | Rene Viosca |
| 1962 | 165 | Mike Hanneman |
| 1963 | 135 | Edward Brown, Jr. |
| 1963 | 165 | Mike Hanneman |
| 1964 | 165 | James Brodtman |
| 1964 | 127 | Louis Piazza |
| 1965 | 95 | George White, Jr. |
| 1965 | 133 | Jerry Rubli |
| 1965 | 145 | Shep Baumer |
| 1966 | 120 | Charles O'Boyle |
| 1966 | 103 | George White, Jr. |
| 1966 | 165 | Michael Vesley |
| 1966 | 195 | Richard Marino |
| 1967 | 127 | Charles O'Boyle |
| 1967 | 120 | Craig Forshag |
| 1968 | 127 | Charles O'Boyle |
| 1968 | 133 | Cooper Petagna, Jr. |
| 1969 | 138 | Sidney Stuart |
| 1971 | 112 | Charles Cusimano, III |
| 1971 | 119 | John Schutte |
| 1971 | 98 | Pat Tracy, Jr. |
| 1971 | 105 | Tristan Junius |
| 1972 | 98 | Don Cousins |
| 1972 | 126 | John Malone, III |
| 1972 | 119 | John Schutte |
| 1972 | 112 | Mike Gaffney |
| 1972 | 175 | Thomas Douglas |
| 1973 | 167 | Brian Quartano |
| 1973 | 126 | John Malone, III |
| 1973 | 119 | Mike Gaffney |
| 1973 | 138 | Patrick Breaud |
| 1973 | 185 | Steve Ripple |
| 1974 | 98 | Arthur Dupre, Jr. |
| 1974 | 138 | Mark Ripple |
| 1974 | 132 | Micky Hubbell |
| 1975 | 105 | Arthur Dupre, Jr. |
| 1975 | 112 | John Holohan, Jr. |
| 1976 | 145 | David Gaffney |
| 1976 | 138 | Greg Roberts |
| 1976 | 98 | Phill Prescott |
| 1976 | 126 | Robert Schutte |
| 1977 | 155 | David Gaffney |
| 1977 | 138 | Fred Kitziger |
| 1977 | 167 | Greg Roberts |
| 1977 | 132 | Robert Schutte |
| 1979 | Hwt. | Curt Queyrouze |
| 1979 | 132 | Gary Lagasse |
| 1980 | 98 | Cletus Junius |
| 1980 | 132 | Gary Lagasse |
| 1981 | 126 | Dennis Bertot |
| 1981 | 145 | Jimmy Gatti |
| 1981 | 167 | Randy Hubbell |
| 1982 | 126 | Dennis Bertot |
| 1984 | 167 | Tim Lafranca |
| 1985 | 167 | Nick Larusso |
| 1986 | 119 | Chriss Gasser |
| 1987 | 98 | Spencer Harris |
| 1988 | 185 | Paul Leonard |
| 1988 | 145 | Shep Baumer |
| 1988 | 119 | Spencer Harris |
| 1989 | 112 | Kristen Baumer |
| 1989 | 145 | Spencer Harris |
| 1990 | 160 | Ben Cipriano |
| 1991 | 125 | Clint Revet |
| 1991 | 140 | Glenn Herman |
| 1991 | 145 | Mike Hanemann |
| 1992 | 119 | Chris Klein |
| 1992 | 152 | Mike Hanemann |
| 1992 | 140 | Shawn Konrad |
| 1993 | 160 | Mike Hanemann |
| 1993 | 125 | Rene Baumer |
| 1993 | 135 | Richard Barnett |
| 1993 | 171 | Sean Grilletta |
| 1994 | 119 | Jason Defrechou |
| 1994 | 189 | Jason Falterman |
| 1994 | 275 | John Culver |
| 1994 | 103 | Scott Maestri |
| 1995 | 185 | Curt Deister |
| 1995 | 160 | Eric Deister |
| 1996 | 171 | Curt Deister |
| 1996 | 140 | David Reinhardt |
| 1996 | 135 | Matt Orillion |
| 1997 | 112 | Chreighten Mullins |
| 1997 | 145 | Jason Leckert |
| 1997 | 125 | Nick Hanson |
| 1997 | 171 | Patrick Noble |
| 1998 | 140 | Nick Hanson |
| 1998 | 125 | Travis Guilbault |
| 1999 | 189 | Jacob Shackleford |
| 1999 | 215 | Jeff Huff |
| 1999 | 152 | Mark Delesdernier |
| 1999 | 112 | Peter Wood |
| 2000 | 140 | Chris Gaffney |
| 2000 | 215 | Marshall Delesdernier |
| 2001 | 145 | Chris Gaffney |
| 2001 | 215 | Marshall Delesdernier |
| 2001 | 125 | Mickey Kincade |
| 2001 | 275 | Timothy Falter |
| 2002 | 119 | Jonathan Graham |
| 2002 | 215 | Marshall Delesdernier |
| 2002 | 275 | Timothy Falter |
| 2002 | 189 | Van Robichaux |
| 2003 | 152 | Andrew Gruezke |
| 2003 | 119 | Derek Fossier |
| 2003 | 160 | Spiro Catsulis |
| 2003 | 130 | Stephen Liaw |
| 2004 | 119 | Robert Lewis |
| 2004 | 130 | Hugh Breckinridge |
| 2004 | 152 | Stephen Foley |
| 2004 | 171 | Eugene Settoon |
| 2005 | 103 | Phil Mahne |
| 2005 | 112 | Daniel Re |
| 2005 | 135 | Pat Braud |
| 2005 | 152 | Paul Hebbler |
| 2005 | 160 | Roger Irion |
| 2005 | 189 | Michael Bossetta |
| 1945 | 165 | A. J. Tauzier |
| 1946 | 175 | All Curry |
| 1946 | 185 | Donald Ford |
| 1947 | 145 | Anthony D'Antonio |
| 1950 | 145 | Jimmy Davis |
| 1950 | 155 | Louis Herzog |
| 1951 | 120 | Delos Hall |
| 1951 | 145 | Armand Kramer |
| 1951 | 155 | James Restel |
| 1951 | 165 | David Jung |
| 1951 | 185 | Robert Waguespack |
| 1952 | 95 | Jimmy Babb |
| 1952 | 165 | Charles Tetlow |
| 1953 | 95 | Honore Lartigug |
| 1953 | 120 | Hart Schwartzenbeck |
| 1954 | 95 | David Martin |
| 1955 | 120 | Earl Pedelshore |
| 1956 | 103 | Lester Alfortish, Jr. |
| 1956 | 127 | James Blazek |
| 1957 | 185 | Victor Viosca |
| 1958 | 175 | Joseph Miller |
| 1958 | 185 | Rene Viosca |
| 1959 | 185 | John Mason, Jr. |
| 1961 | 112 | George Chambliss |
| 1961 | 145 | Warren Bruner |
| 1961 | 165 | Kirt Sins |
| 1962 | 120 | Eugene Chambliss |
| 1962 | 135 | Edward Brown, Jr. |
| 1963 | 112 | Shep Baumer |
| 1963 | 120 | Eugene Chambliss |
| 1963 | Hwt. | William Satterlee |
| 1964 | 95 | George White, Jr. |
| 1966 | 120 | Cooper Petagna, Jr. |
| 1968 | 127 | John Ruth |
| 1968 | 145 | Sidney Stuart |
| 1969 | 127 | John Ruth |
| 1972 | 167 | Brian Quartano |
| 1973 | 98 | Don Cousins |
| 1973 | Hwt. | Bryan Pagragon |
| 1975 | 126 | Peter Graffagnino |
| 1976 | 105 | Mark Morgan |
| 1976 | 112 | Arthur Dupre, Jr. |
| 1976 | 155 | John Gatti |
| 1976 | 167 | Terry Murphy |
| 1978 | 138 | Fred Kitziger |
| 1979 | 119 | Mike Pou |
| 1980 | 167 | Randy Hubbell |
| 1981 | 98 | Tom Mason |
| 1981 | 105 | Cletus Junius |
| 1981 | 185 | Paul Queyrouze |
| 1982 | 98 | David Silvestri |
| 1982 | 185 | Paul Queyrouze |
| 1985 | 105 | Carlos Bertot |
| 1986 | 112 | Carlos Bertot |
| 1987 | 138 | Kyle Kershaw |
| 1988 | 155 | Greg LaCour |
| 1989 | 119 | Glenn Herman |
| 1989 | 135 | Carlos Pallais |
| 1990 | 119 | Kristen Baumer |
| 1990 | 125 | Clint Revet |
| 1990 | 130 | Glenn Herman |
| 1991 | 103 | Rene Baumer |
| 1991 | 119 | Christian Harris |
| 1991 | 135 | Shawn Konrad |
| 1992 | 103 | Rene Baumer |
| 1992 | 125 | Cameron Henry |
| 1992 | 130 | Clint Revet |
| 1992 | 171 | Sean Grillette |
| 1993 | 140 | William Richard |
| 1993 | 152 | Grant Gillen |
| 1993 | 189 | Jason Faltermenn |
| 1993 | 275 | John Culver |
| 1994 | 130 | Joey Rabom |
| 1994 | 135 | Brian Veprek |
| 1994 | 145 | Rene Baumer |
| 1995 | 119 | Scott Maestri |
| 1995 | 134 | Brian Veprek |
| 1995 | 142 | Scott Wiltz |
| 1995 | 172 | Geoff Gillen |
| 1996 | 103 | Ron Hemelt |
| 1996 | 112 | Nick Hanson |
| 1996 | 125 | David Raborn |
| 1997 | 135 | Justin Meunier |
| 1997 | 140 | Mark Delesdernier |
| 1997 | 152 | Trey Landry |
| 1997 | 160 | Matt Orillion |
| 1998 | 112 | Robert Guttenberg |
| 1998 | 135 | Gavin Gillen |
| 1998 | 152 | Mark Delesdernier |
| 1998 | 171 | Matt Orillion |
| 1998 | 215 | Patrick Noble |
| 1999 | 171 | Daniel Redmann |
| 2000 | 275 | Michael Rodriguez |
| 2001 | 103 | Wayne Cy Smith |
| 2001 | 119 | Richard joint |
| 2001 | 140 | Jonathan Orillion |
| 2002 | 103 | Hugh Breckinridge |
| 2002 | 125 | Mickey Kincade |
| 2002 | 140 | Tommy Delahoussaye |
| 2002 | 145 | Andrew Gruezke |
| 2003 | 125 | Jonathan Harnsongkram |
| 2003 | 189 | Michael Grishman |
| 2004 | 103 | Zachary Daigle |
| 2004 | 112 | Daniel Re |
| 2004 | 125 | Derek Fossier |
| 2004 | 145 | Roger Irion |
| 2004 | 160 | Spiro Catsulis |
| 2005 | 119 | Brad Gruezke |
| 2005 | 140 | Cory Burks |
| 2005 | 215 | Douglas Smith |
State Championship Seasons in Bold
| Year | Points | Finish |
Notes/State Champions |
| 1945 | 8 | 3 of 6 | Mike Schroder |
| 1946 | 32 | 2 of 7 | Mike Schroder |
| 1947 | 3 | T-2 of 4 | (None) |
| 1948 | 5 | 3 of 6 | Edwin Stacy |
| 1949 | 5 | T-4 of 7 | Edwin Stacy |
| 1950 | 16 | 2 of 6 | Raymond Richards, Anthony D'Antonio |
| 1951 | 50 | 1 0f 5 | 1st State Championship/John Foley, Raymond Richards, Sylvester Lopiccola, Richard Riecke, Boyd Mothe, Charles Tetlow Ronald King |
| 1952 | 11 | 3 of 4 | Raymond Richards |
| 1953 | 14 | 2 of 10 | Paul Vander Haar |
| 1954 | 8 | T-2 of 6 | Joe Myers |
| 1955 | 8 | T-2 of 6 | Lester Alfortish, Jr. |
| 1956 | 8 | 2 of 4 | (None) |
| 1957 | 18 | 2 of 7 | Glenn Harris, Lester Alfortish, Jr., Robert Roberts |
| 1958 | 21 | 2 of 5 | Glenn Harris, Lester Alfortish, Jr., John Martin |
| 1959 | 18 | 2 of 5 | Glenn Harris, John Martin, Robert Raphael |
| 1960 | 32 | 2 of 4 | Tony Campagno, Wayne Lombardo, John Martin, Rene Viosca |
| 1961 | 34 | 2 of 3 | Larry Duplass, Guy Murphy, Barry Sevin, Jay Connor, Rene Viosca |
| 1962 | 11 | 3 of 5 | Mike Hanemann |
| 1963 | 19 | 2 of 3 | Edward Brown, Jr., Mike Hanemann |
| 1964 | 13 | 3 of 6 | Louis Piazza, James Brodtman |
| 1965 | 18 | 2 of 9 | George White, Jr., Jerry Rubli, Shep Baumer |
| 1966 | 23 | 3 of 5 | George White, Jr., Charles O'Boyle, Michael Vesley, Richard Marino |
| 1967 | 10 | T-4 of 10 | Craig Forshag, Charles O'Boyle |
| 1968 | 43 | 4 of 12 | Charles O'Boyle, Cooper Petagna, Jr. |
| 1969 | 47 | 5 of 15 | Sidney Stuart |
| 1970 | 22 | 6 of 13 | (None) |
| 1971 | 90 | 2 of 21 | Pat Tracy, Jr., Tristan Junius, Charles Cusimano, III, John Schutte |
| 1972 | 158 | 1 of 22 | Don Cousins, Mike Gaffney, John Schutte, John Malone, III, Thomas Douglas |
| 1973 | 165 | 1 of 20 | Mike Gaffney, John Malone, III, Patrick Braud, Brian Quartano, Steven Ripple |
| 1974 | 117 | 1 of 22 | Arthur Dupre, Jr., Micky Hubbell, Mark Ripple |
| 1975 | 103 | 2 of 15 | Competing in Division I/Arthur Dupre, Jr., John Holahan, Jr. |
| 1976 | 186 | 1 of 15 | Phil Prescott, Robert Schutte, Greg Roberts, David Gaffney |
| 1977 | 210 | 1 of 20 | Robert Schutte, Fred Kitziger, David Gaffney, Greg Roberts |
| 1978 | 99 | 6 of 24 | (None) |
| 1979 | 109.5 | 5 of 25 | Gary Lagasse, Curt Queyrouze |
| 1980 | 148.5 | 1 of 29 | Cletus Junius, Gary Lagasse, |
| 1981 | 215 | 1 of 28 | Dennis Bertot, Jimmy Gatti, Randy Hubbell |
| 1982 | 151.5 | 2 of 29 | Dennis Bertot |
| 1983 | 101.5 | 4 of 30 | (None) |
| 1984 | 142.5 | 2 of 37 | Tim Lafranca |
| 1985 | 80 | 4 of 39 | Nick Larusso |
| 1986 | 82.5 | 5 of 36 | Chris Gasser |
| 1987 | 88.5 | 3 of 31 | Spencer Harris, |
| 1988 | 140.5 | T-1 of 35 (with Bonnabel & Holy Cross) | Spencer Harris, Shep Baumer, Paul Leonard |
| 1989 | 190 | 1 of 37 | Kristen Baumer, Spencer Harris |
| 1990 | 141 | 1 of 37 | Ben Cipriano |
| 1991 | 184 | 1 of 39 | Clint Revet, Glenn Hermann, Mike Hanemann |
| 1992 | 250 | 1 of 40 | Chris Klein, Shawn Konrad, Mike Hanemann |
| 1993 | 258 | 1 of 35 | Rene Baumer, Richard Barnett, Mike Hanemann, Sean Grilletta |
| 1994 | 261 | 1 of 32 | Scott Maestri, Jason Dufrechou, Jason Falterman, John Culver |
| 1995 | 215.5 | 1 of 32 | Eric Deister, Curt Deister |
| 1996 | 199.5 | 1 of 36 | Matt Orillion, David Reinhardt, Curt Deister |
| 1997 | 251.5 | 1 of 36 | Creighten Mullins, Nick Hanson, Jason Leckert, Patrick Noble |
| 1998 | 240 | 1 of 37 | Travis Guilbault, Nick Hanson |
| 1999 | 229 | 2 of 40 | Peter Wood, Mark Delesdernier, Jacob Shackleford, Jeff Hufft |
| 2000 | 236.5 | 2 of 31 | Chris Gaffney, Marshall Delesdernier |
| 2001 | 283 | 2 of 33 | Mickey Kincade, Chris Gaffney, Marshall Delesdernier, Timothy Falter |
| 2002 | 274 | 2 of 32 | Jonathan Graham, Van Robichaux, Marshall Delesdernier, Timothy Falter |
| 2003 | 246 | 2 of 34 | Derek Fossier, Stephen Law, Andrew Gruezke, Spiro Catsulis |
| 2004 | 281.5 | 1 of 32 | Robert Lewis, Hugh Breckinridge, Stephen Foley, Gene Settoon |
| 2005 | 297.5 | 1 of 33 | Phil Mahne, Daniel Re, Pat Breaux, Paul Hebbler, Roger Irion, Michael Bossetta |