Louisiana High School Wrestling Archives
|
This page sponsored by Martin Muller (St.M. Class of '81) at NO FRILLS WEBSITES - Websites starting at $200 per year. (504) 305-1824. |
|
|
Metairie, Louisiana 70003 Telephone: (504) 733-0353 Fax: (504) 736-8802 |
St. Martin's Protestant Episcopal School Wrestling History
State Champions (32) State Runner-Ups (26) Team State Results Dual Meet History
| 1976 | 119 | Stuart Ostrolenk |
| 1977 | 138 | Tommy Brannan |
| 1980 | 138 | Martin Muller |
| 1980 | 132 | Steve Kantrow |
| 1981 | 145 | Martin Muller |
| 1985 | 112 | Hans Ryden |
| 1985 | 155 | Todd Demonte |
| 1986 | 185 | Blake Stevens |
| 1986 | 145 | Clay Tidwell |
| 1986 | 119 | Hans Ryden |
| 1986 | 126 | Mark Graffagnini |
| 1986 | 167 | Todd Demonte |
| 1987 | 167 | Brian Berke |
| 1987 | 185 | Todd Demonte |
| 1988 | 185 | Brian Berke |
| 1990 | 145 | Anders Ryden |
| 1990 | 119 | Jonathan Schudmak* |
| 1991 | 130 | Jonathan Schudmak* |
| 1992 | 112 | Sean Grace |
| 1993 | 160 | Ian Williams |
| 1993 | 189 | William Axelrod |
| 1995 | 142 | Duke Kerrigan |
| 1997 | 125 | Danny Navar |
| 1998 | 135 | Andy Crestman |
| 1998 | 130 | Danny Navar |
| 1999 | 135 | Danny Navar |
| 1999 | 160 | Dennis Stewart |
| 2000 | 189 | Dennis Stewart |
| 2000 | 171 | Scott Robinson |
| 2001 | 119 | Blake Duplass |
| 2002 | 145 | Jason Fleming |
| 2003 | 145 | Blake Duplass |
* Also see Grace King High School
| 1978 | 185 | Martin James |
| 1979 | 126 | Steve Kantrow |
| 1979 | 145 | John Simon |
| 1979 | 155 | Mike Glover |
| 1980 | 167 | Gary Sutton |
| 1980 | 185 | Robert Landry |
| 1984 | 112 | Hans Ryden |
| 1985 | 132 | Clay Tidwell |
| 1985 | 155 | Patrick Calhoun |
| 1987 | 119 | Fred Stevenson |
| 1988 | 112 | Chris Grace |
| 1989 | 140 | Anders Ryden |
| 1991 | 103 | Sean Grace |
| 1991 | 189 | David Grevenberg |
| 1993 | 119 | Sean Grace |
| 1994 | 145 | Stiles Anderson |
| 1996 | 125 | Danny Navar |
| 1997 | 112 | Payton Cavarac |
| 1997 | 130 | Andy Crestman |
| 1997 | 135 | Marty Black |
| 1998 | 140 | Peyton Cavarac |
| 1998 | 152 | Marty Black |
| 1999 | 171 | Scott Robinson |
| 2000 | 103 | Blake Duplass |
| 2000 | 135 | Jonathan Coleman |
| 2001 | 152 | Jonathan Coleman |
| Year | Coaches | Points | Finish |
Notes/State Champions |
| 1971 | Don Swartz | 11 | 13 of 21 | (none) |
| 1972 | Don Swartz | 1 | 22 of 22 | (none) |
| 1973 | Al Trevino | 1 | 20 of 20 | (none) |
| 1974 | Al Trevino | 2.5 | 19 of 22 | (none) |
| 1975 | Al Trevino | 9 | 7 of 14 | Competed in Division II |
| 1976 | Al Trevino, Henry de Mauriac | 37.5 | 7 of 15 | Stuart Ostrolenk |
| 1977 | Al Trevino, Henry de Mauriac | 53 | 10 of 15 | Tommy Brannan |
| 1978 | Al Trevino, Henry de Mauriac | 85 | 7 of 19 | (none) |
| 1979 | Al Trevino, Henry de Mauriac | 146 | 5 of 16 | (none) |
| 1980 | Keith Hosli | 102.5 | 7 of 14 | Steve Kantrow, Martin Muller |
| 1981 | Keith Hosli | 40 | 12 | Martin Muller |
| 1982 | Keith Hosli | 32.5 | 14-16 | (none) |
| 1983 | Keith Hosli | 30 | 16 of 18 | (none) |
| 1984 | Keith Hosli, Martin Muller | 93 | 6 of 13 | (none) |
| 1985 | Keith Hosli, Martin Muller | 157.5 | 5 of 13 | Hans Ryden, Todd DeMonte |
| 1986 | Keith Hosli, Martin Muller | 179 | 3 of 11 - Best State Finish (Tie with 2000) | Hans Ryden, Mark Graffagnini, Clay Tidwell, Todd DeMonte, Blake Stevens |
| 1987 | Keith Hosli | 83 | 7 of 11 | Brian Berke, Todd DeMonte |
| 1988 | Tim Burns | 74 | 8 of 12 | Brian Berke |
| 1989 | Tim Burns | 53 | 5 of 11 | (none) |
| 1990 | Tim Burns | 113 | 6 of 10 | Jonathan Schudmak, Anders Ryden |
| 1991 | 71.5 | 7 of 9 | Jonathan Schudmak | |
| 1992 | 54 | 10 of 11 | Sean Grace | |
| 1993 | Richard Moore | 123 | 4 of 11 | Ian Williams, William Axelrod |
| 1994 | 68 | 7 of 9 | (none) | |
| 1995 | 85.5 | 7 of 13 | (none) | |
| 1996 | 125 | 7 of 15 | (none) | |
| 1997 | 152 | 5 of 16 | Danny Navar | |
| 1998 | 155 | 4 of 16 | Danny Navar, Andy Crestman | |
| 1999 | 134.5 | 4 of 19 | Danny Navar, Dennis Stewart | |
| 2000 | 150.5 | 3 of 16 - Best State Finish (Tie with 1986) | Completed in Division III, Scott Robinson, Dennis Stewart | |
| 2001 | 92 | 7 of 17 | Blake Duplass | |
| 2002 | 80 | 8 of 16 | Competed in Division II, Jason Fleming | |
| 2003 | 54 | 11 of 16 | Blake Duplass | |
| 2004 | 20 | 13 of 14 | (none) | |
| 2005 | Scott Durr | 13 | 14 of 15 | (none) |
St. Martin's Dual Meet History
1979