Louisiana High School Wrestling Archives
1969 Louisiana Interscholastic Wrestling Championships
Huey P. Long Gym Armory, LSU, Baton Rouge, Louisiana
March 7-8, 1969
Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | De La Salle - Pat McArdle | 188 |
| 2 | East Jefferson | 156 |
| 3 | Holy Cross | 143 |
| 4 | South Cameron | 62 |
| 5 | Jesuit | 47 |
| 6 | Hackberry | 37 |
| 7 | Mamou | 35 |
| 8 | Istrouma | 24 |
| 9 | Catholic | 12 |
| 10 | Jeanerette | 10 |
| 11 | Lee | 3 |
| 12 | Baton Rouge | 2 |
| 13 | Sam Houston | 1 |
| 14 | Lake Charles | 0 |
| 14 | Grand Lake | 0 |
(Outstanding Wrestler in Bold)
| Place | Wrestler | School | Score |
| 1 | Tim Stein | Holy Cross | |
| 2 | Tom Stein | Holy Cross | |
| 3 | Michael Rachal | De La Salle | |
| 4 | Gilbert Sevier | De La Salle | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jerry Grass | East Jefferson | |
| 2 | Ed Methe | East Jefferson | |
| 3 | Gaston Dureau | Holy Cross | |
| 4 | Mike Campiere | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Rodney Ridlen | East Jefferson | |
| 2 | Pete Palone | East Jefferson | |
| 3 | Calvin Cranfield | De La Salle | |
| 4 | Gus Mena | De La Salle | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim Scanlon | De La Salle | |
| 2 | Mike Strider | East Jefferson | |
| 3 | Jack Greenbaum | De La Salle | |
| 4 | Mike Levey | Jesuit | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Cliff Strider | East Jefferson | |
| 2 | John Ruth | Jesuit | |
| 3 | Morel Elmer | Jesuit | |
| 4 | Harold Roselli | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Danny Duplass | De La Salle | |
| 2 | Jackie Goolsby | East Jefferson | |
| 3 | Pascal McGoey | Holy Cross | |
| 4 | Paul Casson | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Sidney Stuart | Jesuit | |
| 2 | Cyd Geary | De La Salle | |
| 3 | Mark Smith | East Jefferson | |
| 4 | Frank Mule | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jules Plaisance | East Jefferson | |
| 2 | Howard Dupuis | South Cameron | |
| 3 | Phillip Costa | Holy Cross | |
| 4 | Nofio Pecoraro | De La Salle | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jeff Faucheaux | Holy Cross | |
| 2 | Kirk Sannee | Hackberry | |
| 3 | Keith Guillory | Mamou | |
| 4 | Cholla Ardoin | Istrouma | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Glen Burlet | De La Salle | |
| 2 | Ed Matthew | East Jefferson | |
| 3 | Bob Vincent | South Cameron | |
| 4 | Philip Dardeau | South Cameron | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Scott Chappuis | De La Salle | |
| 2 | Chuck Genella | De La Salle | |
| 3 | Michael Tewes | Holy Cross | |
| 4 | Steven Pierce | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Leland Richard | South Cameron | |
| 2 | John Odenheimer | De La Salle | |
| 3 | Alan Baker | South Cameron | |
| 4 | Ronnie Barnes | De La Salle | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Joe Devall | Hackberry | |
| 2 | Pat Manuel | Mamou | |
| 3 | Roy Morledous | Holy Cross | |
| 4 | Charles New | Istrouma | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Steve Odenheimer | De La Salle | Pin |
| 2 | Tom Bayard | Holy Cross | |
| 3 | Al Pavy | De La Salle | |
| 4 | Lawrence Sherville | Jeanerette | |
| 5 | |||
| 6 |