Louisiana High School Wrestling Archives
1970 Louisiana Interscholastic Wrestling Championships
Huey P. Long Gym, LSU, Baton Rouge, Louisiana
March 13-14, 1970
Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | De La Salle - Pat McArdle | 172 |
| 2 | East Jefferson | 134 |
| 3 | Holy Cross | 89 |
| 4 | South Cameron | 86 |
| 5 | Hackberry | 57 |
| 6 | Jesuit | 22 |
| 7 | Glen Oaks | 19 |
| 8 | Lee | 16 |
| 9 | Baton Rouge | 11 |
| 9 | J. F. Kennedy | 11 |
| 11 | Istrouma | 9 |
| 12 | Grand Lake | 8 |
| 13 | Sam Houston | 3 |
(Outstanding Wrestler in Bold)
| Place | Wrestler | School | Score |
| 1 | Danny Clark | East Jefferson | 2:27 |
| 2 | Bryant Domingue | Hackberry | |
| 3 | Kelly Burnthorn | East Jefferson | |
| 4 | Alex Meda | De La Salle | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Michael Rachal | De La Salle | 3:20 |
| 2 | Reuben Farrell | De La Salle | |
| 3 | Tristan Junius | Jesuit | |
| 4 | Phil Fallis | East Jefferson | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Warren Musacchia | East Jefferson | 5:19 |
| 2 | Gus Mena | De La Salle | |
| 3 | Gaston Dureau | Holy Cross | |
| 4 | Jim Johnson | East Jefferson | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim Scanlon | De La Salle | 6-5 |
| 2 | Mark Reynolds | East Jefferson | |
| 3 | Tom Harris | De La Salle | |
| 4 | Dennis Hemelt | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Strider | East Jefferson | 10-3 |
| 2 | Mike Smith | East Jefferson | |
| 3 | Charles Benoit | South Cameron | |
| 4 | Dennis Couvillion | Holy Cross | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Smith | East Jefferson | 3:35 |
| 2 | Cyd Geary | De La Salle | |
| 3 | Rick Zimmer | Holy Cross | |
| 4 | Curtis Fountain | Hackberry | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Lawrence LeBoeuf | South Cameron | 5:08 |
| 2 | Danny Duplass | De La Salle | |
| 3 | John Benton | De La Salle | |
| 4 | Dave Savoie | South Cameron | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Thorn Himel | De La Salle | 5:54 |
| 2 | Ricky Lagasse | De La Salle | |
| 3 | Neil Smith | South Cameron | |
| 4 | Tommy Douglass | Jesuit | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jeff Faucheaux | Holy Cross | 6-1 |
| 2 | Don Jennings | Holy Cross | |
| 3 | Billy Aguillard | Catholic | |
| 4 | John Smith | East Jefferson | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Scott Chappuis | De La Salle | 6-2 |
| 2 | Cedric Hebert | South Cameron | |
| 3 | Martin Kershaw | Hackberry | |
| 4 | Duard Franklin | J.F. Kennedy | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Steve Jacobsen | Holy Cross | 6-0 |
| 2 | Claude Devall | Hackberry | |
| 3 | Warren Capone | Catholic | |
| 4 | Carl Baker | Glen Oaks | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Allan Bissinger | De La Salle | 6-0 |
| 2 | Tyler Lafauci | De La Salle | |
| 3 | Edgar Fullwood | South Cameron | |
| 4 | Joe Devall | Hackberry | |
| 5 | |||
| 6 |