Louisiana High School Wrestling Archives
1971 Louisiana Interscholastic Wrestling Championships
Huey P. Long Gym, LSU, Baton Rouge, Louisiana
February 26-27, 1971
Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | De La Salle - Pat McArdle | 104 |
| 2 | Jesuit | 90 |
| 3 | South Cameron | 87 |
| 4 | East Jefferson | 74 |
| 5 | Lee | 53 |
| 6 | J. F. Kennedy | 43 |
| 7 | Glen Oaks | 36 |
| 8 | Baton Rouge | 35 |
| 9 | Hackberry | 31 |
| 9 | Tara | 26 |
| 11 | Istrouma | 15 |
| 11 | Catholic | 15 |
| 13 | St. Martin's | 11 |
| 14 | Brother Martin | 10 |
| 15 | Lake Charles | 7 |
| 15 | Fortier | 7 |
| 17 | O. Perry Walker | 5 |
| 18 | Grand Lake | 2 |
| 19 | Woodlawn | 1 |
| 20 | Scotlandville | 0 |
| 20 | Johnson Bayou | 0 |
(Outstanding Wrestlers in Bold)
| Place | Wrestler | School | Score |
| 1 | Pat Tracy, Jr. | Jesuit | 12-4 |
| 2 | Kelly Burthorn | East Jefferson | |
| 3 | Lyle Centola | De La Salle | |
| 4 | Rusty Tucker | Tara | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tristan Junius | Jesuit | 2-0 |
| 2 | Danny Clark | East Jefferson | |
| 3 | Gene Williams | Lee | |
| 4 | Alan Gentiles | Glen Oaks | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Charles Cusimano, III | Jesuit | 1-07 |
| 2 | Reubin Farrell | De La Salle | |
| 3 | G.T. Owens | Tara | |
| 4 | Louis Tapia | Glen Oaks | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Schutte | Jesuit | 9-0 |
| 2 | Gus Mena | De La Salle | |
| 3 | Joel Baccigalopi | South Cameron | |
| 4 | Jeff Sanders | Hackberry | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Warren Musacchia | East Jefferson | 4-1 OT |
| 2 | Carl Pfefferle | De La Salle | |
| 3 | Ted Nissing | Lee | |
| 4 | Larry Antonini | J.F. Kennedy | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | McClellan Walther | De La Salle | 8-4 |
| 2 | Mark Reynolds | East Jefferson | |
| 3 | Charles Benoit | South Cameron | |
| 4 | Danny Williams | Lee | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Beau McInnis | Lee | 7-3 |
| 2 | Wayne Daigle | De La Salle | |
| 3 | Paul Lachin | J.F. Kennedy | |
| 4 | Steve Lee | Jesuit | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Smith | East Jefferson | 8-0 |
| 2 | Ronnie Trahan | Hackberry | |
| 3 | Dave Savoie | South Cameron | |
| 4 | Irvin Jones | J.F. Kennedy | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Neil Smith | South Cameron | 4-3 |
| 2 | Leon Cannizzaro | De La Salle | |
| 3 | Fred Johnson | Baton Rouge | |
| 4 | Craig Samaha | Catholic | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ricky Lagasse | De La Salle | 15-2 |
| 2 | Gregory Henry | South Cameron | |
| 3 | Steve Mallerich | Brother Martin | |
| 4 | Marion Murphy | Lee | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Cedric Hebert | South Cameron | 3:43 |
| 2 | Juan Quiett | Glen Oaks | |
| 3 | Phil Kroper | Jesuit | |
| 4 | David Ribaul | De La Salle | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ric Kracht | Lee | 6-1 |
| 2 | Guido Nicaud | J.F. Kennedy | |
| 3 | Larry baker | Istrouma | |
| 4 | ? Gilliand | Fortier | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Boyce | Baton Rouge | 9-6 |
| 2 | Bill Alford | Tara | |
| 3 | Dan Douglass | Jesuit | |
| 4 | Darrell Schexnaider | Hackberry | |
| 5 | |||
| 6 |