Louisiana High School Wrestling Archives
1972 Louisiana Interscholastic Wrestling Championships
LSU Assembly Center, Baton Rouge, Louisiana
March 3-4, 1972
Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jesuit - Sam Harnsogkram | 158 |
| 2 | De La Salle | 133.5 |
| 3 | East Jefferson | 91.5 |
| 4 | Holy Cross | 82 |
| 5 | South Cameron | 78 |
| 6 | Lee | 75 |
| 7 | J. F. Kennedy | 50 |
| 7 | Brother Martin | 50 |
| 9 | Tara | 41.5 |
| 10 | Catholic | 35 |
| 11 | Glen Oaks | 21.5 |
| 12 | Hackberry | 20.5 |
| 13 | Acadiana | 19 |
| 14 | O. Perry Walker | 17.5 |
| 15 | St. Augustine | 14 |
| 15 | Lake Charles | 14 |
| 17 | Rummel | 11 |
| 17 | Istrouma | 11 |
| 19 | Baton Rouge | 5 |
| 20 | Woodlawn | 3 |
| 21 | Baker | 2 |
| 22 | St. Martin's | 1 |
(Outstanding Wrestlers in Bold)
| Place | Wrestler | School | Score |
| 1 | Don Cousins | Jesuit | 1:34 |
| 2 | Robert Bodenheimer | Holy Cross | |
| 3 | Jimmy Silvestri | De La Salle | |
| 4 | Louis Hannaman | Lee | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Lyle Centola | De La Salle | 15-2 |
| 2 | Danny Frey | Catholic | |
| 3 | Rusty Tucker | Tara | |
| 4 | David Hampton | Jesuit | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Gaffney | Jesuit | 8-2 |
| 2 | Danny Clark | East Jefferson | |
| 3 | Louis Tapia | Glen Oaks | |
| 4 | Bryan Domingue | Hackberry | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Schutte | Jesuit | 5-0 |
| 2 | Phil Capitano | East Jefferson | |
| 3 | Sal Perino | De La Salle | |
| 4 | Ted Wilkes | Tara | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Malone, III | Jesuit | 12-3 |
| 2 | Danny LaBasse | J.F. Kennedy | |
| 3 | Tim Stein | Holy Cross | |
| 4 | John Cole | Lee | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Richard Cook | Acadiana | 6-2 |
| 2 | Tom Stein | Holy Cross | |
| 3 | Warren Musacchia | East Jefferson | |
| 4 | Larry Antonini | J.F. Kennedy | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Marchese | Holy Cross | 2-1 |
| 2 | Ted Nissing | Catholic | |
| 3 | Pat Breaud | Jesuit | |
| 4 | David Backstedt | East Jefferson | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Beau McInnis | Lee | 7-2 |
| 2 | Jimmy Pierce | South Cameron | |
| 3 | Wayne Daigle | De La Salle | |
| 4 | Donald Lagasse | Jesuit | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Benton | De La Salle | 2-0 |
| 2 | Jim Butler | O.P. Walker | |
| 3 | Lawrence LeBoeuf | South Cameron | |
| 4 | John Flake | East Jefferson | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ed Cerise | Brother Martin | 7-6 |
| 2 | Brian Quartano | Jesuit | |
| 3 | Mark Shirley | De La Salle | |
| 4 | Lars Melton | J.F. Kennedy | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Thomas Douglas | Jesuit | 8-2 |
| 2 | Cedric Hebert | South Cameron | |
| 3 | Joe Baptiste | J.F. Kennedy | |
| 4 | Kenny Champagne | Catholic | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Guido Nicaud | J.F. Kennedy | 3:09 |
| 2 | David Ribaul | De La Salle | |
| 3 | Gary Willis | Holy Cross | |
| 4 | Marion Murphy | Lee | |
| 5 | |||
| 6 |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Darryl Brue | Brother Martin | 5-4 |
| 2 | Steve Turner | Tara | |
| 3 | Larone Johnson | St. Augustine | |
| 4 | David Brasseaux | South Cameron | |
| 5 | |||
| 6 |