Louisiana High School Wrestling Archives
1973 Louisiana Interscholastic Wrestling Championships
LSU Assembly Center, Baton Rouge, Louisiana
February 16-17, 1973
Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jesuit - Sam Harnsongkram | 165 |
| 2 | De La Salle | 83.5 |
| 3 | Rummel | 77 |
| 4 | Bonnabel | 76.5 |
| 5 | Tara | 73 |
| 6 | Brother Martin | 68.5 |
| 7 | Holy Cross | 57 |
| 8 | South Cameron | 56 |
| 9 | East Jefferson | 55.5 |
| 10 | Lee | 51 |
| 11 | Catholic | 46 |
| 12 | J. F. Kennedy | 45 |
| 13 | West Jefferson | 22 |
| 14 | Istrouma | 20 |
| 15 | Lake Charles | 16.5 |
| 16 | Baker | 11 |
| 17 | St. Augustine | 4 |
| 18 | Hackberry | 2 |
| 19 | St. Martin's | 1 |
(Outstanding Wrestlers in Bold)
| Place | Wrestler | School | Score |
| 1 | Scott Oswald | Brother Martin | 8-5 |
| 2 | Don Cousins | Jesuit | |
| 3 | Billy Boudier | Catholic | |
| 4 | David Capiel | Lee | |
| 5 | Phil Auld | O.P. Walker | |
| 6 | William Sevier | De La Salle |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ed Kirkley | East Jefferson | 3-2 |
| 2 | Robert Bodenheimer | Holy Cross | |
| 3 | Mike Nissing | Catholic | |
| 4 | Tommy Brousseau | Baton Rouge | |
| 5 | Louis Hannaman | Lee | |
| 6 | Jim Silvestri | De La Salle |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Rusty Tucker | Tara | 10-0 |
| 2 | Albert Majeau | Brother Martin | |
| 3 | Lyle Centola | De La Salle | |
| 4 | Roy Ducote | Jesuit | |
| 5 | Danny Frey | Catholic | |
| 6 | J. Scalisi | Lake Charles |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Gaffney | Jesuit | 5:49 |
| 2 | Llewelyn Alexis | De La Salle | |
| 3 | Danny Sullivan | East Jefferson | |
| 4 | Mike Cancienne | Bonnabel | |
| 5 | Ron Geraci | Holy Cross | |
| 6 | Terry Campbell | Tara |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Malone, III | Jesuit | 6-2 |
| 2 | Sal Perino | De La Salle | |
| 3 | Randy Langford | Bonnabel | |
| 4 | Dennis Jollissaint | Lee | |
| 5 | Terry Smith | East Jefferson | |
| 6 | Jerry Delahoussaye | Brother Martin |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bill Weid | Rummel | 5-1 |
| 2 | Ken Odinet | Holy Cross | |
| 3 | Micky Hubbell | Jesuit | |
| 4 | John Ruiz | Catholic | |
| 5 | Mike Watson | J.F. Kennedy | |
| 6 | Roger Barbin | Bonnabel |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Pat Breaud | Jesuit | 1-1, 6-4 OT |
| 2 | John Marchese | Holy Cross | |
| 3 | Larry Antonini | J.F. Kennedy | |
| 4 | Lou Martello | Rummel | |
| 5 | Mike Pickering | Baker | |
| 6 | David LaBarre | Brother Martin |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Backstedt | Bonnabel | 3-0 |
| 2 | Ray George | South Cameron | |
| 3 | Kenny Gordon | De La Salle | |
| 4 | Warren Montgomery | Jesuit | |
| 5 | Ken Masset | Rummel | |
| 6 | B. Fox | West Jefferson |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Coy Faucheaux | Bonnabel | 4:06 |
| 2 | Paul Thompson | Rummel | |
| 3 | Xavier Grilletta | Jesuit | |
| 4 | Steve Moore | Tara | |
| 5 | Jimmy Brown | South Cameron | |
| 6 | Phil Nuccio | Holy Cross |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brian Quartano | Jesuit | 7-1 |
| 2 | Ricky Gutierrez | Lee | |
| 3 | Steve Fox | West Jefferson | |
| 4 | Mike McCall | South Cameron | |
| 5 | David Barnes | Rummel | |
| 6 | Gary Turner | Tara |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Shirley | De La Salle | 9-0 |
| 2 | David Kavanaugh | Tara | |
| 3 | Bobby Doxey | South Cameron | |
| 4 | Joe Batiste | J.F. Kennedy | |
| 5 | Dennis Dale | Rummel | |
| 6 | James Rudd | West Jefferson |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Steve Ripple | Jesuit | 14-5 |
| 2 | Walter Hackney | East Jefferson | |
| 3 | Steve Turner | Tara | |
| 4 | Steve Speeg | Rummel | |
| 5 | Nick Clayton | De La Salle | |
| 6 | David Broussard | South Cameron |
Back to Top Back to Weight Classes
| Place | Wrestler | School | Score |
| 1 | Darryl Brue | Brother Martin | Default |
| 2 | Bryan Paragon | Jesuit | |
| 3 | Karl Adams | Istrouma | |
| 4 | John Street | Lake Charles | |
| 5 | Ed Hernandez | Tara | |
| 6 | John Stoger | J.F. Kennedy |