Louisiana High School Wrestling Archives
1976 Louisiana High School Athletic Association State Wrestling Tournament
Division I Preliminary Rounds - Jesuit High School, New Orleans, Louisiana
Division II Preliminary Rounds - St. Martin's Episcopal School, Metairie, Louisiana
Division I & Division II Finals - Jesuit High School, New Orleans, Louisiana
February 13-14, 1976
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jesuit - Sam Harnsongkram | 186 |
| 2 | Lee | 112 |
| 3 | De La Salle | 111.5 |
| 4 | Catholic | 100 |
| 5 | East Jefferson | 84.5 |
| 6 | West Jefferson | 80.5 |
| 7 | Rummel | 79.5 |
| 8 | Brother Martin | 73 |
| 9 | Redemptorist | 68 |
| 10 | Baker | 35 |
| 11 | Holy Cross | 32.5 |
| 12 | Broadmoor | 30.5 |
| 13 | Tara | 8 |
| 14 | Baton Rouge | 6 |
| 15 | O. Perry Walker | 0 |
Division I Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Phil Prescott | Jesuit | 13-2 |
| 2 | Craig Seals | East Jefferson | |
| 3 | John Hart | West Jefferson | |
| 4 | Fritz Koger | Catholic | |
| 5 | Marcel Pilie | De La Salle | |
| 6 | Mark Gainey | Redemptorist |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kurt Coste | Brother Martin | 13-2 |
| 2 | Mark Morgan | Jesuit | |
| 3 | David Albrecht | East Jefferson | |
| 4 | Paul Glahn | Broadmoor | |
| 5 | Joe Cangiamilla | Holy Cross | |
| 6 | Dale Woodward | Baker |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Caballero | De La Salle | Default (Caballero ahead 8-4) |
| 2 | Arthur Dupre, Jr. | Jesuit | |
| 3 | Mark Scariano | Brother Martin | |
| 4 | Bill Nelson | Rummel | |
| 5 | Kenny Duplessis | Baker | |
| 6 | Mike Starks | Redemptorist |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Herbie Anderson | De La Salle | 7-0 |
| 2 | Guy Hopkins | Catholic | |
| 3 | Gary Urso | West Jefferson | |
| 4 | Timmy Bordenave | Jesuit | |
| 5 | John Campbell | Holy Cross | |
| 6 | Gary Hartline | Broadmoor |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Schutte | Jesuit | 7-1 |
| 2 | Mitch Jackson | Baker | |
| 3 | Ben Toledano | Rummel | |
| 4 | Charles Berggreen | Catholic | |
| 5 | Jim Ravanack | East Jefferson | |
| 6 | Mike Landry | Tara |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Gordon Stewart | De La Salle | 4-3 OT |
| 2 | Maurice Casadaban | Brother Martin | |
| 3 | Glen Gutierrez | Lee | |
| 4 | Doug Comeaux | Catholic | |
| 5 | Scott Stuart | Jesuit | |
| 6 | Paul Cozic | East Jefferson |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Greg Roberts | Jesuit | 11-3 |
| 2 | Mike Cruppi | East Jefferson | |
| 3 | Ben Thomas | Lee | |
| 4 | Jeff Geary | De La Salle | |
| 5 | Clint Gainey | Redemptorist | |
| 6 | Gene Majeau | Brother Martin |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Gaffney | Jesuit | 5-3 |
| 2 | Steve Smith | Redemptorist | |
| 3 | Bart Gutierrez | Lee | |
| 4 | Mike Ryan | Rummel | |
| 5 | Clifford Gagnon | De La Salle | |
| 6 | Pierre Brousseau | Baton Rouge |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bobby Navo | Catholic | 4-3 |
| 2 | John Gatti | Jesuit | |
| 3 | Ken O'Banion | Redemptorist | |
| 4 | Mike Fenerty | East jefferson | |
| 5 | Dan Miller | Lee | |
| 6 | Tim Glennon | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kerry Kennedy | West Jefferson | 6-0 |
| 2 | Terry Murphy | Jesuit | |
| 3 | David Menendez | Rummel | |
| 4 | Tim Bullion | Lee | |
| 5 | Mike Gremillion | Redemptorist | |
| 6 | Greg Lebourgeois | Brother Martin |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jeff Tanguis | Catholic | 5:17 |
| 2 | Jim Campbell | Lee | |
| 3 | Roy DeRoche | Holy Cross | |
| 4 | Anthony Dupont | West Jefferson | |
| 5 | Bobby Dale | Rummel | |
| 6 | John Stanley | East Jefferson |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Miller | Lee | 3-3, 2-0 OT |
| 2 | Milton Junker | De La Sale | |
| 3 | Tom Tully | Broadmoor | |
| 4 | Kevin Serio | Jesuit | |
| 5 | Tim Falcon | West Jefferson | |
| 6 | Curtis Templet | Baker |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | South Cameron - Clarence Vidrine | 175 |
| 2 | Parkway | 173.5 |
| 3 | Wossman | 133.5 |
| 4 | Lafayette | 108.5 |
| 5 | Airline | 107.5 |
| 6 | Natchitoches Central | 88 |
| 7 | St. Martin's | 37.5 |
| 8 | Basile | 35 |
| 9 | Buras | 29 |
| 10 | Capitol | 28 |
| 11 | Metairie Park Country Day | 22.5 |
| 12 | Destrehan | 21.5 |
| 13 | Crescent City | 2 |
| 14 | Southwood | 0 |
| 14 | Haughton | 0 |
Division II Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | James Boudreaux | South Cameron | 11-1 |
| 2 | David Gomez | Lafayette | |
| 3 | Stanley Taylor | Natchitoches Central | |
| 4 | Chris Hayes | Airline | |
| 5 | Hines Ward | Wossman | |
| 6 | Timothy Kelly | Capitol |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Lawrence Brandin | Wossman | 4-1 |
| 2 | Shannon Theriot | South Cameron | |
| 3 | Brian Knight | Lafayette | |
| 4 | J. Walker | Destrehan | |
| 5 | Kenny Saunders | Parkway | |
| 6 | Carl Conant | Natchitoches Central |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Allan Osbon | Wossman | 4-3 |
| 2 | Scott Hixton | Parkway | |
| 3 | Lyndon Miller | South Cameron | |
| 4 | Doug Corley | Airline | |
| 5 | Albert Glaude | Lafayette | |
| 6 | J. Wilson | Destrehan |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Stuart Ostrolenk | St. Martin's | 8-5 |
| 2 | Ron Casillas | Parkway | |
| 3 | Jimmy McClain | Airline | |
| 4 | Donest Ellis | South Cameron | |
| 5 | Steve Nelken | Natchitoches Central | |
| 6 | Marvin Travasos, Jr. | Lafayette |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Lambert | Lafayette | 5:32 |
| 2 | Terry Lopez | Basile | |
| 3 | Billy Perry | Parkway | |
| 4 | Myron Mayard | South Cameron | |
| 5 | John Sims | Wossman | |
| 6 | A. Johnson | Capitol |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jim Haynes | Parkway | 5-0 |
| 2 | Sam Bailey | Wossman | |
| 3 | Danny Shay | South Cameron | |
| 4 | Tommy Brannon | St. Martin's | |
| 5 | Jimmy Burton | Airline | |
| 6 | Monty Person | Basile |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Arthur Cormier | Lafayette | 5:23 |
| 2 | Mike Fisher | Buras | |
| 3 | David Hoppe | Parkway | |
| 4 | Marvin Harris | Capitol | |
| 5 | Floyd Jefferies | Wossman | |
| 6 | Jeff McCall | South Cameron |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Theriot | South Cameron | 9-0 |
| 2 | Kirt Pelloquin | Basile | |
| 3 | Mike Butler | Parkway | |
| 4 | Brad Rogers | Airline | |
| 5 | Ed Underwood | Wossman | |
| 6 | Charlie Doucet | Lafayette |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Alfred Martin | Wossman | 7-2 |
| 2 | Scott McDaniel | Parkway | |
| 3 | Ricky Ehrlingspell | Airline | |
| 4 | Blayne Mayard | South Cameron | |
| 5 | Donald Jenkins | Natchitoches Central | |
| 6 | Clarence Ballow | Lafayette |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tracy Ridgeway | M.P. Country Day | 8-1 |
| 2 | Greg Hixson | Parkway | |
| 3 | Peter Rakintzis | South Cameron | |
| 4 | Philip Wingo | Natchitoches Central | |
| 5 | Mike Fowler | Airline | |
| 6 | Cleveland Spurlock | Capitol |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Virgil Lucas | Natchitoches Central | 0:48 |
| 2 | Armand Richard | South Cameron | |
| 3 | Mike Hess | Lafayette | |
| 4 | Scott Moir | Parkway | |
| 5 | Wayne Watson | Airline | |
| 6 | Chris McKenzie | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Wayne Ward | Wossman | 2:55 |
| 2 | Paul Johnson | Airline | |
| 3 | Richard Robertson | Natchitoches Central | |
| 4 | Mike Guerrero | Parkway | |
| 5 | Mike Dupuis | South Cameron | |
| 6 | Ricky Franovich | Buras |
Back to Top Back to Division II Weight Classes