Louisiana High School Wrestling Archives
1981 Louisiana High School Athletic Association State Wrestling Tournament
Baker High School, Baker, Louisiana
February 13-14, 1981
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jesuit - Sam Harnsongkram | 215 |
| 2 | Brother Martin | 128.5 |
| 3 | Catholic | 76.5 |
| 3 | John Ehret | 76.5 |
| 5 | East Jefferson | 76 |
| 6 | Belaire | 73 |
| 7 | Bonnabel | 70.5 |
| 8 | De La Salle | 67.5 |
| 9 | Natchitoches Central | 55 |
| 10 | Baker | 53 |
| 11 | Lee | 44.5 |
| 12 | Rummel | 42 |
| 13 | Holy Cross | 41 |
| 13 | Parkway | 41 |
| 15 | Haughton | 31 |
| 16 | Acadiana | 30 |
| 16 | Carencro | 30 |
| 18 | Redemptorist | 28 |
| 19 | Lafayette | 24 |
| 20 | Capitol | 22 |
| 21 | Baton Rouge | 19 |
| 22 | West Jefferson | 17 |
| 23 | Tara | 16 |
| 24 | Northside | 4 |
| 25 | Airline | 1 |
| 25 | Comeaux | 1 |
| 27 | Bossier | 0 |
| 27 | Hahnville | 0 |
Division I Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Derek Rispone | Redemptorist | 12-7 |
| 2 | Tom Mason | Jesuit | |
| 3 | Chris Frey | Catholic | |
| 4 | Tim Scavo | Bonnabel | |
| 5 | David Rowan | Holy Cross | |
| 6 | Stephen LaMaire | Carencro |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Paul Palermo | Brother Martin | 3-2 |
| 2 | Cletus Junius | Jesuit | |
| 3 | Tommy Albrecht | East Jefferson | |
| 4 | Chris Taulli | Ehret | |
| 5 | Danny Tellez | Parkway | |
| 6 | David Estilette | Carencro |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bobby Feigler | De La Salle | 2-1 |
| 2 | Robert Coste | East Jefferson | |
| 3 | Kevin McMullen | Brother Martin | |
| 4 | Blake Hopkins | Catholic | |
| 5 | Aaron Zimmer | Jesuit | |
| 6 | Doug Chiles | Tara |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Donald Davidson | East Jefferson | 7-4 |
| 2 | Tom Campbell | Brother Martin | |
| 3 | Rob Dubois | Natchitoches Central | |
| 4 | Sammy Ragusa | Bonnabel | |
| 5 | Carry Aguillard | Jesuit | |
| 6 | Kevin Pomet | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dennis Bertot | Jesuit | 10-4 |
| 2 | Kent Webb | Brother Martin | |
| 3 | Ray Jeter | Haughton | |
| 4 | Joel Thomas | Baton Rouge | |
| 5 | Shane Breaux | Belaire | |
| 6 | John Urquhart | East Jefferson |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | George Cupit | Baker | 7-2 |
| 2 | Glenn Haydel | Rummel | |
| 3 | Mark Wisniewski | Brother Martin | |
| 4 | Frank Schmidt | Jesuit | |
| 5 | Mark Lerille | Lafayette | |
| 6 | Johnny Saia | Catholic |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Stephen Gibbons | De La Salle | 12-0 |
| 2 | Brett Murphy | Catholic | |
| 3 | Don Francois | Ehret | |
| 4 | Robert Roland | Lee | |
| 5 | Nat Belloni | Rummel | |
| 6 | None Awarded | N/A |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jim Gatti | Jesuit | 8-5 |
| 2 | Mike Bertsch | Parkway | |
| 3 | Roger Melancon | Catholic | |
| 4 | William Jackson | West Jefferson | |
| 5 | Rhett Richoux | Acadiana | |
| 6 | John Wade | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Larry Gibson | Brother Martin | 8-4 |
| 2 | Jeff Lang | Belaire | |
| 3 | James Cupit | Baker | |
| 4 | Michael Faucheax | Ehret | |
| 5 | Wayne Lindemann | Jesuit | |
| 6 | Lawrence Pellerin | Acadiana |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Randy Hubbell | Jesuit | 5-3 |
| 2 | Claude Numa | Ehret | |
| 3 | David Volpi | Bonnabel | |
| 4 | Joe brown | Capitol | |
| 5 | Raphael Cupit | Baker | |
| 6 | James Shaheen | Belaire |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Harter | Holy Cross | 5:39 |
| 2 | Paul Queyrouze | Jesuit | |
| 3 | Kevin Stafford | Natchitoches Central | |
| 4 | James Shipley | East Jeferson | |
| 5 | Steve Sifton | Acadiana | |
| 6 | Greg Cloutet | Rummel |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brian McClendon | Bonnabel | 3-0 |
| 2 | Patrick Payne | Lee | |
| 3 | Robert Brooks | Belaire | |
| 4 | John Hazard | Jesuit | |
| 5 | Scott Sibille | Lafayette | |
| 6 | Mike Sheffield | West Jefferson |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jeanerette - Glen Eldridge | 201 |
| 2 | Brusly | 188 |
| 3 | South Cameron | 139 |
| 4 | Grace King | 130.5 |
| 5 | Riverdale | 90 |
| 6 | Port Sulphur | 85 |
| 7 | Buras | 82 |
| 8 | Basile | 77.5 |
| 9 | John Curtis | 75 |
| 10 | Hackberry | 69 |
| 11 | Northwood | 43 |
| 12 | St. Martin's | 40 |
| 13 | Louisiana School for the Visually Impaired (LSVI) | 35 |
| 14 | Louisiana School for the Deaf | 5 |
Division II Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Doxey | South Cameron | 7-4 |
| 2 | Robin Albrecht | Riverdale | |
| 3 | Jamie Smith | Basile | |
| 4 | Charles Stages | Jeanerette | |
| 5 | Matt Labauve | Brusly | |
| 6 | Sidney Holt | John Curtis |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Greg LeJeune | Brusly | Default |
| 2 | Lonny Wale | Grace King | |
| 3 | Benny Lane | Northwood | |
| 4 | Bart Barthelemy | Port Sulphur | |
| 5 | Brad Person | Basile | |
| 6 | Paul Kirschbom | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim LeBlanc | Brusly | 1:18 |
| 2 | Ronny Wale | Grace King | |
| 3 | Donnie Gater | Riverdale | |
| 4 | Lenny Guillotte | Jeanerette | |
| 5 | Julian Guillory | Basile | |
| 6 | Kevin Savoie | South Cameron |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Richard Guillotte | Jeanerette | 14-7 |
| 2 | Stephon Jefferson | Buras | |
| 3 | Tony Ciaccio | Grace King | |
| 4 | Lance Dunbar | Riverdale | |
| 5 | Richard Williamson | Port Sulphur | |
| 6 | Allen Pourciau | Brusly |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Cal Cossich | Buras | 1:45 |
| 2 | Robert Mestayer | Jeanerette | |
| 3 | Audie Wilson | Brusly | |
| 4 | Jamie Meaux | South Cameron | |
| 5 | Burghart Turner | Port Sulphur | |
| 6 | Earl Ivey | Grace King |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brent Rhodes | Brusly | 7-0 |
| 2 | Tommy Legnon | Jeanerette | |
| 3 | Donald East | Hackberry | |
| 4 | Mark Drake | John Curtis | |
| 5 | Darren Theriot | South Cameron | |
| 6 | Joseph Alexis | Port Sulphur |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Wayne Prejean | Brusly | 18-9 |
| 2 | Mike McEachern | Northwood | |
| 3 | Anthony Pardella | Northwood | |
| 4 | Norman Cormier | South Cameron | |
| 5 | Bobby O'Neil | Grace King | |
| 6 | Chuck Juris | Basile |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Martin Muller | St. Martin's | 4-2 |
| 2 | Robert Shelton | Jeanerette | |
| 3 | Kevin Iams | Grace King | 4:32 |
| 4 | Ronald Richard | Brusly | |
| 5 | LeeRoy Prout | Port Sulphur | 3-1 |
| 6 | Kevin Sargent | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jerry Lewis | Jeanerette | 3:02 |
| 2 | Tim McCall | South Cameron | |
| 3 | David Krause | John Curtis | |
| 4 | Bill Johnson | Basile | |
| 5 | Phillip Sprunk | Grace King | |
| 6 | Robert Robertson | Riverdale |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Troy Byler | Hackberry | 0:56 |
| 2 | Dexter Allen | Brusly | |
| 3 | Jeff Rapp | Port Sulphur | |
| 4 | Scott Trahan | South Cameron | |
| 5 | Gabriel Joe | Jeanerette | |
| 6 | Patrick Babin | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Gregory Wolfe | South Cameron | 10-4 |
| 2 | Mike Prejean | Jeanerette | |
| 3 | Charles Chauvin | John Curtis | |
| 4 | David Rayines | Grace King | |
| 5 | Dan Prejean | Brusly | |
| 6 | Ray Jordan | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Roger Halphen | Buras | 3:54 |
| 2 | Gabe Schexneider | Hackberry | |
| 3 | Wade Marcantel | Basile | |
| 4 | Emile Guillot | John Curtis | |
| 5 | Richard Tassin | Riverdale | |
| 6 | Roderick Dahlen | South Cameron |
Back to Top Back to Division II Weight Classes