Louisiana High School Wrestling Archives
1982 Louisiana High School Athletic Association State Wrestling Tournament
Baker High School, Baker, Louisiana
February 12-13, 1982
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Brother Martin - Ray Charboneau | 155 |
| 2 | Jesuit | 151.5 |
| 3 | Holy Cross | 97 |
| 4 | Redemptorist | 86 |
| 5 | De La Salle | 78 |
| 6 | Rummel | 70.5 |
| 7 | Lee | 69 |
| 8 | Catholic | 58.5 |
| 9 | Airline | 56.5 |
| 10 | Belaire | 56 |
| 11 | Bonnabel | 52 |
| 12 | Acadiana | 44.5 |
| 12 | Haughton | 44.5 |
| 14 | Northside | 41.5 |
| 15 | Tara | 40 |
| 16 | Parkway | 38 |
| 17 | Baker | 32 |
| 18 | John Ehret | 29.5 |
| 19 | Bossier | 27.5 |
| 20 | Carencro | 25 |
| 20 | West Jefferson | 25 |
| 22 | Capitol | 23 |
| 23 | Natchitoches Central | 22 |
| 24 | Comeaux | 20 |
| 25 | Lafayette | 11.5 |
| 26 | Baton Rouge | 0 |
| 26 | Hahnville | 0 |
| 26 | East Jefferson | 0 |
| 26 | Northwood | 0 |
Division I Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Rowan | Holy Cross | 4-4, 1-1, Criteria Decision |
| 2 | David Silvestri | Jesuit | |
| 3 | Mario Villanueva | Brother Martin | |
| 4 | Rodi Rispone | Redemptorist | |
| 5 | Ed Burch | Lee | |
| 6 | Jami Kjos | Parkway |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ken Spellman | Brother Martin | 5-2 |
| 2 | Kerry Cabellero | Redemptorist | |
| 3 | Gary Vitrano | Rummel | |
| 4 | Stephen Folmar | Baker | |
| 5 | Steve Lamaine | Carencro | |
| 6 | Tim Lott | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Furtado | Bonnabel | 9-9, 8-2 OT |
| 2 | Kevin Donaldson | Catholic | |
| 3 | David Boudoin | Ehret | |
| 4 | Vincent Signorelli | Jesuit | |
| 5 | Danny Latier | Acadiana | |
| 6 | Lance Bullion | Lee |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tom Campbell | Brother Martin | 6-1 |
| 2 | Craig Mistretta | Redemptorist | |
| 3 | Jerome Breaux | Airline | |
| 4 | Rob Dubois | Natchitoches Central | |
| 5 | John Deutschmann | De La Salle | |
| 6 | Larry Randazzo | Bonnabel |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dennis Bertot | Jesuit | 13-4 |
| 2 | Greg Campagna | Redemptorist | |
| 3 | Rene Casadaban | Brother Martin | |
| 4 | Buddy Caskey | Haughton | |
| 5 | Tommy Chabreck | Lee | |
| 6 | Mike Backofen | Airline |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Hill | Tara | 6-4 |
| 2 | Steve Messonnier | Brother Martin | |
| 3 | Joe LaFranca | Jesuit | |
| 4 | Clay Schweizer | De La Salle | |
| 5 | Johnny Saia | Catholic | |
| 6 | Richard Perry | Parkway |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brett Rodriguez | Brother Martin | 6-5 |
| 2 | Brad Bush | Lee | |
| 3 | Kevin Pomet | De La Salle | |
| 4 | Shane Breuax | Belaire | |
| 5 | Gary Aguillard | Jesuit | |
| 6 | Otis Thomas | Parkway |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brett Murphy | Catholic | 11-4 |
| 2 | Ramey Schneider | Bonnabel | |
| 3 | Gene Firmin | Ehret | |
| 4 | Kevin Wate | Northside | |
| 5 | Nat Belloni | Rummel | |
| 6 | Jay Galle | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Stephen Gibbons | De La Salle | 6-2 |
| 2 | Pat Williams | Brother Martin | |
| 3 | Wayne Benvenutti | Rummel | |
| 4 | Shawn Crane | Lee | |
| 5 | Joe Salsberry | Capitol | |
| 6 | Kirby Lejeune | Tara |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Erik Ketelsen | Belaire | 18-7 |
| 2 | Greg Cloutet | Rummel | |
| 3 | Erik Chamberlain | Bossier | |
| 4 | Bert Odinet | Holy Cross | |
| 5 | Liek Lindemann | Jesuit | |
| 6 | Todd Sitzman | Brother Martin |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Steve Sifton | Acadiana | 2-2, 1-1, Referee's Decision |
| 2 | Paul Queyrouze | Jesuit | |
| 3 | Gene Strogen | Haughton | |
| 4 | James Shaheen | Belaire | |
| 5 | Raphael Cupit | Baker | |
| 6 | Keith Spears | Natchitoches Central |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Klay Guilot | Holy Cross | 5-2 |
| 2 | Monty Montgomery | Airline | |
| 3 | Stanley Wilson | Haughton | |
| 4 | Greg Harris | Comeaux | |
| 5 | Wesley Walk | De La Salle | |
| 6 | Scott Sibille | Lafayette |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Michael Sheffield | West Jefferson | 3:45 |
| 2 | Danny Alexander | Northside | |
| 3 | John Hazard | Jesuit | |
| 4 | Lynn Gomez | Redemptorist | |
| 5 | Tommy Stonestreet | Parkway | |
| 6 | John Federico | Holy Cross |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Grace King - Sam Sara | 225.5 |
| 2 | Brusly | 211 |
| 3 | Jeanerette | 178 |
| 4 | South Cameron | 151.5 |
| 5 | Riverdale | 146 |
| 6 | Basile | 94 |
| 7 | John Curtis | 91 |
| 8 | Buras | 85 |
| 9 | East St. John | 70 |
| 10 | Louisiana School for the Deaf | 49.5 |
| 11 | Bunkie | 41.5 |
| 12 | Port Sulphur | 36 |
| 13 | Hackberry | 33 |
| 14 | St. Martin's | 32.5 |
| 15 | Sulphur | 18 |
| 16 | Louisiana School for the Visually Impaired (LSVI) | 4 |
Division II Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robin Albrecht | Riverdale | 6-2 |
| 2 | Robert Doxey | South Cameron | |
| 3 | Randy LaBouve | Brusly | |
| 4 | Edward Roane | Jeanerette | |
| 5 | Johnell Howard | East St. John | |
| 6 | Hans Ryden | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Lonny Wale | Grace King | 6-0 |
| 2 | Matt LaBauve | Brusly | |
| 3 | James Summerfield | East St. John | |
| 4 | Brian Biggs | Buras | |
| 5 | Mike Wright | Jeanerette | |
| 6 | Sidney Holt | John Curtis |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Donnie Gater | Riverdale | |
| 2 | Greg LeJeune | Brusly | |
| 3 | Frank Brocato | South Cameron | |
| 4 | Anh Tran | Grace King | |
| 5 | Kevin Bonin | Jeanerette | |
| 6 | Scott Morel | Buras |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Richard Guillotte | Jeanerette | 3:30 |
| 2 | Keith Ardoin | Basile | |
| 3 | Ed Riley | Grace King | |
| 4 | George Lauriano | Riverdale | |
| 5 | Carlo Pedalino | John Curtis | |
| 6 | Troy Comeaux | Sulphur |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim LeBlanc | Brusly | 6-4 |
| 2 | Robert Mestayer | Jeanerette | |
| 3 | Dwayne Rodriguez | Riverdale | |
| 4 | Richard Williamson | Port Sulphur | |
| 5 | Julian Guillory | Basile | |
| 6 | Richard LaBove | South Cameron |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Art Riley | Grace King | 5:32 |
| 2 | Audie Wilson | Brusly | |
| 3 | Clarence Sutton | Jeanerette | |
| 4 | Kenneth Hughes | Riverdale | |
| 5 | Randy Meaux | LA School for the Deaf | |
| 6 | Tim Michie | Sulphur |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brent Rhodes | Brusly | 12-5 |
| 2 | Earl Ivey | Grace King | |
| 3 | Greg Loisel | East St. John | |
| 4 | Romain Theriot | South Cameron | |
| 5 | Mike Sonnier | Basile | |
| 6 | Davidson Ehle | John Curtis |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Wayne Prejean | Brusly | 3:24 |
| 2 | David LeBlanc | Grace King | |
| 3 | Jonathan Richards | Riverdale | |
| 4 | Dwayne Ardoin | Basile | |
| 5 | Jamie Meaux | South Cameron | |
| 6 | Anthony Frazier | LA School for the Deaf |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dennis Dantin | Grace King | 5:17 |
| 2 | Chris Falcon | Brusly | |
| 3 | David Krause | John Curtis | |
| 4 | Charles Alexander | Jeanerette | |
| 5 | Arnesto Rodriguez | St. Martin's | |
| 6 | Joseph Perridon | LA School for the Deaf |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Shelton | Jeanerette | 2-1 |
| 2 | Grant Witty | Brusly | |
| 3 | Tim Pitts | Bunkie | |
| 4 | Scott Trahan | South Cameron | |
| 5 | Darius Porter | LA School for the Deaf | |
| 6 | Andy Taylor | Grace King |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Prentice | Grace King | 6-5 |
| 2 | Dan Pitts | Bunkie | |
| 3 | Mike Morris | South Cameron | |
| 4 | Alex Nelsen | Jeanerette | |
| 5 | John Estess | Buras | |
| 6 | Jon Guidry | East St. John |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Wade Marcantel | Basile | Pin |
| 2 | Darren Marlboro | John Curtis | |
| 3 | David Raines | Grace King | |
| 4 | John Nunez | South Cameron | |
| 5 | Kendall Migues | Jeanerette | |
| 6 | Ray Jordan | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Byron Himes | Buras | 5:50 |
| 2 | Marcus Rieffel | Grace King | |
| 3 | Richard Tassin | Riverdale | |
| 4 | Emile Guillot | Riverdale | |
| 5 | Charles Richmond | Hackberry | |
| 6 | Allen Vincent | South Cameron |
Back to Top Back to Division II Weight Classes