Louisiana High School Wrestling Archives
1983 Louisiana High School Athletic Association State Wrestling Tournament
Baker High School, Baker, Louisiana
February 11-12, 1983
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Holy Cross - Ed Kavanaugh | 153.5 |
| 2 | Brother Martin | 147.5 |
| 3 | Baker | 102 |
| 4 | Jesuit | 101.5 |
| 5 | Belaire | 88 |
| 6 | Acadiana | 66.5 |
| 7 | Bossier | 65 |
| 8 | Tara | 63.5 |
| 9 | West Jefferson | 57.5 |
| 10 | Redemptorist | 55.5 |
| 11 | Haughton | 49.5 |
| 12 | Grace King | 42 |
| 13 | Lee | 36.5 |
| 14 | Parkway | 35.5 |
| 15 | Airline | 35 |
| 16 | Capitol | 33.5 |
| 17 | Riverdale | 32.5 |
| 18 | Northside | 31 |
| 19 | Catholic | 27 |
| 20 | Rummel | 26.5 |
| 20 | Bonnabel | 26.5 |
| 22 | DeLaSalle | 23 |
| 23 | Carencro | 20 |
| 24 | Natchitoches Central | 17 |
| 25 | Lafayette | 7.5 |
| 26 | Hahnville | 6 |
| 27 | Comeaux | 5 |
| 28 | Baton Rouge | 0 |
| 28 | John Ehret | 0 |
| 28 | Northwood | 0 |
Division I Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Rowan | Holy Cross | 11-0 |
| 2 | Gus Mazroy | Lee | |
| 3 | Mike LeBlanc | De La Salle | |
| 4 | Robert Dauterive | Brother Martin | |
| 5 | Billy Vaudry | Jesuit | |
| 6 | Shannon Trahan | Northside |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim Lott | Holy Cross | 3-1 |
| 2 | Mario Villanueva | Brother Martin | |
| 3 | Rodi Rispone | Redemptorist | |
| 4 | Darren Bush | Riverdale | |
| 5 | Galvey Vincent | Acadiana | |
| 6 | James Kips | Parkway |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Randy Conklin | Bossier | 7-6 |
| 2 | Darryl Sanders | Riverdale | |
| 3 | David Silvestri | Jesuit | |
| 4 | Matt Redding | West Jefferson | |
| 5 | Robert Furtado | Bonnabel | |
| 6 | Greg Abney | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ken Spellman | Brother Martin | 3-3, 4-1 OT |
| 2 | Todd Millet | Tara | |
| 3 | Aaron Zimmer | Jesuit | |
| 4 | Gary Vitrano | Rummel | |
| 5 | Matthew Cohn | Lee | |
| 6 | Danny Lantier | Acadiana |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jerome Breuax | Airline | 6-3 |
| 2 | Tim Scavo | Bonnabel | |
| 3 | Craig Mistretta | Redemptorist | |
| 4 | Bryan Potier | Acadiana | |
| 5 | Gary Washington | Bossier | |
| 6 | Joe Meyers | Rummel |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Rene Colon | Brother Martin | 4-2 |
| 2 | Willie green | Baker | |
| 3 | Timmothy LaFranca | Jesuit | |
| 4 | Mike Backofen | Aitline | |
| 5 | Pat Mumme | Holy Cross | |
| 6 | Kerry Laderoot | Haughton |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Stuart Houser | Holy Cross | 5-3 |
| 2 | Gene Casadaban | Brother Martin | |
| 3 | Stephen Aguillard | Jesuit | |
| 4 | David Webre | Haughton | |
| 5 | David Altman | Baker | |
| 6 | Fred Evans | Natchitoches Central |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Harter | Holy Cross | 7-6 |
| 2 | Otis Thomas | Parkway | |
| 3 | Keith Eccles | West Jefferson | |
| 4 | Evans Schmidt | Jesuit | |
| 5 | Tim Corken | Brother Martin | |
| 6 | John Thompson | Belaire |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Pat Williams | Brother Martin | 7-2 |
| 2 | Peter Bush | Tara | |
| 3 | Ben Cupit | Baker | |
| 4 | Kelvin Wate | Northside | |
| 5 | Phil Crisp | Acadiana | |
| 6 | John Borak | Lafayette |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bert Odinet | Holy Cross | 6-0 |
| 2 | Chris Dunshee | Brother Martin | |
| 3 | Doug Pickering | Baker | |
| 4 | Mark Scardina | Belaire | |
| 5 | Mat Marchaud | Catholic | |
| 6 | Clark Grandbouche | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Erik Ketelsen | Belaire | 6-0 |
| 2 | Gene Strogen | Haughton | |
| 3 | Carl Dabadie | Baker | |
| 4 | Wilson Landry | Carencro | |
| 5 | Pat Guedry | Redemptorist | |
| 6 | Mark Clark | Catholic |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Klay Guillot | Holy Cross | 5-4 |
| 2 | James Shaheen | Belaire | |
| 3 | Richard Jones | Bossier | |
| 4 | Mike Prentice | Grace King | |
| 5 | Todd Travis | Acadiana | |
| 6 | Chris Hodges | Tara |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Sean Montgomery | West Jefferson | 2:44 |
| 2 | Lee Green | Capitol | |
| 3 | Bryant Williams | Belaire | |
| 4 | Ron Dean | Bossier | |
| 5 | Warren Dennis | Grace King | |
| 6 | D.G. Tennant | Baker |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jeanerette - Glenn Eldridge | 229 |
| 2 | East St. John | 196 |
| 3 | Buras | 179.5 |
| 4 | Brusly | 158 |
| 5 | South Cameron | 117 |
| 6 | Sulphur | 94.5 |
| 7 | Basile | 93 |
| 8 | St. Martinville | 73 |
| 9 | Zachary | 69 |
| 10 | L. W. Higgins | 55 |
| 11 | McKinley | 54.5 |
| 12 | Hackberry | 50.5 |
| 13 | John Curtis | 49.5 |
| 14 | Port Sulphur | 38.5 |
| 15 | Louisiana School for the Deaf | 33.5 |
| 16 | St. Martin's | 30 |
| 17 | Bunkie | 15.5 |
| 18 | Johnson Bayou | 8 |
Division II Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Prejean | Brusly | 7-0 |
| 2 | Jiim Wentzell | Sulphur | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Randy LaBauve | Brusly | 8-1 |
| 2 | Johnell Howard | East St. John | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Edward Roane | Jeanerette | 11-2 |
| 2 | Brian Biggs | Buras | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Lenny Guillotte | Jeanerette | 16-7 |
| 2 | James Summerfield | East St. John | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Andrew Taliancich | Buras | 3:42 |
| 2 | Gerald Keller | East St. John | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Romain Theriot | South Cameron | 4:20 |
| 2 | Victor Woods | Brusly | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Mestayer | Jeanerette | 1:30 |
| 2 | Greg Loisel | East St. John | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Anthony Pardella | Jeanerette | 5-4 |
| 2 | Robert Phillips | East St. John | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Clarence Sutton | Jeanerette | 5-0 |
| 2 | Dwain Ardoin | Basile | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Shelton | Jeanerette | 2:37 |
| 2 | Charles Levert | St. Martinville | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Scott Wentzell | Sulphur | 4:33 |
| 2 | John Estes | Buras | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Nunez | South Cameron | 3:14 |
| 2 | Reggie Lawrence | Zachary | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes