Louisiana High School Wrestling Archives
1984 Louisiana High School Athletic Association State Wrestling Tournament
Baker High School, Baker, Louisiana
February 10-11, 1984
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Brother Martin - Ray Charboneau | 161 |
| 2 | Jesuit | 142.5 |
| 3 | Holy Cross | 140.5 |
| 4 | Baker | 85.5 |
| 5 | Bossier | 79 |
| 6 | Acadiana | 68.5 |
| 7 | DeLaSalle | 68 |
| 8 | Grace King | 66 |
| 9 | Northside | 61.5 |
| 10 | Haughton | 57.5 |
| 11 | East St. John | 48 |
| 12 | St. Martinville | 45.5 |
| 12 | Bonnabel | 45.5 |
| 14 | Rummel | 34 |
| 15 | McKinley | 33 |
| 16 | Natchitoches Central | 28.5 |
| 17 | Capitol | 28 |
| 18 | Zachary | 26.5 |
| 19 | Catholic | 26 |
| 19 | Redemptorist | 26 |
| 21 | Tara | 24 |
| 22 | West Jefferson | 19.5 |
| 23 | John Ehret | 17 |
| 24 | St. Paul's | 16 |
| 25 | Lee | 12 |
| 26 | Comeaux | 10 |
| 27 | Airline | 4 |
| 27 | Carencro | 4 |
| 29 | Belaire | 3 |
| 30 | Lafayette | 2 |
| 31 | Baton Rouge | 0 |
| 31 | East Jefferson | 0 |
| 31 | Higgins | 0 |
| 31 | Northwood | 0 |
| 31 | Parkway | 0 |
| 31 | Riverdale | 0 |
| 31 | Sulphur | 0 |
Division I Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike LeBlanc | De La Salle | 0-0, 1-0 OT |
| 2 | Brent Goudeau | Tara | |
| 3 | Chad Franks | Rummel | |
| 4 | Montie Montgomery | Haughton | |
| 5 | Chris Holmes | Brother Martin | |
| 6 | Jim Gaidry | Lee |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Stephen Burks | Holy Cross | 3:37 |
| 2 | Darnell Howard | East St. John | |
| 3 | Tom Julian | Brother Martin | |
| 4 | Basil Waldron | Redemptorist | |
| 5 | Nelson Martenez | Natchitoches Central | |
| 6 | Henry Cooks | Capitol |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Timmy Lott | Holy Cross | 5-1 |
| 2 | Mario Villanueva | Brother Martin | |
| 3 | Mike Thomas | Bossier | |
| 4 | Johnell Howard | East St. John | |
| 5 | Jeffery McMillen | Jesuit | |
| 6 | Craig Clark | Acadiana |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Larry Randazzo | Bonnabel | 2-1 |
| 2 | Manzell Givens | Capitol | |
| 3 | Randy Conklin | Bossier | |
| 4 | William Vaudry | Jesuit | |
| 5 | Mark Segretto | Brother Martin | |
| 6 | Jim McCabe | Grace King |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robert Furtado | Bonnabel | 2-1 |
| 2 | Bryan Potier | Acadiana | |
| 3 | Gary Washington | Bossier | |
| 4 | Dean Tessitore | Ehret | |
| 5 | Paul Schmidt | Brother Martin | |
| 6 | Stephen Folmar | Baker |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ken Spellman | Brother Martin | 3-2 |
| 2 | Willie Green | Baker | |
| 3 | Tom Mason | Jesuit | |
| 4 | Kerry Laderoot | Haughton | |
| 5 | Gerald Keller | East St. John | |
| 6 | Joe Luscy | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tony Michelli | Brother Martin | 6-0 |
| 2 | Kevin Vicknair | Rummel | |
| 3 | Glen Cavalier | Holy Cross | |
| 4 | Dave Altman | Baker | |
| 5 | Ronnie James | Haughton | |
| 6 | Robert Harris | Natchitoches Central |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Rene Colon | Brother Martin | 6-0 |
| 2 | Phil Crisp | Acadiana | |
| 3 | Evans Schmidt | Jesuit | |
| 4 | Pat Mumme | Holy Cross | |
| 5 | Tim Miller | Haughton | |
| 6 | Tim Beane | Baker |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kelvin Wate | Northside | 5-2 |
| 2 | Ben Cupit | Baker | |
| 3 | Stephen Aguillard | Jesuit | |
| 4 | Scott Petrie | Catholic | |
| 5 | Bill Loga | Holy Cross | |
| 6 | Troy Cobbins | McKinley |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim LaFranca | Jesuit | 5:30 |
| 2 | Charlie Levert | St. Martinville | |
| 3 | Mark harter | Holy Cross | |
| 4 | Andy Kelly | De La Salle | |
| 5 | Keith Thibodeaux | Northside | |
| 6 | Earl Vercher | Natchitoches Central |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Guidry | Grace King | 2:57 |
| 2 | Victor Jones | Zachary | |
| 3 | Randy Hollier | Acadiana | |
| 4 | Pat Drouihet | Jesuit | |
| 5 | Wayne Knight | West Jefferson | |
| 6 | Clark Grandbouche | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Klay Guillot | Holy Cross | 1:28 |
| 2 | Richard Jones | Bossier | |
| 3 | Adam Bob | Northside | |
| 4 | Karl Kleinpeter | Catholic | |
| 5 | John Drouilhet | Jesuit | |
| 6 | Sean O'Neal | Comeaux |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Warren Dennis | Grace King | 3:38 |
| 2 | Gerald Moore | McKinley | |
| 3 | Dexter Harrison | St. Martinville | |
| 4 | Merrill Schiro | St. Paul's | |
| 5 | Keller Kuhner | De La Salle | |
| 6 | Mike Newbury | Brother Martin |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Buras - Patrick Davis | 180 |
| 2 | Basile | 151 |
| 3 | South Cameron | 113 |
| 4 | Brusly | 101. |
| 5 | Hackberry | 101.5 |
| 6 | St. Martin's | 93 |
| 7 | Port Sulphur | 87 |
| 8 | Jeanerette | 83.5 |
| 9 | Louisiana School for the Deaf | 82 |
| 10 | John Curtis | 44.5 |
| 11 | Louisiana School for the Visually Impaired (LSVI) | 34 |
| 12 | Christian Life | 22 |
| 13 | Johnson Bayou | 8 |
Division II Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ernie Payton | Hackberry | 5-4 |
| 2 | Bryan Davis | South Cameron | |
| 3 | Ricky Lindsey | LA School for the Deaf | |
| 4 | Allen Bodin | Jeanerette | |
| 5 | Danny Berghman | Buras | |
| 6 | Drew Studdard | John Curtis |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Michael Wright | Jeanerette | 1:39 |
| 2 | Billy Buras | Burad | |
| 3 | Craig Rhodes | Brusly | |
| 4 | Chris Doshier | South Cameron | |
| 5 | Mark Graffagnini | St. Martin's | |
| 6 | Bobby Constance | Johnson Bayou |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Coy Shriver | Hackberry | 3:34 |
| 2 | Hans Ryden | St. Martin's | |
| 3 | Mark Bonin | Jeanerette | |
| 4 | C.B. Allen | Buras | |
| 5 | Troy Dean | LA School for the Deaf | |
| 6 | Kevin Lightfoot | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brian Biggs | Buras | 5-4 |
| 2 | Randy LaBauve | Brusly | |
| 3 | Jay Savoie | Hackberry | |
| 4 | Mike Johnson | Basile | |
| 5 | Frank Curtis | LA School for the Deaf | |
| 6 | Scott Moore | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Prejean | Brusly | 6-5 |
| 2 | Gabe Lalande | South Cameron | |
| 3 | Gerald Hardy | Hackberry | |
| 4 | Mark Sonnier | Basile | |
| 5 | Clay Tidwell | St. Martin's | |
| 6 | Scott Morel | Buras |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Duane Wilson | Brusly | 2:19 |
| 2 | Corrie Primeaux | South Cameron | |
| 3 | Michael Apley | LA School for the Deaf | |
| 4 | Jamie Smith | Basile | |
| 5 | George Landry | Hackberry | |
| 6 | Sandy Dennis | Buras |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chris Adams | Basile | 10-3 |
| 2 | Matt LaBauve | Brusly | |
| 3 | Anthony Frazier | LA School for the Deaf | |
| 4 | Lee Abbot | St. Martin's | |
| 5 | Jules Toups | Buras | |
| 6 | Paul Fuzette | John Curtis |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Rave | Buras | 9-4 |
| 2 | Dwaine Ardoin | Basile | |
| 3 | Todd Morales | South Cameron | |
| 4 | Todd Demonte | St. Martin's | |
| 5 | Michael Alexis | Port Sulphur | |
| 6 | David Edwards | LA School for the Deaf |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brad Person | Basile | 8-6 |
| 2 | Joseph Alexis | Port Sulphur | |
| 3 | Chris Byler | Hackberry | |
| 4 | Eddie Popich | Buras | |
| 5 | David Favaloro | St. Martin's | |
| 6 | Clifford Jinks | Johnson Bayou |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Todd Richard | South Cameron | 6-0 |
| 2 | Derek Deshotel | Basile | |
| 3 | Troy Ragas | Port Sulphur | |
| 4 | Norman Drake | John Curtis | |
| 5 | Johnny Goodwin | Johnson Bayou | |
| 6 | None Awarded | N/A |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Drake | John Curtis | 0-0, 2-1 OT |
| 2 | Marc Bacus | Christian Life | |
| 3 | Kevin Trosclair | Buras | |
| 4 | Mark Estes | Basile | |
| 5 | Dale Riley | Port Sulphur | |
| 6 | Drew Calhoun | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | John Estes | Buras | 3:33 |
| 2 | Troy Chaney | LSVI | |
| 3 | Garland Doucet | Jeanerette | |
| 4 | Kenneth Fontenot | Basile | |
| 5 | Russell Levy | St. Martin's | |
| 6 | Keith Barthelemy | Port Sulphur |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim Smith | Buras | 0:51 |
| 2 | Marcelin Ancar | Port Sulphur | |
| 3 | Earl Sparrow | Jeanerette | |
| 4 | Jimmy Johnson | St. Martin's | |
| 5 | None Awarded | N/A | |
| 6 | None Awarded | N/A |
Back to Top Back to Division II Weight Classes