Louisiana High School Wrestling Archives
1985 Louisiana High School Athletic Association State Wrestling Tournament
Baker High School, Baker, Louisiana
February 14-15, 1985
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Brother Martin - Ray Charboneau | 181 |
| 2 | East St. John | 125 |
| 3 | Northside | 95.5 |
| 4 | Jesuit | 80 |
| 5 | Comeaux | 70.5 |
| 6 | Natchitoches | 65.5 |
| 7 | Belaire | 57 |
| 8 | Baker | 49.5 |
| 9 | Lee | 42 |
| 10 | Bonnabel | 41 |
| 11 | Carencro | 40 |
| 12 | Higgins | 39.5 |
| 13 | Redemptorist | 39 |
| 14 | Tara | 37 |
| 15 | Capitol | 36 |
| 16 | Grace King | 34.5 |
| 17 | McKinley | 32 |
| 18 | Rummel | 31.5 |
| 18 | Holy Cross | 31.5 |
| 20 | Sulphur | 29.5 |
| 21 | Bossier | 27.5 |
| 22 | Zachary | 24 |
| 23 | Acadiana | 19 |
| 24 | Haughton | 18.5 |
| 24 | Northwood | 18.5 |
| 26 | Catholic | 17.5 |
| 27 | Baton Rouge | 13.5 |
| 28 | Parkway | 13 |
| 29 | West Jefferson | 12.5 |
| 30 | East Jefferson | 9 |
| 30 | De La Salle | 9 |
| 32 | St. Martinville | 8 |
| 32 | Lafayette | 8 |
| 34 | Istrouma | 7 |
| 35 | Airline | 4 |
| 36 | St. Paul's | 0 |
| 36 | John Ehret | 0 |
| 36 | Mandeville | 0 |
| 36 | Riverdale | 0 |
Division I Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Matthew McGee | Higgins | 4-2 |
| 2 | Tim Smith | Bossier | |
| 3 | Durrell Howard | East St. John | |
| 4 | Chris Holmes | Brother Martin | |
| 5 | Kenneth Brown | Baton Rouge | |
| 6 | Mike Moreland | Northside |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brent Goudeau | Tara | 5-1 |
| 2 | Carlos Bertot | Jesuit | |
| 3 | Marc Davenport | Brother Martin | |
| 4 | Brian Bevers | Northwood | |
| 5 | Shannon Collongues | Grace King | |
| 6 | Jimmy Bernard | Northside |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Darnell Howard | East St. John | 4-1 |
| 2 | Tom Julien | Brother Martin | |
| 3 | Chad Franks | Rummel | |
| 4 | Chris Gasser | Jesuit | |
| 5 | Montie Montgomery | Haughton | |
| 6 | Dennis Scott | Sulphur |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Guy Mistretta | Redemptorist | 4-1 |
| 2 | Chad Stutzman | Belaire | |
| 3 | Shannon Marks | Brother Martin | |
| 4 | Nelson Martinez | Natchitoches Central | |
| 5 | Johnell Howard | East St. John | |
| 6 | Henry Cooks | Capitol |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Segreto | Brother Martin | 5-3 |
| 2 | Jim Wentzell | Sulphur | |
| 3 | Thomas Brown | Northside | |
| 4 | James McCabe | Grace King | |
| 5 | Andrew Erickson | East St. John | |
| 6 | Chuck Stansberry | Lee |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Alvin Scioneaux | East St. John | 3-2 |
| 2 | Craig Chevalier | Northside | |
| 3 | Shawn King | Natchitoches Central | |
| 4 | Brian Henry | Carencro | |
| 5 | Paul Schmidt | Brother Martin | |
| 6 | Glen Gillen | Jesuit |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Van Bush | Lee | 1:20 |
| 2 | Chris Heiser | Bonnabel | |
| 3 | Darryl Cook | East St. John | |
| 4 | Jeff Trim | Tara | |
| 5 | Freddie King | Baker | |
| 6 | Darren Hargrove | Haughton |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ray Schwankhart | Brother Martin | 11-7 |
| 2 | Mark Woodson | Bonnabel | |
| 3 | Frank McLaurin | Belaire | |
| 4 | Pat Brady | Redemptorist | |
| 5 | Emanual Narcisse | Northside | |
| 6 | Eric Porter | Carencro |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bryan McCauley | Comeaux | 2-2 OT Criteria |
| 2 | James Arceneaux | Carencro | |
| 3 | Jon Guidry | East St. John | |
| 4 | Greg Taylor | Natchitoches Central | |
| 5 | Matt Duett | De La Salle | |
| 6 | Darren Roan | Baker |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Nick Lorusso | Jesuit | 4-2 |
| 2 | Paul Ulfers | Brother Martin | |
| 3 | Troy Cobbins | McKinley | |
| 4 | Albert Duhon | Comeaux | |
| 5 | Wilton Rivers | Bossier | |
| 6 | Glen Nunez | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Victor Jones | Zachary | 4-2 |
| 2 | Earl Vercher | Natchitoches Central | |
| 3 | Paul Courts | Comeaux | |
| 4 | Eric Werther | Brother Martin | |
| 5 | Tony Salario | Catholic | |
| 6 | None Awarded | N/A |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Adam Bob | Northside | 7-4 |
| 2 | Klay Guillot | Holy Cross | |
| 3 | Al Pratt | Higgins | |
| 4 | Darryl Veal | McKinley | |
| 5 | Jessie Jeter | Parkway | |
| 6 | Mike Newbury | Brother Martin |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Gregory Brown | Capitol | 3:39 |
| 2 | Michael Wells | Belaire | |
| 3 | Terry Moore | Baker | |
| 4 | Chris McGuffee | Comeaux | |
| 5 | Darryl Stevens | Brother Martin | |
| 6 | None Awarded | N/A |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | South Cameron - ? | 232 |
| 2 | Buras | 189 |
| 3 | Brusly | 159.5 |
| 3 | John Curtis | 159.5 |
| 5 | St. Martin's | 157.5 |
| 6 | Basile | 112.5 |
| 7 | Jeanerette | 86.5 |
| 8 | Port Sulphur | 83.5 |
| 9 | Teurlings Catholic | 47.5 |
| 10 | Louisiana School for the Visually Impaired (LSVI) | 37 |
| 11 | Hackberry | 28.5 |
| 12 | Shreve Catholic | 26 |
| 13 | Johnson Bayou | 22 |
Division II Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bryan Davis | South Cameron | 6-2 |
| 2 | Derrick Washinton | Buras | |
| 3 | Drew Studdard | John Curtis | |
| 4 | James Anderson | St. Martin's | |
| 5 | George Constance | Johnson Bayou | |
| 6 | Thad Guidry | Teurlings |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ernie Payton | Hackberry | 7-1 |
| 2 | Anh Vo | Buras | |
| 3 | Joey Boudreaux | South Cameron | |
| 4 | Tommy LeBlanc | ||
| 5 | Matrell Vigers | Basile | |
| 6 | Jason Ball | LSVI |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Hans Ryden | St. Martin's | 4:59 |
| 2 | Billy Buras | Buras | |
| 3 | Trey Picou | South Cameron | |
| 4 | Lydon Ancar | Port Sulphur | |
| 5 | Craig Brister | Teurlings | |
| 6 | Steven Tullier | Brusly |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | C.B. Allen | Buras | 14-4 |
| 2 | Chris Guillot | John Curtis | |
| 3 | Craig Rhodes | Brusly | |
| 4 | Mark Graffagnini | St. Martin's | |
| 5 | Mark Bodin | Jeanerette | |
| 6 | Bobby Constance | Johnson Bayou |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Randy Labauve | Brusly | 4-1 |
| 2 | David Conner | South Cameron | |
| 3 | Sandy Studdard | John Curtis | |
| 4 | Glen Kelly | St. Martin's | |
| 5 | Jason Veillon | Basile | |
| 6 | Danny Berghman | Buras |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Prejean | Brusly | 4:51 |
| 2 | Clay Tidwell | St. Martin's | |
| 3 | Sandy Dennis | Buras | |
| 4 | Chad LaVergne | South Cameron | |
| 5 | Steven vaughn | Port Sulphur | |
| 6 | Wayne Griener | John Curtis |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Gabe LaLande | South Cameron | 1:40 |
| 2 | Rodney Glover | Jeanerette | |
| 3 | Paul Fuzette | John Curtis | |
| 4 | Scott Moore | LSVI | |
| 5 | Kevin Fontenot | Basile | |
| 6 | Laury Miller | Johnson Bayou |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Todd Demonte | St. Martin's | 2-0 |
| 2 | Mark Sonnier | Basile | |
| 3 | Joey Sedlock | South Cameron | |
| 4 | John Theriot | John Curtis | |
| 5 | Winston Glover | Jeanerette | |
| 6 | Jason Koenig | Brusly |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Todd Morales | South Cameron | 14-2 |
| 2 | Patrick Calhoun | St. Martin's | |
| 3 | Michael Alexis | Port Sulphur | |
| 4 | Derek Deshotel | Basile | |
| 5 | Norman Alonzo | John Curtis | |
| 6 | Tony Ashy | Teurlings |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Victor Woods | Brusly | 9-1 |
| 2 | Darnell Madison | Shreve Christian | |
| 3 | Troy Ragas | Port Sulphur | |
| 4 | Eddie Popich | Buras | |
| 5 | K.C. Fontenot | Basile | |
| 6 | Franklin Jones | Jeaneretts |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Todd Richard | South Cameron | |
| 2 | Mark Estes | Basile | |
| 3 | Guy Estes | John Curtis | |
| 4 | Jeremiah Smith | Buras | |
| 5 | Ronald Boutte | Jeanerette | |
| 6 | None Awarded | N/A |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Norman Drake | John Curtis | 5-4 |
| 2 | Lee Brown | South Cameron | |
| 3 | Steven Lotief | Teurlings | |
| 4 | Troy Chaney | LSVI | |
| 5 | Russell Levy | St. Martin's | |
| 6 | Dwight Woods | Brusly |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim Smith | Buras | 1:26 |
| 2 | Marcelin Ancar | Port Sulphur | |
| 3 | Steve Reading | John Curtis | |
| 4 | Kirk Mancuso | Brusly | |
| 5 | Gerald Rogers | Jeanerette | |
| 6 | Randall Bertrand | South Cameron |
Back to Top Back to Division II Weight Classes