Louisiana High School Wrestling Archives
1988 Louisiana High School Athletic Association State Wrestling Tournament
Division I - Lafayette High School, Lafayette, Louisiana - February 12-13, 1988
Division II - Louisiana School for the Deaf, Baton Rouge, Louisiana - February 5-6, 1988
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| Tie - 1 | Bonnabel - Ray Gremillion | 140.5 |
| Tie - 1 | Holy Cross - Ed Kavanaugh | 140.5 |
| Tie - 1 | Jesuit - Sam Harnsongkram | 140.5 |
| 4 | Comeaux (Received 2nd Place Trophy) | 118.5 |
| 5 | Brother Martin (Received Third Place Trophy) | 107 |
| 6 | Catholic | 79.5 |
| 7 | Redemptorist | 67 |
| 8 | Lafayette | 63 |
| 9 | Lee | 50.5 |
| 10 | Capitol | 48 |
| 11 | Grace King | 44.5 |
| 12 | Rummel | 44 |
| 13 | Bossier | 42 |
| 14 | Northside | 39 |
| 15 | Parkway | 38.5 |
| 16 | John Curtis | 36.5 |
| 17 | Sulphur | 30 |
| 18 | De La Salle | 27 |
| 19 | John Ehret | 25 |
| 20 | St. Martinville | 23 |
| 21 | Carencro | 20.5 |
| 22 | Riverdale | 18 |
| 23 | Haughton | 17 |
| 24 | Baker | 11 |
| 25 | East St. John | 9 |
| 26 | Airline | 7.5 |
| 27 | Acadiana | 5 |
| 27 | Tara | 5 |
| 29 | Northwood | 4 |
| 30 | Zachary | 1.5 |
| 31 | Belaire | 0 |
| 31 | East Jefferson | 0 |
| 31 | Natchitoches Central | 0 |
| 31 | St. Paul's | 0 |
| 31 | West Jefferson | 0 |
Division I Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Marc Comeaux | Lafayette | 3-1 |
| 2 | Jon Mistretta | Redemptorist | |
| 3 | Glen Bonin | Holy Cross | |
| 4 | Russel Arthur | Bonnabel | |
| 5 | Kristen Baumer | Jesuit | |
| 6 | Scott Veitinger | Rummel |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dennis Bush | Brother Martin | 5-2 OT |
| 2 | Steve Sepeda | Catholic | |
| 3 | Vincent Castillo | Bonnabel | |
| 4 | Garry Bergeron | Sulphur | |
| 5 | Chad Famularo | Holy Cross | |
| 6 | Greg Gaily | Grace King |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kerry Boumans | Comeaux | 6-0 |
| 2 | Scott Lord | Brother Martin | |
| 3 | Vincent London | Capitol | |
| 4 | Jose Otero | Bossier | |
| 5 | Billy Wood | Riverdale | |
| 6 | Ron Ezell | East St. John |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Spencer Harris | Jesuit | 5-3 |
| 2 | Craig Tibbetts | Catholic | |
| 3 | Chris Crump | Rummel | |
| 4 | Chris McCarthy | Comeaux | |
| 5 | Anthony Alexander | Baker | |
| 6 | Allen Richard | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chris Guillot | Holy Cross | 8-5 |
| 2 | Rene Caballero | Redemptorist | |
| 3 | Drew Studdard | John Curtis | |
| 4 | Scott Drews | Jesuit | |
| 5 | Keith Ellis | Ehret | |
| 6 | Chris Green | Tara |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kevin Lord | Brother Martin | 7-3 |
| 2 | Bret Beaudean | Holy Cross | |
| 3 | Rennie Redler | Bonnabel | |
| 4 | Edward Vess | Parkway | |
| 5 | Ike Ryan | Jesuit | |
| 6 | Rick Donaldson | Catholic |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Larry Carter | Redemptorist | 4-0 |
| 2 | Keith Villafranco | Grace King | |
| 3 | Jason Sanders | Catholic | |
| 4 | Terry Williams | Capitol | |
| 5 | Kade Monlezum | Carencro | |
| 6 | Kevin Launey | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Shep Baumer | Jesuit | 5:37 |
| 2 | Marvin Price | Bonnabel | |
| 3 | Paul Evans | De La Salle | |
| 4 | J.J. Burdin | Lafayette | |
| 5 | John Venezia | Brother Martin | |
| 6 | Kevin Richard | Comeaux |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dewayne Bolden | Bonnabel | 1:58 OT |
| 2 | Greg LaCour | Jesuit | |
| 3 | Deon Sharp | Northside | |
| 4 | Chris Hsu | Catholic | |
| 5 | Dax Charles | Ehret | |
| 6 | Jason Osborne | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robbie Bookout | Bossier | 7-1 |
| 2 | Scott Hiers | Parkway | |
| 3 | David DellaValentina | Rummel | |
| 4 | Carroll Washington | Lafayette | |
| 5 | Carlos Stout | Carencro | |
| 6 | Corey Courts | Comeaux |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Paul Leonard | Jesuit | 3-2 |
| 2 | Cameron Pitcher | Lee | |
| 3 | George Young | Sulphur | |
| 4 | Ryan Judice | Northside | |
| 5 | Toby Begnaud | Comeaux | |
| 6 | Dennis Barnhorst | Brother Martin |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Duhon | Comeaux | 7-3 |
| 2 | Brandon LaTour | Lee | |
| 3 | Kenneth Alonzo | John Curtis | |
| 4 | Michael Lavin | Bonnabel | |
| 5 | Mike Hamsa | Lafayette | |
| 6 | Jay Sardi | Grace King |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Sean Poche | Holy Cross | 8-2 |
| 2 | Ben Fletcher | Bonnabel | |
| 3 | Clifford Etienne | St. Martinville | |
| 4 | Scott Abernathy | Haughton | |
| 5 | Floyd Flugence | Comeaux | |
| 6 | Dexter Wilson | Capitol |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Buras - Patrick Davis | 220.5 |
| 2 | Port Sulphur | 202 |
| 3 | Brusly | 163 |
| 4 | Basile | 155.5 |
| 5 | South Cameron | 145 |
| 6 | Louisiana School for the Visually Impaired (LSVI) | 79 |
| 7 | Hackberry | 78 |
| 8 | St. Martin's | 74 |
| 9 | Louisiana School for the Deaf | 74 |
| 10 | Johnson Bayou | 38 |
| 11 | Belle Chase | 10 |
| 12 | Fairview | 7 |
Division II Champions & Runner-Ups
(No Outstanding Wrestler Award was Presented)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Pat Davis | Buras | 2-0 |
| 2 | Dave Johnson | Basile | |
| 3 | Tim Bourque | Port Sulphur | |
| 4 | Shannon Trahan | Johnson Bayou | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ahn Vo | Buras | 15-0, Tech. Fall |
| 2 | Emette Sylve | Port Sulphur | |
| 3 | Ryan LeBlanc | Brusly | |
| 4 | Pat Booth | South Cameron | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Alan Prejean | Brusly | 5:17 |
| 2 | Chris Grace | St. Martin's | |
| 3 | Guy Landry | Port Sulphur | |
| 4 | Brent Ragas | Buras | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Matrel Vigers | Basile | 6-3 |
| 2 | Zammone Hall | LSVI | |
| 3 | An Vo | Buras | |
| 4 | Pat Bertran | South Cameron | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Montie | South Cameron | 1:34 |
| 2 | William Myers | Buras | |
| 3 | Tony Louviere | LA School for the Deaf | |
| 4 | Marshall Smith | Port Sulphur | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chad Buras | Buras | 4-1 |
| 2 | Larry Goodridge | Brusly | |
| 3 | Byron Sylve | Port Sulphur | |
| 4 | Anders Ryden | St. Martin's | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Paul Cook | Buras | 7-0 |
| 2 | Douglas Alexis | Port Sulphur | |
| 3 | George Constance | Johnson Bayou | |
| 4 | Shane Nunez | Hackberry | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Duke Berghman | Buras | 3-3, 1:26 OT |
| 2 | Virnado Woods | Brusly | |
| 3 | Hayward Davis | Port Sulphur | |
| 4 | Daniel Longworth | Hackberry | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kevin Savoie | South Cameron | 7-6 |
| 2 | Stephen Moore | LSVI | |
| 3 | Steve Vaughn | Port Sulphur | |
| 4 | Ben Doga | Basile | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Sonnier | Basile | 1:25 |
| 2 | Louis Thompson | Port Sulphur | |
| 3 | Mike Meaux | South Cameron | |
| 4 | Kenny Beard | Brusly | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brian Berke | St. Martin's | 13-9 |
| 2 | Tim Erickson | Hackberry | |
| 3 | Kelly Richard | South Cameron | |
| 4 | Mark Melancon | Brusly | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jimmy Ardoin | Basile | 9-2 |
| 2 | Will Hicks | LA School for the Deaf | |
| 3 | Elton Edgerson | Port Sulphur | |
| 4 | Mark Maddox | Fairview | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Steve Pierson | South Cameron | 1:10 |
| 2 | Elliot Phillips | Port Sulphur | |
| 3 | Darren Riley | Buras | |
| 4 | Tyrone Carter | LSVI | |
| 5 | |||
| 6 |
Back to Top Back to Division II Weight Classes