Louisiana High School Wrestling Archives
1992 Louisiana High School Athletic Association State Wrestling Tournament
Jesuit High School, New Orleans, Louisiana
February 14-15, 1992
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Jesuit - Sam Harnsongkram | 250 |
| 2 | Catholic | 268 |
| 3 | Sulphur | 81.5 |
| 4 | Northside | 78 |
| 5 | Lafayette | 76.5 |
| 5 | Belaire | 76.5 |
| 7 | Comeaux | 76 |
| 8 | Acadiana | 73.5 |
| 9 | St. Paul's | 64.5 |
| 9 | Tara | 64.5 |
| 11 | Grace King | 52.5 |
| 12 | Baker | 52 |
| 13 | Holy Cross | 50 |
| 14 | Istrouma | 34 |
| 15 | Airline | 28.5 |
| 16 | Brother Martin | 22 |
| 16 | East St. John | 22 |
| 18 | De La Salle | 21 |
| 19 | John Ehret | 20.5 |
| 20 | Rummel | 18 |
| 21 | Baton Rouge | 18 |
| 22 | Haughton | 17 |
| 23 | West Jefferson | 16 |
| 23 | Carencro | 16 |
| 25 | St. Martinville | 15 |
| 25 | Parkway | 15 |
| 25 | McKinley | 15 |
| 28 | Franklin | 9 |
| 29 | Andrew Jackson | 4 |
| 30 | John Curtis | 3 |
| 30 | Higgins | 3 |
| 32 | Bossier | 1 |
| 33 | Capitol | 0 |
| 33 | Captain Shreve | 0 |
| 33 | Lee | 0 |
| 33 | Morgan City | 0 |
| 33 | Northshore | 0 |
| 33 | Northwood | 0 |
| 33 | Riverdale | 0 |
| 33 | Zachary | 0 |
Division I Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ben Kritsonis | Tara | 6-4 OT |
| 2 | Rene Baumer | Jesuit | |
| 3 | Seamus Dore' | Catholic | |
| 4 | Chance Deranger | Northside | |
| 5 | Joe Atol | Baker | |
| 6 | Ryan DeBoisBlanc | Carencro |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Paige Russell | Belaire | 3-1 |
| 2 | Peter Ford | East St. John | |
| 3 | Rocky Cunningham | Sulphur | |
| 4 | Michael White | Northside | |
| 5 | Ted Bob | McKinley | |
| 6 | Jason Defrechou | Jesuit |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chris Klein | Jesuit | 2-1 |
| 2 | Greg Punch | Baton Rouge | |
| 3 | Kevin Riche | Catholic | |
| 4 | Phil Coker | Acadiana | |
| 5 | Tung Nguyen | Airline | |
| 6 | Gary Richardson | Sulphur |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brad Goudeau | Tara | 9-5 |
| 2 | Cameron Henry | Jesuit | |
| 3 | Barry LeJeune | Lafayette | |
| 4 | Shane Strahan | Belaire | |
| 5 | Judd Suarez | Sulphur | |
| 6 | Ryan Hess | Holy Cross |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Michael Weber | Catholic | 8-6 |
| 2 | Clint Rivet | Jesuit | |
| 3 | Keith Fabre | Rummel | |
| 4 | Troy Bonvillain | Comeaux | |
| 5 | Cory Sonnier | Northside | |
| 6 | Randy Hess | Brother Martin |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dan Zvonek | Catholic | 6-2 |
| 2 | John Fletcher | Acadiana | |
| 3 | Murat Akdamar | Jesuit | |
| 4 | Brad Myers | Sulphur | |
| 5 | Brent Gauthreaux | West Jefferson | |
| 6 | Raymond Bruno | Northside |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Shawn Konrad | Jesuit | 3-2 |
| 2 | Jonathan Schudmak | Grace King | |
| 3 | Joey Trahan | Comeaux | |
| 4 | Scott Smith | Parkway | |
| 5 | Bernie Watson | Lafayette | |
| 6 | Chad Easley | Baker |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Josh Palmintier | Catholic | 2-1 |
| 2 | Shane Colomb | Lafayette | |
| 3 | Leroy Sam | Northside | |
| 4 | Brett Falterman | Jesuit | |
| 5 | Blaine Vallot | Comeaux | |
| 6 | Ben Charles | Ehret |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mike Hanemann | Jesuit | 2:38 |
| 2 | Tommy Prochaska | Catholic | |
| 3 | Jake Culp | Sulphur | |
| 4 | Chris Montalbano | Grace King | |
| 5 | Alvin Roane | Istrouma | |
| 6 | Chad Vallot | Comeaux |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark Schroeder | St. Paul's | 6-5 |
| 2 | Maisha Webb | Belaire | |
| 3 | Jamie Abshire | Comeaux | |
| 4 | John Edmunds | Jesuit | |
| 5 | Chad Phillips | Franklin | |
| 6 | Jean-Paul Lagarde | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Coleman Ruiz | Holy Cross | 5-2 |
| 2 | Sean Grilletta | Jesuit | |
| 3 | Nash Simms | Acadiana | |
| 4 | Hugh Derks | St. Paul's | |
| 5 | Anthony Ledet | Tara | |
| 6 | Shane Chenevert | Belaire |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jason Pelloat | St. Paul's | 4-2 OT |
| 2 | Robert Coles | Lafayette | |
| 3 | Daryl Jackson | Baker | |
| 4 | Troy Jones | Istrouma | |
| 5 | Timmy Begnaud | Comeaux | |
| 6 | Joe Guidry | Belaire |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Brewerton | Catholic | 9-6 |
| 2 | John Charles | Acadiana | |
| 3 | Herbert Guillory | St. Martinville | |
| 4 | Nick Hardin | Jesuit | |
| 5 | Chris McDaniel | Haughton | |
| 6 | Dwayne Walker | Northside |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | South Cameron - Tim McCall | 206.5 |
| 2 | Redemptorist | 162.5 |
| 3 | Belle Chase | 156 |
| 4 | Buras | 155 |
| 5 | Brusly | 152 |
| 6 | Basile | 93 |
| 7 | Bishop Sullivan | 86 |
| 8 | Port Sulphur | 66.5 |
| 9 | Louisiana School for the Deaf | 64.5 |
| 10 | St. Martin's | 54 |
| 11 | St. Thomas More | 28 |
Division II Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brad Macha | Redemptorist | 15-5 |
| 2 | Tuan Nguyen | Buras | |
| 3 | Allen Thibodeaux | South Cameron | |
| 4 | Jeremiah Pastor | St. Thomas More | |
| 5 | Trent Stein | Brusly | |
| 6 | None Awarded | N/A |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Sean Grace | St. Martin's | 12-5 |
| 2 | Ryan Hix | Brusly | |
| 3 | Steven Thomas | Bishop Sullivan | |
| 4 | Brian Hardie | South Cameron | |
| 5 | Ben Hebert | Redemptorist | |
| 6 | Benjamin Johnson | Belle Chase |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chris Briscoe | Basile | 14-6 |
| 2 | Steve Barbin | LA School for the Deaf | |
| 3 | Randy Ancar | Port Sulphur | |
| 4 | Stiles Anderson | St. Martin's | |
| 5 | Marcus Theriot | South Cameron | |
| 6 | Chad Thibodeaux | Bishop Sullivan |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jacob Donnellan | Redemptorist | 9-0 |
| 2 | Byron Guidry | Belle Chase | |
| 3 | Russell Battios | Buras | |
| 4 | Brady Dugan | St. Martin's | |
| 5 | Brad Johnson | Bishop Sullivan | |
| 6 | Baron Guidry | South Cameron |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Bobby Bondi | Buras | 11-5 |
| 2 | Ryan Pearce | Redemptorist | |
| 3 | Jason Avants | Brusly | |
| 4 | Herb Juneau | Belle Chase | |
| 5 | Jason Sonnier | Basile | |
| 6 | Kevin Garon | Bishop Sullivan |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Floyd Jones | Buras | 5-2 |
| 2 | Del Godso | Redemptorist | |
| 3 | Peyton Schouest | Brusly | |
| 4 | Jason LaBove | South Cameron | |
| 5 | Lawrence Coleman | LA School for the Deaf | |
| 6 | Chris Stifflemire | Belle Chase |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jobe Johnson | South Cameron | 13-6 |
| 2 | Jonathan LeJeune | LA School for the Deaf | |
| 3 | Brandtly McClendon | Belle Chase | |
| 4 | Relief Jones | Buras | |
| 5 | Brett Hebert | Brusly | |
| 6 | Brent Bordolon | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Tim Couvillion | Belle Chase | 7-4 |
| 2 | Tim Bourque | Port Sulphur | |
| 3 | Charlie Burt | Buras | |
| 4 | Jonathan Marceaux | South Cameron | |
| 5 | Troy Miller | Basile | |
| 6 | Jody Caillouet | Redemptorist |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chris McCall | South Cameron | 15-11 |
| 2 | Chris Haynes | Brusly | |
| 3 | Darren Drago | Redemptorist | |
| 4 | Trey Duplechin | Basile | |
| 5 | Robert Skinner | Port Sulphur | |
| 6 | Wesley Marchal | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Joey Cortez | Basile | 1:27 |
| 2 | Buck Roberts | Belle Chase | |
| 3 | Tito Rosario | Redemptorist | |
| 4 | Patrick Hebert | South Cameron | |
| 5 | Garrod Thomas | Brusly | |
| 6 | Kenneth Aulds | LA School for the Deaf |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jody Lavergne | South Cameron | 4-2 |
| 2 | Steve Smith | Brusly | |
| 3 | Braxton Moody | St. Thomas More | |
| 4 | Joseph Campbell | Belle Chase | |
| 5 | Garrett Prejean | Bishop Sullivan | |
| 6 | Chad Ragas | Buras |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Adam Johnson | Brusly | 6-4 |
| 2 | Rusty Welch | South Cameron | |
| 3 | David Gillard | Belle Chase | |
| 4 | Rene Ragas | Buras | |
| 5 | Shane Gilbeau | Redemptorist | |
| 6 | Jarrod McRight | Bishop Sullivan |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Robbie Peshoff | South Cameron | 6-1 |
| 2 | Turk Olsen | Bishop Sullivan | |
| 3 | Andre Winters | Buras | |
| 4 | Perte Alexis | Port Sulphur | |
| 5 | Raharold Lawson | Redemptorist | |
| 6 | Don Rogers | Belle Chase |