Louisiana High School Wrestling Archives
2002 Louisiana High School Athletic Association State Wrestling Tournament
The Pontchartrain Center, Kenner, Louisiana
February 1-2, 2002
DIVISION I DIVISION II DIVISION III
Division I Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Brother Martin - Kenny Spellman | 303 |
| 2 | Jesuit | 274 |
| 3 | Catholic | 149 |
| 4 | St. Paul's | 139.5 |
| 5 | Holy Cross | 122.5 |
| 6 | Rummel | 109 |
| 7 | Mandeville | 89.5 |
| 8 | Lafayette | 79.5 |
| 9 | Northshore | 78 |
| 10 | Byrd | 77 |
| 11 | Comeaux | 74 |
| 12 | St. Amant | 66 |
| 13 | Sulphur | 65.5 |
| 14 | De La Salle | 61 |
| 15 | John Ehret | 60 |
| 16 | Bonnabel | 58 |
| 17 | Hahnville | 39 |
| 18 | Fontainebleau | 37 |
| 19 | Grace King | 28 |
| 20 | Carencro | 22 |
| 21 | Airline | 20 |
| 22 | Central | 19 |
| 23 | East Ascension | 16 |
| 24 | Evangel | 14 |
| 25 | Shaw | 12 |
| 26 | Baton Rouge | 9 |
| 26 | Broadmoor | 9 |
| 26 | East St. John | 9 |
| 29 | Riverdale | 8 |
| 30 | East Jefferson | 6 |
| 31 | Acadiana | 5 |
| 32 | Higgins | 0 |
Division I Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mark LaCoco | Brother Martin | 12-7 |
| 2 | Hugh Breckinridge | Jesuit | |
| 3 | Christopher Oakley | Catholic | |
| 4 | Rhett Freeman | Rummel | |
| 5 | Mark Englehardt | St. Paul's | |
| 6 | Mark Mitchell | Grace King |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kenton Rivas | Lafayette | 7-3 |
| 2 | Ryan Bozant | Brother Martin | |
| 3 | Caleb Levee | Mandeville | |
| 4 | Jonathan Harnsongkram | Jesuit | |
| 5 | Richie Davidson | Holy Cross | |
| 6 | Andrew Bolton | Catholic |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jonathan Graham | Jesuit | 5-0 |
| 2 | Jeff Smith | Brother Martin | |
| 3 | Matthew Vasquez | De La Salle | |
| 4 | Bart Hannaman | Catholic | |
| 5 | Brent Addison | St. Paul's | |
| 6 | Lance Nicoll | Rummel |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Patrick McCourtney | Brother Martin | 3-1 |
| 2 | Mickey Kincade | Jesuit | |
| 3 | Brady Reaux | Comeaux | |
| 4 | Josh Guidry | Holy Cross | |
| 5 | Dustin Walker | Sulphur | |
| 6 | Luke Johnson | Byrd |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Matthew Mazoch | Catholic | 6:17 OT |
| 2 | Mitch Hasenkampf | Holy Cross | |
| 3 | C.J. Jacobsen | Fontainebleau | |
| 4 | Stephen Liaw | Jesuit | |
| 5 | Chasse Boutte | Comeaux | |
| 6 | Jacques Roman | Rummel |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Patrick Mitchell | Brother Martin | 9-2 |
| 2 | Denis Breaud | Rummel | |
| 3 | Neil Regan | Jesuit | |
| 4 | Charles Deblieux | De La Salle | |
| 5 | Michael Alexander | Ehret | |
| 6 | Justin Smith | Lafayette |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Danny Prima | Rummel | 11-6 |
| 2 | Tommy Delahoussaye | Jesuit | |
| 3 | Terry Verdun | Bonnabel | |
| 4 | Eric Scallan | Holy Cross | |
| 5 | Chris Theriot | Brother Martin | |
| 6 | Michael Burke | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Michael Schmidt | Brother Martin | 9-7 OT |
| 2 | Andrew Gruezke | Jesuit | |
| 3 | Zac Levee | Mandeville | |
| 4 | Vincent Scallan | Holy Cross | |
| 5 | Justin Allain | Catholic | |
| 6 | James Poretto | St. Paul's |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Melvin Guillard | Bonnabel | 16-7 |
| 2 | Brady Theriot | Brother Martin | |
| 3 | William Wintz | Catholic | |
| 4 | Milton Lyons | St. Amant | |
| 5 | Eric Periou | St. Paul's | |
| 6 | Brian Carter | De La Salle |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brett Moye | St. Paul's | 6-5 |
| 2 | Chris McElrath | Brother Martin | |
| 3 | Israel Mallery | Ehret | |
| 4 | Jessie Romero | Catholic | |
| 5 | Ryan Kline | Rummel | |
| 6 | Michael Grishman | Jesuit |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Joe Gulotta | Brother Martin | 9-0 |
| 2 | Antonio Palasi | Holy Cross | |
| 3 | Ray Jeandron | Jesuit | |
| 4 | Keith Hooks | Northshore | |
| 5 | Chris Schneider | St. Paul's | |
| 6 | Zach Favrot | Byrd |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Van Robichaux | Jesuit | 3:19 |
| 2 | Brad Petree | Byrd | |
| 3 | Ricky Ziegler | St. Paul's | |
| 4 | Chris Robinson | Brother Martin | |
| 5 | Steven Sigmon | Hahnville | |
| 6 | Donald Page | Northshore |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Marshall Delesdernier | Jesuit | 5-2 |
| 2 | Ronnie Lampard | Brother Martin | |
| 3 | Ryan Hallford | Northshore | |
| 4 | Josh Martinez | St. Amant | |
| 5 | Munson Dyas | Byrd | |
| 6 | Patrick Lachney | Fontainebleau |
Back to Top Back to Division I Weight Classes
| Place | Wrestler | School | Score |
| 1 | Timothy Falter | Jesuit | 2-1 OT |
| 2 | Chuck Stall | Brother Martin | |
| 3 | Ben Boyce | St. Paul's | |
| 4 | Brandon Broussard | Lafayette | |
| 5 | Vaalyn Jackson | Sulphur | |
| 6 | Chris Caldwell | Comeaux |
Back to Top Back to Division I Weight Classes
Division II Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | McKinley - Bill Morris | 186 |
| 2 | Zachary | 165 |
| 3 | Parkway | 163.5 |
| 4 | John Curtis | 162 |
| 5 | Northside | 136.5 |
| 6 | Andrew Jackson | 133.5 |
| 7 | Bossier | 84 |
| 8 | St. Martin's | 80 |
| 9 | Istrouma | 77 |
| 10 | Lee | 74 |
| 11 | Capitol | 58 |
| 12 | Haughton | 44 |
| 13 | Belaire | 39 |
| 14 | Bishop Sullivan | 26 |
| 15 | Neville | 17 |
| 16 | Northwood | 15 |
Division II Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Blaine Trahan | Northside | 12-7 |
| 2 | Brandon Castilaw | Lee | |
| 3 | Michael Ard | Andrew Jackson | |
| 4 | Joey Bowan | Parkway | |
| 5 | Jade Sprunk | John Curtis | |
| 6 | Jon Vail | St. Martin's |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Matthew Chambers | Istrouma | 24-12 |
| 2 | Gerrod Schexnayder | Lee | |
| 3 | Denver Payne | Zachary | |
| 4 | Landon Clary | Haughton | |
| 5 | Sean Lewis | McKinley | |
| 6 | Brad Blanchard | Andrew Jackson |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Michael Ledet | McKinley | 17-4 |
| 2 | Michael Gray | Capitol | |
| 3 | Chad Felps | Zachary | |
| 4 | Riccardo Fletes | Andrew Jackson | |
| 5 | Tyrus Cobb | Northside | |
| 6 | Tommy Sloan | Bishop Sullivan |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | David Sims | Capitol | 5:46 |
| 2 | Gene Mykoff | McKinley | |
| 3 | Steven Streetman | Northwood | |
| 4 | Ryan Laux | Parkway | |
| 5 | Ryan Sarkies | Northside | |
| 6 | Steven Easley | Bishop Sulivan |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mitchel Ledet | McKinley | 7-5 OT |
| 2 | Brad Groce | Andrew Jackson | |
| 3 | Blake Duplass | St. Martin's | |
| 4 | Joseph Johnson | Neville | |
| 5 | Josh Cheney | Parkway | |
| 6 | Brenton Dye | Bossier |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Micah Easley | Zachary | 13-1 |
| 2 | Jordan Robin | Parkway | |
| 3 | Dustin Hertz | John Curtis | |
| 4 | Ed Medina | St. Martin's | |
| 5 | Kevin Williams | McKinley | |
| 6 | Scott Malone | Haughton |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jason Cortez | John Curtis | 9-6 |
| 2 | Andre Savoie | McKinley | |
| 3 | Doug garbarino | Northside | |
| 4 | Bobby Hartley | Parkway | |
| 5 | Dedrick Jackson | Capitol | |
| 6 | Christian Khouieri | Andrew Jackson |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jason Fleming | St. Martin's | 3:09 |
| 2 | Paul Rittell | Zachary | |
| 3 | Henry Adams | Lee | |
| 4 | James Brewer | John Curtis | |
| 5 | Jon Maddox | Parkway | |
| 6 | Mac Everhardt | Andrew Jackson |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jazi Jarrell | McKinley | 9-7 |
| 2 | Brian Schutza | Parkway | |
| 3 | Robert Leuenberger | Bossier | |
| 4 | Matthew Guillory | Zachary | |
| 5 | Brandon Rinaudo | Bishop Sullivan | |
| 6 | Anthony Laws | Belaire |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Rip Rittel | Zachary | 5:02 |
| 2 | Eddie Mendez | John Curtis | |
| 3 | Morgan Neely | McKinley | |
| 4 | Micah Thompson | Parkway | |
| 5 | Wayne Franklin | Bossier | |
| 6 | Adam Melancon | Northside |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Ferral Francis | Northside | 3:47 |
| 2 | Eugene Bella | Andrew Jackson | |
| 3 | Kevin Richard | Istrouma | |
| 4 | Anthony Lawless | Parkway | |
| 5 | Mike Heyl | John Curtis | |
| 6 | Josh Guyan | Bossier |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Matthew Smith | John Curtis | 3:51 |
| 2 | Robert Calogero | Andrew Jackson | |
| 3 | Jonathan Melancon | Northside | |
| 4 | David Parks | Parkway | |
| 5 | Derek Riley | Zachary | |
| 6 | Chris Wallace | Lee |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Brandon Sheppard | Belaire | 7-1 |
| 2 | Jesse Butler | Istrouma | |
| 3 | Courtney Pitts | Bossier | |
| 4 | Tim Rosencrans | St. Martin's | |
| 5 | Raymond Hawkins | John Curtis | |
| 6 | Quinton Goodie | Northside |
Back to Top Back to Division II Weight Classes
| Place | Wrestler | School | Score |
| 1 | Mario London | McKinley | 1:50 |
| 2 | Jerry Sevin | John Curtis | |
| 3 | Anthony Caldwell | Haughton | |
| 4 | Aaron Daniels | Zachary | |
| 5 | Rene Pecar | Andrew Jackson | |
| 6 | James Sinz | Bossier |
Back to Top Back to Division II Weight Classes
Division III Final Team Standings
| Place | School/Winning Head Coach | Points |
| 1 | Redemptorist - Guy Mistretta | 284.5 |
| 2 | Buras | 204 |
| 3 | South Cameron | 171.5 |
| 4 | Benton | 136 |
| 5 | Brusly | 134.5 |
| 6 | Rayne | 121 |
| 7 | Teurlings Catholic | 96 |
| 8 | Parkview Baptist | 65 |
| 9 | Pearl River | 62.5 |
| 10 | Basile | 55 |
| 11 | Fisher | 53 |
| 12 | Belle Chase | 52 |
| 13 | Hanson Memorial | 50.5 |
| 14 | Notre Dame | 24 |
| 15 | Loyola | 0 |
Division III Champions & Runner-Ups
(Outstanding Wrestler in Bold)
Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Sean Sanders | Redemptorist | 7-6 |
| 2 | Brett White | Buras | |
| 3 | Rustin Frickey | Fisher | |
| 4 | Cole Cummings | Benton | |
| 5 | Neil Melancon | Rayne | |
| 6 | Danny Stokes | Brusly |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Kyle Hargroder | Redemptorist | 6-4 |
| 2 | Chris Trahan | Buras | |
| 3 | Scott John | Hanson Memorial | |
| 4 | Trey Charleville | Brusly | |
| 5 | Chasse Horn | South Cameron | |
| 6 | Nicholas Meche | Rayne |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Travis LeBlanc | Redemptorist | 2:57 |
| 2 | Reece Avants | Buras | |
| 3 | Kalehm Thibodeaux | Rayne | |
| 4 | Steven Vicknair | Belle Chase | |
| 5 | Dane Dupont | South Cameron | |
| 6 | Joseph Elldridge | Hanson Memorial |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Trey Wilkerson | South Cameron | 6-5 |
| 2 | Bryant Green | Brusly | |
| 3 | Chris Durrett | Redemptorist | |
| 4 | Ben Roper | Parkview Baptist | |
| 5 | Ryan Williams | Buras | |
| 6 | Eric Jocks | Pearl River |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jonathan St. Ann | Buras | 3:12 |
| 2 | Allen Scott | Redemptorist | |
| 3 | Hunter Heard | Parkview Baptist | |
| 4 | Christopher Dimas | South Cameron | |
| 5 | Jason Kraus | Belle Chase | |
| 6 | Carroll Nero | Rayne |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Myles Hannaman | Redemptorist | 3:55 |
| 2 | David Ruiz | Pearl River | |
| 3 | Jeremy Saale | Brusly | |
| 4 | Erik Bozovic | Buras | |
| 5 | John Henry | South Cameron | |
| 6 | Richard Jones | Benton |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Dustin Safford | Brusly | 9-6 |
| 2 | Kenneth Spoon | Benton | |
| 3 | Jonathan Smith | Hanson Memorial | |
| 4 | Peyton Dibartolo | Buras | |
| 5 | Matt Wellborn | Redemptorist | |
| 6 | Matthew Cauble | Fisher |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Keith McKoin | South Cameron | 0:47 |
| 2 | Jeremy Cobb | Teurlings | |
| 3 | Brett LeBlanc | Fisher | |
| 4 | Chris Loupe | Brusly | |
| 5 | Chasse Jarreau | Redemptorist | |
| 6 | Quentin Rogers | Buras |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Jake Crochet | Redemptorist | 4:25 |
| 2 | Randy Meche | Rayne | |
| 3 | West Hatcher | Benton | |
| 4 | Dustin Fontenot | Basile | |
| 5 | Matthew Sanders | South Cameron | |
| 6 | Gregory O'Brien | Brusly |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Christopher Hubbard | Parkview Baptist | 12-5 |
| 2 | Tyler Hebert | Teurlings | |
| 3 | Lucas Leboeuf | Redemptorist | |
| 4 | Jared Arnold | Basile | |
| 5 | John Domingues | Belle Chase | |
| 6 | Matthew Thompson | Benton |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Chris Munsterman | Buras | 5:51 |
| 2 | Kevin Saltzman | Notre Dame | |
| 3 | Travis Feaster | Benton | |
| 4 | Brendan Lier | South Cameron | |
| 5 | Sean Hanegan | Redemptorist | |
| 6 | Dylan Dore | Teurlings |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Donnie Jones | Redemptorist | 4-2 OT |
| 2 | Seth Theriot | South Cameron | |
| 3 | Jerome Jones | Buras | |
| 4 | Jake Gary | Teurlings | |
| 5 | Brian Francis | Rayne | |
| 6 | Kyle Davis | Parkview Baptist |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Daniel Courville | Basile | 6-5 |
| 2 | Jesse Smith | Benton | |
| 3 | Randy Munsterman | Buras | |
| 4 | Jeremy Spohrer | Pearl River | |
| 5 | Russell Freeman | Rayne | |
| 6 | John Trosclair | South Cameron |
Back to Top Back to Division III Weight Classes
| Place | Wrestler | School | Score |
| 1 | Matt Valentine | Redemptorist | 5-0 |
| 2 | Joshua Hollier | Rayne | |
| 3 | Maverick Demolle | Buras | |
| 4 | Jack Frazier | Benton | |
| 5 | Matt Alexander | Teurlings | |
| 6 | Bruce Moree | Pearl River |
Back to Top Back to Division III Weight Classes